Elizeu Zaleski dos Santos
- UFC Record
- 11-6-1
- Age
- 39
- Height
- 5'11"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 6 |
| Losses | 3 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Neil MagnyKO/TKO · R2 4:39Aug 2, 2025UFC Fight Night: Taira vs. Park
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Neil Magny | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1434 |
| 1571 | Classic Elo Going In | 1597 |
| 20 of 42 | Significant Strikes | 42 of 67 |
| 42 of 69 | Total Strikes | 80 of 113 |
| 1 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:40 | Control Time | 1:19 |
Lossvs. Chidi NjokuaniKO/TKO · R2 2:19Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Chidi Njokuani | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1439 |
| 1591 | Classic Elo Going In | 1513 |
| 17 of 49 | Significant Strikes | 46 of 87 |
| 19 of 54 | Total Strikes | 46 of 88 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:10 |
Winvs. Zachary ScrogginKO/TKO · R1 1:15Nov 9, 2024UFC Fight Night: Magny vs. Prates
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Zachary Scroggin | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1409 |
| 1578 | Classic Elo Going In | 1500 |
| 11 of 35 | Significant Strikes | 3 of 8 |
| 11 of 43 | Total Strikes | 3 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Lossvs. Randy BrownUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Randy Brown | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1540 |
| 1593 | Classic Elo Going In | 1607 |
| 26 of 76 | Significant Strikes | 67 of 141 |
| 42 of 94 | Total Strikes | 89 of 166 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 5:33 | Control Time | 0:42 |
Drawvs. Rinat FakhretdinovMajority DecisionNov 4, 2023UFC Fight Night: Almeida vs. Lewis
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Rinat Fakhretdinov | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1712 |
| 1596 | Classic Elo Going In | 1550 |
| 75 of 152 | Significant Strikes | 87 of 186 |
| 115 of 211 | Total Strikes | 109 of 216 |
| 0 of 1 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:24 | Control Time | 4:25 |
Winvs. Abubakar NurmagomedovSplit DecisionJun 3, 2023UFC Fight Night: Kara-France vs. Albazi
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Abubakar Nurmagomedov | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1414 |
| 1583 | Classic Elo Going In | 1514 |
| 42 of 113 | Significant Strikes | 29 of 54 |
| 50 of 132 | Total Strikes | 48 of 76 |
| 0 of 2 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 6:16 |
Winvs. Benoit Saint DenisUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Benoit Saint Denis | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1434 |
| 1570 | Classic Elo Going In | 1500 |
| 149 of 259 | Significant Strikes | 67 of 148 |
| 167 of 279 | Total Strikes | 80 of 162 |
| 0 of 4 | Takedowns | 2 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:00 | Control Time | 1:55 |
Lossvs. Muslim SalikhovSplit DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Muslim Salikhov | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1539 |
| 1588 | Classic Elo Going In | 1536 |
| 46 of 138 | Significant Strikes | 40 of 88 |
| 46 of 138 | Total Strikes | 40 of 88 |
| 0 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:02 |
Winvs. Aleksei KunchenkoUnanimous DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Aleksei Kunchenko | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1528 |
| 1575 | Classic Elo Going In | 1524 |
| 62 of 156 | Significant Strikes | 57 of 112 |
| 74 of 169 | Total Strikes | 97 of 156 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:24 |
Lossvs. Li JingliangKO/TKO · R3 4:51Aug 31, 2019UFC Fight Night: Andrade vs. Zhang
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Li Jingliang | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1533 |
| 1592 | Classic Elo Going In | 1567 |
| 54 of 160 | Significant Strikes | 59 of 128 |
| 55 of 162 | Total Strikes | 59 of 128 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:22 |
Winvs. Curtis MillenderSubmission · R1 2:35Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Curtis Millender | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1587 |
| 1577 | Classic Elo Going In | 1551 |
| 6 of 9 | Significant Strikes | 0 of 1 |
| 10 of 13 | Total Strikes | 0 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:08 | Control Time | 0:00 |
Winvs. Luigi VendraminiKO/TKO · R2 1:20Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Luigi Vendramini | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1466 |
| 1564 | Classic Elo Going In | 1500 |
| 15 of 32 | Significant Strikes | 4 of 17 |
| 15 of 32 | Total Strikes | 7 of 21 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 2:41 |
Winvs. Sean StricklandKO/TKO · R1 3:40May 12, 2018UFC 224: Nunes vs. Pennington
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Sean Strickland | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1659 |
| 1547 | Classic Elo Going In | 1563 |
| 15 of 58 | Significant Strikes | 14 of 36 |
| 18 of 63 | Total Strikes | 14 of 36 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Max GriffinUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Max Griffin | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1547 |
| 1532 | Classic Elo Going In | 1503 |
| 84 of 176 | Significant Strikes | 51 of 133 |
| 94 of 186 | Total Strikes | 61 of 144 |
| 0 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 2:33 | Control Time | 1:09 |
Winvs. Lyman GoodSplit DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Lyman Good | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1525 |
| 1516 | Classic Elo Going In | 1516 |
| 83 of 219 | Significant Strikes | 75 of 165 |
| 84 of 220 | Total Strikes | 89 of 182 |
| 1 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:36 |
Winvs. Keita NakamuraUnanimous DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Keita Nakamura | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1388 |
| 1502 | Classic Elo Going In | 1478 |
| 34 of 120 | Significant Strikes | 24 of 58 |
| 45 of 131 | Total Strikes | 64 of 113 |
| 1 of 1 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:16 | Control Time | 7:41 |
Winvs. Omari AkhmedovKO/TKO · R3 3:03Apr 16, 2016UFC on FOX: Teixeira vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Omari Akhmedov | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1534 |
| 1484 | Classic Elo Going In | 1518 |
| 72 of 146 | Significant Strikes | 36 of 105 |
| 78 of 152 | Total Strikes | 57 of 129 |
| 0 of 3 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:52 | Control Time | 1:18 |
Lossvs. Nicolas DalbySplit DecisionMay 30, 2015UFC Fight Night: Condit vs Alves
Welterweight Bout · Scheduled for 3 rounds
| Elizeu Zaleski dos Santos | Nicolas Dalby | |
|---|---|---|
| 1350 | Fighter Elo Going In | 1390 |
| 1500 | Classic Elo Going In | 1500 |
| 57 of 131 | Significant Strikes | 41 of 139 |
| 61 of 135 | Total Strikes | 50 of 150 |
| 0 of 2 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 4:15 |