Pat Miletich
- UFC Record
- 8-2
- Age
- 58
- Height
- 5'10"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 3 |
| Losses | 1 | 1 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Matt LindlandKO/TKO · R1 3:09Mar 22, 2002UFC 36: Worlds Collide
Middleweight Bout · Scheduled for 3 rounds
| Pat Miletich | Matt Lindland | |
|---|---|---|
| 1643 | Fighter Elo Going In | 1552 |
| 1594 | Classic Elo Going In | 1545 |
| 1 of 2 | Significant Strikes | 20 of 40 |
| 1 of 2 | Total Strikes | 62 of 85 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:50 |
Winvs. Shonie CarterKO/TKO · R2 2:42Jun 29, 2001UFC 32: Showdown in the Meadowlands
Welterweight Bout · Scheduled for 3 rounds
| Pat Miletich | Shonie Carter | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1572 |
| 1579 | Classic Elo Going In | 1546 |
| 10 of 16 | Significant Strikes | 14 of 42 |
| 76 of 83 | Total Strikes | 18 of 47 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:59 | Control Time | 0:00 |
Lossvs. Carlos NewtonSubmission · R3 2:50May 4, 2001UFC 31: Locked and Loaded
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Pat Miletich | Carlos Newton | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1488 |
| 1600 | Classic Elo Going In | 1500 |
| 28 of 76 | Significant Strikes | 14 of 52 |
| 50 of 100 | Total Strikes | 53 of 96 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:44 | Control Time | 4:31 |
Winvs. Kenichi YamamotoSubmission · R2 1:58Dec 16, 2000UFC 29: Defense of the Belts
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Pat Miletich | Kenichi Yamamoto | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1415 |
| 1586 | Classic Elo Going In | 1531 |
| 16 of 28 | Significant Strikes | 3 of 7 |
| 31 of 43 | Total Strikes | 3 of 7 |
| 3 of 3 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:23 | Control Time | 0:01 |
Winvs. John AlessioSubmission · R2 1:43Jun 9, 2000UFC 26: Ultimate Field Of Dreams
UFC Welterweight Title Bout · Title Fight · Scheduled for 3 rounds
| Pat Miletich | John Alessio | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1421 |
| 1574 | Classic Elo Going In | 1500 |
| 9 of 18 | Significant Strikes | 1 of 2 |
| 44 of 53 | Total Strikes | 9 of 10 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 5:04 | Control Time | 0:00 |
Winvs. Andre PederneirasTKO (Doctor's Stoppage) · R2 1:34Jul 16, 1999UFC 21: Return of the Champions
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Pat Miletich | Andre Pederneiras | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1352 |
| 1560 | Classic Elo Going In | 1500 |
| 13 of 42 | Significant Strikes | 10 of 19 |
| 25 of 54 | Total Strikes | 17 of 26 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 0:04 |
Winvs. Jorge PatinoUnanimous DecisionJan 8, 1999UFC 18: The Road to the Heavyweight Title
UFC Welterweight Title Bout · Title Fight · Scheduled for 1 rounds
| Pat Miletich | Jorge Patino | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1427 |
| 1547 | Classic Elo Going In | 1500 |
| 27 of 71 | Significant Strikes | 19 of 88 |
| 71 of 115 | Total Strikes | 21 of 90 |
| 3 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |
Winvs. Mikey BurnettSplit DecisionOct 16, 1998UFC - Ultimate Brazil
UFC Welterweight Title Bout · Title Fight · Scheduled for 1 rounds
| Pat Miletich | Mikey Burnett | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1568 |
| 1531 | Classic Elo Going In | 1516 |
| 19 of 34 | Significant Strikes | 24 of 43 |
| 95 of 111 | Total Strikes | 145 of 173 |
| 1 of 9 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| – | Control Time | – |
Winvs. Townsend SaundersSplit DecisionMar 13, 1998UFC 16: Battle in the Bayou
Lightweight Bout · Scheduled for 1 rounds
| Pat Miletich | Townsend Saunders | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1363 |
| 1516 | Classic Elo Going In | 1500 |
| 18 of 27 | Significant Strikes | 13 of 34 |
| 64 of 74 | Total Strikes | 46 of 71 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Chris BrennanSubmission · R1 9:02Mar 13, 1998UFC 16: Battle in the Bayou
Lightweight Bout · Scheduled for 1 rounds
| Pat Miletich | Chris Brennan | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1417 |
| 1500 | Classic Elo Going In | 1500 |
| 6 of 14 | Significant Strikes | 2 of 10 |
| 67 of 77 | Total Strikes | 70 of 83 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| – | Control Time | – |