Demetrious Johnson
- UFC Record
- 15-2-1
- Age
- 40
- Height
- 5'3"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 5 | 8 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Henry CejudoSplit DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Henry Cejudo | |
|---|---|---|
| 1877 | Fighter Elo Going In | 1662 |
| 1689 | Classic Elo Going In | 1572 |
| 81 of 134 | Significant Strikes | 51 of 147 |
| 121 of 174 | Total Strikes | 80 of 178 |
| 1 of 2 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 4:37 |
Winvs. Ray BorgSubmission · R5 3:15Oct 7, 2017UFC 216: Ferguson vs. Lee
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Ray Borg | |
|---|---|---|
| 1872 | Fighter Elo Going In | 1631 |
| 1679 | Classic Elo Going In | 1549 |
| 64 of 81 | Significant Strikes | 13 of 29 |
| 172 of 212 | Total Strikes | 22 of 39 |
| 8 of 8 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 17:47 | Control Time | 2:08 |
Winvs. Wilson ReisSubmission · R3 4:49Apr 15, 2017UFC on FOX: Johnson vs. Reis
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Wilson Reis | |
|---|---|---|
| 1808 | Fighter Elo Going In | 1553 |
| 1667 | Classic Elo Going In | 1560 |
| 108 of 186 | Significant Strikes | 16 of 168 |
| 135 of 216 | Total Strikes | 18 of 170 |
| 1 of 2 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:01 |
Winvs. Tim ElliottUnanimous DecisionDec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Tim Elliott | |
|---|---|---|
| 1821 | Fighter Elo Going In | 1508 |
| 1659 | Classic Elo Going In | 1472 |
| 28 of 58 | Significant Strikes | 24 of 61 |
| 86 of 116 | Total Strikes | 110 of 157 |
| 5 of 7 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 16:36 | Control Time | 3:38 |
Winvs. Henry CejudoKO/TKO · R1 2:49Apr 23, 2016UFC 197: Jones vs Saint Preux
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Henry Cejudo | |
|---|---|---|
| 1833 | Fighter Elo Going In | 1620 |
| 1647 | Classic Elo Going In | 1564 |
| 21 of 33 | Significant Strikes | 6 of 17 |
| 35 of 47 | Total Strikes | 8 of 19 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:33 |
Winvs. John DodsonUnanimous DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | John Dodson | |
|---|---|---|
| 1852 | Fighter Elo Going In | 1568 |
| 1634 | Classic Elo Going In | 1575 |
| 88 of 171 | Significant Strikes | 58 of 121 |
| 163 of 252 | Total Strikes | 108 of 174 |
| 4 of 13 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:59 | Control Time | 2:55 |
Winvs. Kyoji HoriguchiSubmission · R5 4:59Apr 25, 2015UFC 186: Johnson vs Horiguchi
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Kyoji Horiguchi | |
|---|---|---|
| 1805 | Fighter Elo Going In | 1542 |
| 1621 | Classic Elo Going In | 1556 |
| 66 of 121 | Significant Strikes | 31 of 91 |
| 149 of 208 | Total Strikes | 61 of 127 |
| 14 of 22 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 13:43 | Control Time | 1:02 |
Winvs. Chris CariasoSubmission · R2 2:29Sep 27, 2014UFC 178: Johnson vs Cariaso
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Chris Cariaso | |
|---|---|---|
| 1794 | Fighter Elo Going In | 1479 |
| 1607 | Classic Elo Going In | 1554 |
| 27 of 43 | Significant Strikes | 6 of 27 |
| 47 of 66 | Total Strikes | 13 of 35 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:42 | Control Time | 0:03 |
Winvs. Ali BagautinovUnanimous DecisionJun 14, 2014UFC 174: Johnson vs Bagautinov
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Ali Bagautinov | |
|---|---|---|
| 1767 | Fighter Elo Going In | 1608 |
| 1593 | Classic Elo Going In | 1549 |
| 133 of 215 | Significant Strikes | 36 of 122 |
| 164 of 248 | Total Strikes | 66 of 158 |
| 0 of 4 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 8:13 |
Winvs. Joseph BenavidezKO/TKO · R1 2:08Dec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Joseph Benavidez | |
|---|---|---|
| 1745 | Fighter Elo Going In | 1607 |
| 1577 | Classic Elo Going In | 1572 |
| 7 of 14 | Significant Strikes | 4 of 27 |
| 9 of 16 | Total Strikes | 4 of 27 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. John MoragaSubmission · R5 3:43Jul 27, 2013UFC on FOX: Johnson vs Moraga
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | John Moraga | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1637 |
| 1563 | Classic Elo Going In | 1533 |
| 67 of 95 | Significant Strikes | 32 of 76 |
| 112 of 150 | Total Strikes | 53 of 103 |
| 12 of 12 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 13:35 | Control Time | 1:56 |
Winvs. John DodsonUnanimous DecisionJan 26, 2013UFC on FOX: Johnson vs Dodson
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | John Dodson | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1570 |
| 1547 | Classic Elo Going In | 1546 |
| 127 of 247 | Significant Strikes | 57 of 156 |
| 181 of 303 | Total Strikes | 71 of 170 |
| 5 of 15 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:45 | Control Time | 2:34 |
Winvs. Joseph BenavidezSplit DecisionSep 22, 2012UFC 152: Jones vs Belfort
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Joseph Benavidez | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1573 |
| 1530 | Classic Elo Going In | 1546 |
| 77 of 156 | Significant Strikes | 44 of 250 |
| 96 of 177 | Total Strikes | 53 of 259 |
| 5 of 10 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:20 | Control Time | 3:24 |
Winvs. Ian McCallUnanimous DecisionJun 8, 2012UFC on FX: Johnson vs McCall
Flyweight Bout · Scheduled for 3 rounds
| Demetrious Johnson | Ian McCall | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1518 |
| 1515 | Classic Elo Going In | 1501 |
| 90 of 153 | Significant Strikes | 57 of 132 |
| 105 of 169 | Total Strikes | 94 of 172 |
| 2 of 8 | Takedowns | 1 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:03 | Control Time | 3:07 |
Drawvs. Ian McCallMajority DecisionMar 2, 2012UFC on FX: Alves vs Kampmann
Flyweight Bout · Scheduled for 3 rounds
| Demetrious Johnson | Ian McCall | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1439 |
| 1515 | Classic Elo Going In | 1500 |
| 75 of 145 | Significant Strikes | 61 of 144 |
| 103 of 175 | Total Strikes | 139 of 229 |
| 0 of 4 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 3:47 |
Lossvs. Dominick CruzUnanimous DecisionOct 1, 2011UFC Live: Cruz vs Johnson
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Demetrious Johnson | Dominick Cruz | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1706 |
| 1532 | Classic Elo Going In | 1517 |
| 63 of 177 | Significant Strikes | 60 of 120 |
| 145 of 273 | Total Strikes | 146 of 226 |
| 1 of 6 | Takedowns | 10 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:55 | Control Time | 12:41 |
Winvs. Miguel TorresUnanimous DecisionMay 28, 2011UFC 130: Rampage vs Hamill
Bantamweight Bout · Scheduled for 3 rounds
| Demetrious Johnson | Miguel Torres | |
|---|---|---|
| 1666 | Fighter Elo Going In | 1631 |
| 1516 | Classic Elo Going In | 1516 |
| 13 of 23 | Significant Strikes | 10 of 19 |
| 63 of 92 | Total Strikes | 95 of 115 |
| 5 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 8:42 | Control Time | 4:34 |
Winvs. Norifumi YamamotoUnanimous DecisionFeb 5, 2011UFC 126: Silva vs Belfort
Bantamweight Bout · Scheduled for 3 rounds
| Demetrious Johnson | Norifumi Yamamoto | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1385 |
| 1500 | Classic Elo Going In | 1500 |
| 38 of 102 | Significant Strikes | 16 of 65 |
| 70 of 134 | Total Strikes | 17 of 66 |
| 10 of 15 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:45 | Control Time | 0:26 |