Rick Story
- UFC Record
- 12-7
- Age
- 42
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 8 |
| Losses | 1 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Donald CerroneKO/TKO · R2 2:02Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Donald Cerrone | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1642 |
| 1587 | Classic Elo Going In | 1674 |
| 17 of 51 | Significant Strikes | 45 of 73 |
| 19 of 54 | Total Strikes | 48 of 76 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:42 | Control Time | 0:42 |
Winvs. Tarec SaffiedineUnanimous DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Tarec Saffiedine | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1533 |
| 1573 | Classic Elo Going In | 1523 |
| 58 of 111 | Significant Strikes | 32 of 71 |
| 97 of 150 | Total Strikes | 47 of 86 |
| 0 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:53 | Control Time | 0:37 |
Winvs. Gunnar NelsonSplit DecisionOct 4, 2014UFC Fight Night: Nelson vs Story
Welterweight Bout · Scheduled for 5 rounds
| Rick Story | Gunnar Nelson | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1662 |
| 1557 | Classic Elo Going In | 1560 |
| 168 of 315 | Significant Strikes | 53 of 107 |
| 211 of 360 | Total Strikes | 54 of 108 |
| 1 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:22 |
Winvs. Leonardo MafraSubmission · R2 2:12Jul 16, 2014UFC Fight Night: Cowboy vs Miller
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Leonardo Mafra | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1329 |
| 1544 | Classic Elo Going In | 1484 |
| 24 of 39 | Significant Strikes | 11 of 20 |
| 53 of 70 | Total Strikes | 21 of 32 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:45 | Control Time | 0:00 |
Lossvs. Kelvin GastelumSplit DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Kelvin Gastelum | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1663 |
| 1561 | Classic Elo Going In | 1532 |
| 45 of 163 | Significant Strikes | 59 of 137 |
| 51 of 170 | Total Strikes | 62 of 142 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 1:30 |
Winvs. Brian EbersoleUnanimous DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Brian Ebersole | |
|---|---|---|
| 1660 | Fighter Elo Going In | 1461 |
| 1545 | Classic Elo Going In | 1546 |
| 71 of 199 | Significant Strikes | 42 of 114 |
| 75 of 203 | Total Strikes | 42 of 114 |
| 2 of 2 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:25 |
Lossvs. Mike PyleSplit DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Mike Pyle | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1507 |
| 1561 | Classic Elo Going In | 1563 |
| 57 of 111 | Significant Strikes | 33 of 74 |
| 94 of 149 | Total Strikes | 86 of 133 |
| 3 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 9:29 | Control Time | 0:24 |
Winvs. Quinn MulhernKO/TKO · R1 3:05Mar 16, 2013UFC 158: St-Pierre vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Quinn Mulhern | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1493 |
| 1547 | Classic Elo Going In | 1500 |
| 20 of 49 | Significant Strikes | 9 of 50 |
| 26 of 55 | Total Strikes | 9 of 51 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Demian MaiaSubmission · R1 2:30Oct 13, 2012UFC 153: Silva vs Bonnar
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Demian Maia | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1577 |
| 1562 | Classic Elo Going In | 1582 |
| 3 of 5 | Significant Strikes | 5 of 8 |
| 10 of 12 | Total Strikes | 9 of 12 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:14 |
Winvs. Brock JardineUnanimous DecisionJun 22, 2012UFC on FX: Maynard vs Guida
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Brock Jardine | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1365 |
| 1549 | Classic Elo Going In | 1500 |
| 51 of 125 | Significant Strikes | 18 of 60 |
| 67 of 142 | Total Strikes | 21 of 63 |
| 5 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:15 | Control Time | 0:46 |
Lossvs. Martin KampmannSplit DecisionNov 19, 2011UFC 139: Shogun vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Martin Kampmann | |
|---|---|---|
| 1699 | Fighter Elo Going In | 1609 |
| 1566 | Classic Elo Going In | 1546 |
| 61 of 170 | Significant Strikes | 38 of 147 |
| 73 of 183 | Total Strikes | 55 of 165 |
| 1 of 3 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:36 | Control Time | 4:55 |
Lossvs. Charlie BrennemanUnanimous DecisionJun 26, 2011UFC Live: Kongo vs Barry
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Charlie Brenneman | |
|---|---|---|
| 1703 | Fighter Elo Going In | 1466 |
| 1585 | Classic Elo Going In | 1517 |
| 17 of 46 | Significant Strikes | 11 of 26 |
| 61 of 91 | Total Strikes | 70 of 86 |
| 2 of 4 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 2:46 | Control Time | 9:44 |
Winvs. Thiago AlvesUnanimous DecisionMay 28, 2011UFC 130: Rampage vs Hamill
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Thiago Alves | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1662 |
| 1567 | Classic Elo Going In | 1598 |
| 62 of 169 | Significant Strikes | 41 of 111 |
| 79 of 187 | Total Strikes | 54 of 125 |
| 4 of 14 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:36 | Control Time | 1:00 |
Winvs. Johny HendricksUnanimous DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Johny Hendricks | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1698 |
| 1551 | Classic Elo Going In | 1562 |
| 55 of 125 | Significant Strikes | 24 of 58 |
| 98 of 170 | Total Strikes | 45 of 79 |
| 2 of 5 | Takedowns | 6 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:51 | Control Time | 6:17 |
Winvs. Dustin HazelettKO/TKO · R2 1:15Aug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Dustin Hazelett | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1568 |
| 1535 | Classic Elo Going In | 1533 |
| 75 of 110 | Significant Strikes | 7 of 17 |
| 132 of 169 | Total Strikes | 7 of 17 |
| 3 of 3 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:08 | Control Time | 0:00 |
Winvs. Nick OsipczakSplit DecisionApr 10, 2010UFC 112: Invincible
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Nick Osipczak | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1703 |
| 1518 | Classic Elo Going In | 1533 |
| 31 of 72 | Significant Strikes | 28 of 41 |
| 83 of 130 | Total Strikes | 49 of 63 |
| 3 of 10 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 9:54 | Control Time | 2:25 |
Winvs. Jesse LennoxSplit DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Jesse Lennox | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1486 |
| 1501 | Classic Elo Going In | 1516 |
| 47 of 172 | Significant Strikes | 22 of 128 |
| 67 of 192 | Total Strikes | 24 of 130 |
| 2 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:23 | Control Time | 1:04 |
Winvs. Brian FosterSubmission · R2 1:09Sep 19, 2009UFC 103: Franklin vs Belfort
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | Brian Foster | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1433 |
| 1485 | Classic Elo Going In | 1500 |
| 18 of 59 | Significant Strikes | 6 of 47 |
| 35 of 78 | Total Strikes | 16 of 57 |
| 3 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:22 | Control Time | 0:05 |
Lossvs. John HathawayUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Welterweight Bout · Scheduled for 3 rounds
| Rick Story | John Hathaway | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1717 |
| 1500 | Classic Elo Going In | 1516 |
| 21 of 67 | Significant Strikes | 31 of 85 |
| 47 of 94 | Total Strikes | 102 of 159 |
| 4 of 4 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 3 |
| 4:08 | Control Time | 6:51 |