Ryan LaFlare
- UFC Record
- 7-3
- Age
- 43
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 7 |
| Losses | 2 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Anthony Rocco MartinKO/TKO · R3 1:00Oct 6, 2018UFC 229: Khabib vs. McGregor
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Anthony Rocco Martin | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1584 |
| 1578 | Classic Elo Going In | 1523 |
| 35 of 68 | Significant Strikes | 36 of 77 |
| 38 of 72 | Total Strikes | 38 of 79 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 3:35 |
Winvs. Alex GarciaUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Alex Garcia | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1566 |
| 1563 | Classic Elo Going In | 1535 |
| 24 of 48 | Significant Strikes | 11 of 54 |
| 47 of 71 | Total Strikes | 21 of 66 |
| 1 of 6 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:26 | Control Time | 4:06 |
Lossvs. Alex OliveiraKO/TKO · R2 1:50Jul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Alex Oliveira | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1673 |
| 1580 | Classic Elo Going In | 1569 |
| 5 of 14 | Significant Strikes | 8 of 21 |
| 8 of 17 | Total Strikes | 8 of 21 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:19 | Control Time | 0:01 |
Winvs. Roan CarneiroUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Roan Carneiro | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1468 |
| 1566 | Classic Elo Going In | 1508 |
| 29 of 91 | Significant Strikes | 19 of 50 |
| 51 of 116 | Total Strikes | 25 of 56 |
| 1 of 4 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:09 | Control Time | 1:52 |
Winvs. Mike PierceUnanimous DecisionDec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Mike Pierce | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1527 |
| 1549 | Classic Elo Going In | 1575 |
| 65 of 189 | Significant Strikes | 42 of 127 |
| 78 of 202 | Total Strikes | 44 of 130 |
| 0 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:28 |
Lossvs. Demian MaiaUnanimous DecisionMar 21, 2015UFC Fight Night: Maia vs LaFlare
Welterweight Bout · Scheduled for 5 rounds
| Ryan LaFlare | Demian Maia | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1623 |
| 1564 | Classic Elo Going In | 1591 |
| 25 of 91 | Significant Strikes | 36 of 69 |
| 54 of 121 | Total Strikes | 76 of 121 |
| 0 of 0 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:37 | Control Time | 13:48 |
Winvs. John HowardUnanimous DecisionApr 11, 2014UFC Fight Night: Minotauro vs Nelson
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | John Howard | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1457 |
| 1548 | Classic Elo Going In | 1539 |
| 64 of 97 | Significant Strikes | 35 of 53 |
| 97 of 135 | Total Strikes | 73 of 92 |
| 4 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 8:25 | Control Time | 1:48 |
Winvs. Court McGeeUnanimous DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Court McGee | |
|---|---|---|
| 1679 | Fighter Elo Going In | 1649 |
| 1532 | Classic Elo Going In | 1542 |
| 68 of 206 | Significant Strikes | 54 of 187 |
| 71 of 209 | Total Strikes | 62 of 199 |
| 4 of 7 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:59 | Control Time | 2:27 |
Winvs. Santiago PonzinibbioUnanimous DecisionNov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Santiago Ponzinibbio | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1504 |
| 1517 | Classic Elo Going In | 1500 |
| 75 of 170 | Significant Strikes | 25 of 81 |
| 109 of 211 | Total Strikes | 32 of 92 |
| 5 of 10 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:14 | Control Time | 0:31 |
Winvs. Ben AllowayUnanimous DecisionApr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Welterweight Bout · Scheduled for 3 rounds
| Ryan LaFlare | Ben Alloway | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1498 |
| 1500 | Classic Elo Going In | 1516 |
| 37 of 90 | Significant Strikes | 9 of 28 |
| 57 of 115 | Total Strikes | 25 of 47 |
| 6 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:40 | Control Time | 1:27 |