Rodrigo Damm
- UFC Record
- 3-4
- Age
- 46
- Height
- 5'7"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 2 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Evan DunhamUnanimous DecisionJan 3, 2015UFC 182: Jones vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Rodrigo Damm | Evan Dunham | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1524 |
| 1498 | Classic Elo Going In | 1517 |
| 47 of 153 | Significant Strikes | 152 of 344 |
| 47 of 153 | Total Strikes | 156 of 350 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:34 |
Lossvs. Al IaquintaKO/TKO · R3 2:26Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Lightweight Bout · Scheduled for 3 rounds
| Rodrigo Damm | Al Iaquinta | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1564 |
| 1514 | Classic Elo Going In | 1514 |
| 57 of 177 | Significant Strikes | 93 of 221 |
| 57 of 177 | Total Strikes | 93 of 221 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:06 |
Lossvs. Rashid MagomedovUnanimous DecisionMay 31, 2014UFC Fight Night: Miocic vs Maldonado
Lightweight Bout · Scheduled for 3 rounds
| Rodrigo Damm | Rashid Magomedov | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1571 |
| 1531 | Classic Elo Going In | 1516 |
| 37 of 104 | Significant Strikes | 63 of 161 |
| 42 of 117 | Total Strikes | 66 of 164 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:42 |
Winvs. Ivan JorgeUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Lightweight Bout · Scheduled for 3 rounds
| Rodrigo Damm | Ivan Jorge | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1329 |
| 1515 | Classic Elo Going In | 1514 |
| 68 of 170 | Significant Strikes | 63 of 159 |
| 69 of 171 | Total Strikes | 68 of 164 |
| 1 of 1 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:11 | Control Time | 1:58 |
Winvs. Mizuto HirotaSplit DecisionJun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Featherweight Bout · Scheduled for 3 rounds
| Rodrigo Damm | Mizuto Hirota | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1436 |
| 1499 | Classic Elo Going In | 1485 |
| 76 of 162 | Significant Strikes | 102 of 199 |
| 77 of 163 | Total Strikes | 113 of 212 |
| 2 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 0:00 |
Lossvs. Antonio CarvalhoSplit DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Featherweight Bout · Scheduled for 3 rounds
| Rodrigo Damm | Antonio Carvalho | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1436 |
| 1516 | Classic Elo Going In | 1501 |
| 50 of 158 | Significant Strikes | 48 of 150 |
| 50 of 158 | Total Strikes | 48 of 150 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Anistavio MedeirosSubmission · R1 2:12Jun 23, 2012UFC 147: Silva vs Franklin 2
Featherweight Bout · Scheduled for 3 rounds
| Rodrigo Damm | Anistavio Medeiros | |
|---|---|---|
| 1363 | Fighter Elo Going In | 1373 |
| 1500 | Classic Elo Going In | 1500 |
| 11 of 21 | Significant Strikes | 8 of 18 |
| 12 of 22 | Total Strikes | 8 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |