Daniel Zellhuber
- UFC Record
- 3-4
- Age
- 27
- Height
- 6'1"
- Reach
- 77"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 2 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. King GreenKO/TKO · R2 4:55Feb 28, 2026UFC Fight Night: Moreno vs. Kavanagh
Lightweight Bout · Scheduled for 3 rounds
| Daniel Zellhuber | King Green | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1511 |
| 1499 | Classic Elo Going In | 1547 |
| 17 of 78 | Significant Strikes | 86 of 134 |
| 17 of 78 | Total Strikes | 100 of 148 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:05 |
Lossvs. Michael JohnsonUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Lightweight Bout · Scheduled for 3 rounds
| Daniel Zellhuber | Michael Johnson | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1410 |
| 1515 | Classic Elo Going In | 1520 |
| 52 of 182 | Significant Strikes | 80 of 195 |
| 52 of 182 | Total Strikes | 81 of 196 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:22 |
Lossvs. Esteban RibovicsSplit DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
Lightweight Bout · Scheduled for 3 rounds
| Daniel Zellhuber | Esteban Ribovics | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1532 |
| 1531 | Classic Elo Going In | 1518 |
| 121 of 308 | Significant Strikes | 156 of 345 |
| 121 of 308 | Total Strikes | 156 of 345 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Winvs. Francisco PradoUnanimous DecisionFeb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Lightweight Bout · Scheduled for 3 rounds
| Daniel Zellhuber | Francisco Prado | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1559 |
| 1516 | Classic Elo Going In | 1502 |
| 120 of 272 | Significant Strikes | 90 of 246 |
| 120 of 272 | Total Strikes | 91 of 249 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:25 |
Winvs. Christos GiagosSubmission · R2 3:26Sep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Lightweight Bout · Scheduled for 3 rounds
| Daniel Zellhuber | Christos Giagos | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1444 |
| 1499 | Classic Elo Going In | 1508 |
| 36 of 101 | Significant Strikes | 38 of 82 |
| 36 of 101 | Total Strikes | 38 of 82 |
| 0 of 0 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:11 |
Winvs. Lando VannataUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Lightweight Bout · Scheduled for 3 rounds
| Daniel Zellhuber | Lando Vannata | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1477 |
| 1483 | Classic Elo Going In | 1485 |
| 78 of 207 | Significant Strikes | 51 of 91 |
| 84 of 225 | Total Strikes | 51 of 91 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 0:06 |
Lossvs. Trey OgdenUnanimous DecisionSep 17, 2022UFC Fight Night: Sandhagen vs. Song
Lightweight Bout · Scheduled for 3 rounds
| Daniel Zellhuber | Trey Ogden | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1383 |
| 1500 | Classic Elo Going In | 1485 |
| 52 of 178 | Significant Strikes | 71 of 168 |
| 52 of 178 | Total Strikes | 72 of 169 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:38 |