Al Iaquinta
- UFC Record
- 9-6
- Age
- 39
- Height
- 5'10"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 5 |
| Losses | 1 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. King GreenKO/TKO · R1 2:25Nov 6, 2021UFC 268: Usman vs. Covington 2
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | King Green | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1577 |
| 1569 | Classic Elo Going In | 1519 |
| 10 of 30 | Significant Strikes | 28 of 40 |
| 10 of 30 | Total Strikes | 29 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Lossvs. Dan HookerUnanimous DecisionOct 5, 2019UFC 243: Whittaker vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Dan Hooker | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1545 |
| 1585 | Classic Elo Going In | 1567 |
| 37 of 116 | Significant Strikes | 98 of 207 |
| 38 of 117 | Total Strikes | 104 of 213 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 2:30 |
Lossvs. Donald CerroneUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Lightweight Bout · Scheduled for 5 rounds
| Al Iaquinta | Donald Cerrone | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1586 |
| 1599 | Classic Elo Going In | 1651 |
| 90 of 223 | Significant Strikes | 138 of 361 |
| 90 of 223 | Total Strikes | 140 of 363 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:22 |
Winvs. Kevin LeeUnanimous DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Lightweight Bout · Scheduled for 5 rounds
| Al Iaquinta | Kevin Lee | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1758 |
| 1582 | Classic Elo Going In | 1612 |
| 111 of 228 | Significant Strikes | 102 of 296 |
| 113 of 230 | Total Strikes | 121 of 319 |
| 0 of 7 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 5:27 |
Lossvs. Khabib NurmagomedovUnanimous DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Al Iaquinta | Khabib Nurmagomedov | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1867 |
| 1596 | Classic Elo Going In | 1636 |
| 41 of 141 | Significant Strikes | 134 of 304 |
| 43 of 143 | Total Strikes | 172 of 352 |
| 0 of 1 | Takedowns | 6 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 10:33 |
Winvs. Diego SanchezKO/TKO · R1 1:38Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Diego Sanchez | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1428 |
| 1580 | Classic Elo Going In | 1575 |
| 12 of 19 | Significant Strikes | 4 of 15 |
| 12 of 19 | Total Strikes | 4 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Jorge MasvidalSplit DecisionApr 4, 2015UFC Fight Night: Mendes vs Lamas
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Jorge Masvidal | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1635 |
| 1564 | Classic Elo Going In | 1562 |
| 55 of 153 | Significant Strikes | 83 of 170 |
| 55 of 153 | Total Strikes | 86 of 173 |
| 0 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:25 |
Winvs. Joe LauzonKO/TKO · R2 3:34Jan 31, 2015UFC 183: Silva vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Joe Lauzon | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1458 |
| 1547 | Classic Elo Going In | 1565 |
| 59 of 154 | Significant Strikes | 32 of 86 |
| 63 of 158 | Total Strikes | 32 of 86 |
| 1 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:08 |
Winvs. Ross PearsonKO/TKO · R2 1:39Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Ross Pearson | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1619 |
| 1530 | Classic Elo Going In | 1561 |
| 31 of 93 | Significant Strikes | 20 of 60 |
| 32 of 94 | Total Strikes | 21 of 61 |
| 0 of 1 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Rodrigo DammKO/TKO · R3 2:26Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Rodrigo Damm | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1434 |
| 1514 | Classic Elo Going In | 1514 |
| 93 of 221 | Significant Strikes | 57 of 177 |
| 93 of 221 | Total Strikes | 57 of 177 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:10 |
Lossvs. Mitch ClarkeSubmission · R2 0:57May 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Mitch Clarke | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1372 |
| 1532 | Classic Elo Going In | 1486 |
| 13 of 19 | Significant Strikes | 8 of 21 |
| 31 of 40 | Total Strikes | 20 of 34 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 4:31 | Control Time | 0:10 |
Winvs. Kevin LeeUnanimous DecisionFeb 1, 2014UFC 169: Barao vs Faber 2
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Kevin Lee | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1488 |
| 1517 | Classic Elo Going In | 1500 |
| 49 of 122 | Significant Strikes | 39 of 142 |
| 50 of 125 | Total Strikes | 51 of 155 |
| 0 of 1 | Takedowns | 1 of 8 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:48 | Control Time | 4:10 |
Winvs. Piotr HallmannUnanimous DecisionOct 26, 2013UFC Fight Night: Machida vs Munoz
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Piotr Hallmann | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1545 |
| 1500 | Classic Elo Going In | 1518 |
| 85 of 197 | Significant Strikes | 66 of 176 |
| 87 of 200 | Total Strikes | 91 of 204 |
| 2 of 8 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 0:26 |
Winvs. Ryan CoutureUnanimous DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Lightweight Bout · Scheduled for 3 rounds
| Al Iaquinta | Ryan Couture | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1482 |
| 1484 | Classic Elo Going In | 1486 |
| 80 of 177 | Significant Strikes | 45 of 155 |
| 86 of 183 | Total Strikes | 47 of 158 |
| 4 of 4 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 1:08 |
Lossvs. Michael ChiesaSubmission · R1 2:47Jun 1, 2012The Ultimate Fighter: Live Finale
Ultimate Fighter 15 Lightweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Al Iaquinta | Michael Chiesa | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1524 |
| 1500 | Classic Elo Going In | 1500 |
| 8 of 16 | Significant Strikes | 9 of 15 |
| 8 of 16 | Total Strikes | 9 of 15 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:05 |