Roger Huerta
- UFC Record
- 6-2
- Age
- 43
- Height
- 5'9"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 2 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gray MaynardSplit DecisionSep 16, 2009UFC Fight Night: Diaz vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | Gray Maynard | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1682 |
| 1569 | Classic Elo Going In | 1578 |
| 40 of 166 | Significant Strikes | 23 of 79 |
| 62 of 192 | Total Strikes | 43 of 100 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:00 | Control Time | 3:14 |
Lossvs. Kenny FlorianUnanimous DecisionAug 9, 2008UFC 87: Seek And Destroy
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | Kenny Florian | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1645 |
| 1586 | Classic Elo Going In | 1578 |
| 33 of 103 | Significant Strikes | 51 of 99 |
| 60 of 132 | Total Strikes | 65 of 113 |
| 0 of 5 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 2:27 |
Winvs. Clay GuidaSubmission · R3 0:51Dec 8, 2007The Ultimate Fighter: Team Hughes vs. Team Serra Finale
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | Clay Guida | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1578 |
| 1573 | Classic Elo Going In | 1501 |
| 31 of 102 | Significant Strikes | 47 of 85 |
| 53 of 140 | Total Strikes | 100 of 150 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 1 |
| 0:50 | Control Time | 5:54 |
Winvs. Alberto CraneKO/TKO · R3 1:50Aug 25, 2007UFC 74: Respect
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | Alberto Crane | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1438 |
| 1560 | Classic Elo Going In | 1500 |
| 26 of 64 | Significant Strikes | 4 of 6 |
| 97 of 148 | Total Strikes | 14 of 16 |
| 0 of 0 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 6:28 | Control Time | 3:44 |
Winvs. Doug EvansKO/TKO · R2 3:30Jun 23, 2007The Ultimate Fighter: Team Pulver vs. Team Penn Finale
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | Doug Evans | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1345 |
| 1546 | Classic Elo Going In | 1500 |
| 34 of 78 | Significant Strikes | 20 of 51 |
| 60 of 107 | Total Strikes | 36 of 72 |
| 0 of 6 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:03 | Control Time | 2:54 |
Winvs. Leonard GarciaUnanimous DecisionApr 7, 2007UFC 69: Shootout
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | Leonard Garcia | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1393 |
| 1531 | Classic Elo Going In | 1500 |
| 85 of 206 | Significant Strikes | 29 of 89 |
| 152 of 300 | Total Strikes | 58 of 134 |
| 6 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 10:06 | Control Time | 1:05 |
Winvs. John HalversonKO/TKO · R1 0:19Feb 3, 2007UFC 67: All or Nothing
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | John Halverson | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1340 |
| 1516 | Classic Elo Going In | 1500 |
| 13 of 18 | Significant Strikes | 1 of 2 |
| 13 of 18 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Winvs. Jason DentUnanimous DecisionSep 23, 2006UFC 63: Hughes vs Penn
Lightweight Bout · Scheduled for 3 rounds
| Roger Huerta | Jason Dent | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1409 |
| 1500 | Classic Elo Going In | 1500 |
| 71 of 174 | Significant Strikes | 38 of 80 |
| 122 of 239 | Total Strikes | 85 of 139 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 10:53 | Control Time | 0:16 |