Paul Kelly
- UFC Record
- 5-4
- Age
- 42
- Height
- 5'9"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 3 |
| Losses | 1 | 2 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Donald CerroneSubmission · R2 3:48Feb 5, 2011UFC 126: Silva vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Paul Kelly | Donald Cerrone | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1486 |
| 1530 | Classic Elo Going In | 1500 |
| 22 of 75 | Significant Strikes | 37 of 74 |
| 29 of 82 | Total Strikes | 62 of 101 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:31 |
Winvs. TJ O'BrienKO/TKO · R2 3:16Nov 20, 2010UFC 123: Rampage vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Paul Kelly | TJ O'Brien | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1407 |
| 1514 | Classic Elo Going In | 1500 |
| 44 of 104 | Significant Strikes | 32 of 69 |
| 106 of 171 | Total Strikes | 38 of 77 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 0:27 |
Lossvs. Jacob VolkmannUnanimous DecisionAug 1, 2010UFC Live: Jones vs Matyushenko
Lightweight Bout · Scheduled for 3 rounds
| Paul Kelly | Jacob Volkmann | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1408 |
| 1532 | Classic Elo Going In | 1488 |
| 24 of 61 | Significant Strikes | 32 of 79 |
| 45 of 85 | Total Strikes | 61 of 111 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 3:55 | Control Time | 7:51 |
Winvs. Matt VeachSubmission · R2 3:41Apr 10, 2010UFC 112: Invincible
Lightweight Bout · Scheduled for 3 rounds
| Paul Kelly | Matt Veach | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1568 |
| 1517 | Classic Elo Going In | 1502 |
| 47 of 73 | Significant Strikes | 4 of 9 |
| 110 of 145 | Total Strikes | 9 of 14 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 5:25 | Control Time | 2:26 |
Lossvs. Dennis SiverKO/TKO · R2 2:53Nov 14, 2009UFC 105: Couture vs Vera
Lightweight Bout · Scheduled for 3 rounds
| Paul Kelly | Dennis Siver | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1397 |
| 1535 | Classic Elo Going In | 1503 |
| 12 of 84 | Significant Strikes | 38 of 165 |
| 15 of 87 | Total Strikes | 44 of 171 |
| 1 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:27 |
Winvs. Rolando DelgadoUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Lightweight Bout · Scheduled for 3 rounds
| Paul Kelly | Rolando Delgado | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1625 |
| 1519 | Classic Elo Going In | 1516 |
| 32 of 74 | Significant Strikes | 14 of 28 |
| 90 of 134 | Total Strikes | 42 of 59 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 7:55 | Control Time | 4:04 |
Winvs. Troy MandalonizUnanimous DecisionFeb 21, 2009UFC 95: Sanchez vs Stevenson
Welterweight Bout · Scheduled for 3 rounds
| Paul Kelly | Troy Mandaloniz | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1433 |
| 1502 | Classic Elo Going In | 1516 |
| 71 of 190 | Significant Strikes | 38 of 82 |
| 192 of 327 | Total Strikes | 44 of 88 |
| 2 of 6 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:23 | Control Time | 2:45 |
Lossvs. Marcus DavisSubmission · R2 2:16Oct 18, 2008UFC 89: Bisping vs Leben
Welterweight Bout · Scheduled for 3 rounds
| Paul Kelly | Marcus Davis | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1564 |
| 1516 | Classic Elo Going In | 1561 |
| 3 of 56 | Significant Strikes | 25 of 63 |
| 3 of 56 | Total Strikes | 36 of 74 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:23 | Control Time | 0:46 |
Winvs. Paul TaylorUnanimous DecisionJan 19, 2008UFC 80: Rapid Fire
Welterweight Bout · Scheduled for 3 rounds
| Paul Kelly | Paul Taylor | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1553 |
| 1500 | Classic Elo Going In | 1501 |
| 70 of 139 | Significant Strikes | 43 of 81 |
| 154 of 234 | Total Strikes | 149 of 202 |
| 3 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 12:07 | Control Time | 1:21 |