Kenny Florian
- UFC Record
- 12-5
- Age
- 50
- Height
- 5'10"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 7 | 2 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jose AldoUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kenny Florian | Jose Aldo | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1693 |
| 1612 | Classic Elo Going In | 1518 |
| 40 of 128 | Significant Strikes | 51 of 115 |
| 69 of 165 | Total Strikes | 66 of 131 |
| 1 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:08 | Control Time | 5:52 |
Winvs. Diego NunesUnanimous DecisionJun 11, 2011UFC 131: Dos Santos vs Carwin
Featherweight Bout · Scheduled for 3 rounds
| Kenny Florian | Diego Nunes | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1487 |
| 1600 | Classic Elo Going In | 1515 |
| 42 of 111 | Significant Strikes | 31 of 104 |
| 112 of 185 | Total Strikes | 34 of 108 |
| 4 of 9 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:53 | Control Time | 2:19 |
Lossvs. Gray MaynardUnanimous DecisionAug 28, 2010UFC 118: Edgar vs Penn 2
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Gray Maynard | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1633 |
| 1616 | Classic Elo Going In | 1608 |
| 14 of 63 | Significant Strikes | 15 of 53 |
| 33 of 85 | Total Strikes | 47 of 86 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 6:39 |
Winvs. Takanori GomiSubmission · R3 2:52Mar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Takanori Gomi | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1442 |
| 1605 | Classic Elo Going In | 1500 |
| 51 of 186 | Significant Strikes | 20 of 116 |
| 74 of 210 | Total Strikes | 20 of 116 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:45 | Control Time | 0:08 |
Winvs. Clay GuidaSubmission · R2 2:19Dec 12, 2009UFC 107: Penn vs Sanchez
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Clay Guida | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1598 |
| 1592 | Classic Elo Going In | 1527 |
| 22 of 78 | Significant Strikes | 13 of 69 |
| 43 of 102 | Total Strikes | 14 of 71 |
| 1 of 2 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:44 |
Lossvs. BJ PennSubmission · R4 3:54Aug 8, 2009UFC 101: Declaration
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kenny Florian | BJ Penn | |
|---|---|---|
| 1705 | Fighter Elo Going In | 1704 |
| 1609 | Classic Elo Going In | 1582 |
| 19 of 58 | Significant Strikes | 57 of 94 |
| 90 of 131 | Total Strikes | 151 of 189 |
| 0 of 15 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:11 | Control Time | 4:10 |
Winvs. Joe StevensonSubmission · R1 4:03Nov 15, 2008UFC 91: Couture vs Lesnar
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Joe Stevenson | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1625 |
| 1594 | Classic Elo Going In | 1562 |
| 17 of 37 | Significant Strikes | 6 of 18 |
| 24 of 44 | Total Strikes | 9 of 21 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:05 | Control Time | 1:17 |
Winvs. Roger HuertaUnanimous DecisionAug 9, 2008UFC 87: Seek And Destroy
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Roger Huerta | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1627 |
| 1578 | Classic Elo Going In | 1586 |
| 51 of 99 | Significant Strikes | 33 of 103 |
| 65 of 113 | Total Strikes | 60 of 132 |
| 5 of 7 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:27 | Control Time | 1:18 |
Winvs. Joe LauzonKO/TKO · R2 3:28Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Joe Lauzon | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1706 |
| 1562 | Classic Elo Going In | 1549 |
| 35 of 74 | Significant Strikes | 5 of 12 |
| 115 of 165 | Total Strikes | 9 of 16 |
| 2 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:43 | Control Time | 1:51 |
Winvs. Din ThomasSubmission · R1 4:31Sep 19, 2007UFC Fight Night: Thomas vs Florian
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Din Thomas | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1536 |
| 1546 | Classic Elo Going In | 1548 |
| 27 of 57 | Significant Strikes | 3 of 15 |
| 50 of 82 | Total Strikes | 3 of 15 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:20 |
Winvs. Alvin RobinsonKO/TKO · R1 4:30Jul 7, 2007UFC 73: Stacked
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Alvin Robinson | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1475 |
| 1532 | Classic Elo Going In | 1500 |
| 20 of 32 | Significant Strikes | 6 of 16 |
| 51 of 67 | Total Strikes | 15 of 27 |
| 3 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 1:16 |
Winvs. Dokonjonosuke MishimaSubmission · R3 3:57Apr 5, 2007UFC Fight Night: Stevenson vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Dokonjonosuke Mishima | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1377 |
| 1517 | Classic Elo Going In | 1485 |
| 38 of 72 | Significant Strikes | 6 of 36 |
| 94 of 132 | Total Strikes | 28 of 58 |
| 1 of 1 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 7:15 | Control Time | 1:29 |
Lossvs. Sean SherkUnanimous DecisionOct 14, 2006UFC 64: Unstoppable
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kenny Florian | Sean Sherk | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1456 |
| 1533 | Classic Elo Going In | 1532 |
| 23 of 40 | Significant Strikes | 60 of 104 |
| 90 of 110 | Total Strikes | 161 of 217 |
| 0 of 1 | Takedowns | 8 of 13 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 0:32 | Control Time | 19:49 |
Winvs. Sam StoutSubmission · R1 1:46Jun 24, 2006The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale
Lightweight Bout · Scheduled for 3 rounds
| Kenny Florian | Sam Stout | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1548 |
| 1517 | Classic Elo Going In | 1517 |
| 5 of 8 | Significant Strikes | 0 of 4 |
| 19 of 22 | Total Strikes | 0 of 4 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:00 |
Winvs. Kit CopeSubmission · R2 0:37Nov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Welterweight Bout · Scheduled for 3 rounds
| Kenny Florian | Kit Cope | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1336 |
| 1501 | Classic Elo Going In | 1500 |
| 10 of 20 | Significant Strikes | 8 of 15 |
| 37 of 50 | Total Strikes | 11 of 19 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:18 | Control Time | 0:15 |
Winvs. Alex KaralexisTKO (Doctor's Stoppage) · R2 2:52Aug 6, 2005UFC Fight Night 1
Welterweight Bout · Scheduled for 3 rounds
| Kenny Florian | Alex Karalexis | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1431 |
| 1484 | Classic Elo Going In | 1516 |
| 38 of 68 | Significant Strikes | 18 of 66 |
| 42 of 72 | Total Strikes | 27 of 75 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:06 |
Lossvs. Diego SanchezKO/TKO · R1 2:49Apr 9, 2005The Ultimate Fighter: Team Couture vs. Team Liddell Finale
Ultimate Fighter 1 Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Kenny Florian | Diego Sanchez | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1472 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 4 | Significant Strikes | 14 of 21 |
| 5 of 7 | Total Strikes | 14 of 21 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:31 |