Sean Spencer
- UFC Record
- 3-5
- Age
- 39
- Height
- 5'10"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 3 |
| Losses | 1 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Yancy MedeirosSubmission · R2 0:49Sep 10, 2016UFC 203: Miocic vs. Overeem
Welterweight Bout · Scheduled for 3 rounds
| Sean Spencer | Yancy Medeiros | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1427 |
| 1486 | Classic Elo Going In | 1502 |
| 17 of 89 | Significant Strikes | 17 of 57 |
| 18 of 90 | Total Strikes | 17 of 57 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:16 |
Lossvs. Mike PyleKO/TKO · R3 4:25Feb 6, 2016UFC Fight Night: Hendricks vs Thompson
Welterweight Bout · Scheduled for 3 rounds
| Sean Spencer | Mike Pyle | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1413 |
| 1500 | Classic Elo Going In | 1541 |
| 50 of 208 | Significant Strikes | 75 of 177 |
| 54 of 213 | Total Strikes | 79 of 181 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 1:53 |
Lossvs. Cathal PendredUnanimous DecisionJan 18, 2015UFC Fight Night: McGregor vs Siver
Welterweight Bout · Scheduled for 3 rounds
| Sean Spencer | Cathal Pendred | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1623 |
| 1515 | Classic Elo Going In | 1531 |
| 52 of 155 | Significant Strikes | 49 of 112 |
| 52 of 155 | Total Strikes | 59 of 122 |
| 0 of 0 | Takedowns | 4 of 12 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 4:28 |
Winvs. Paulo ThiagoUnanimous DecisionSep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Welterweight Bout · Scheduled for 3 rounds
| Sean Spencer | Paulo Thiago | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1464 |
| 1500 | Classic Elo Going In | 1481 |
| 63 of 159 | Significant Strikes | 36 of 111 |
| 105 of 202 | Total Strikes | 46 of 123 |
| 1 of 2 | Takedowns | 0 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:56 | Control Time | 2:41 |
Lossvs. Alex GarciaSplit DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Welterweight Bout · Scheduled for 3 rounds
| Sean Spencer | Alex Garcia | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1543 |
| 1516 | Classic Elo Going In | 1516 |
| 58 of 160 | Significant Strikes | 61 of 135 |
| 62 of 164 | Total Strikes | 66 of 142 |
| 0 of 0 | Takedowns | 8 of 11 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 4:33 |
Winvs. Drew DoberUnanimous DecisionNov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Welterweight Bout · Scheduled for 3 rounds
| Sean Spencer | Drew Dober | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1443 |
| 1500 | Classic Elo Going In | 1500 |
| 105 of 270 | Significant Strikes | 61 of 226 |
| 109 of 274 | Total Strikes | 67 of 236 |
| 0 of 1 | Takedowns | 0 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:52 | Control Time | 3:04 |
Winvs. Yuri VillefortSplit DecisionSep 4, 2013UFC Fight Night: Teixeira vs Bader
Welterweight Bout · Scheduled for 3 rounds
| Sean Spencer | Yuri Villefort | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1481 |
| 1484 | Classic Elo Going In | 1484 |
| 99 of 281 | Significant Strikes | 69 of 171 |
| 100 of 282 | Total Strikes | 70 of 173 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:37 |
Lossvs. Rafael NatalSubmission · R3 2:13Jan 26, 2013UFC on FOX: Johnson vs Dodson
Middleweight Bout · Scheduled for 3 rounds
| Sean Spencer | Rafael Natal | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1577 |
| 1500 | Classic Elo Going In | 1502 |
| 12 of 84 | Significant Strikes | 64 of 111 |
| 14 of 86 | Total Strikes | 122 of 170 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 0:11 | Control Time | 5:42 |