Takanori Gomi
- UFC Record
- 4-9
- Age
- 48
- Height
- 5'7"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 2 |
| Losses | 4 | 4 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dong Hyun MaKO/TKO · R1 1:30Sep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Dong Hyun Ma | |
|---|---|---|
| 1260 | Fighter Elo Going In | 1311 |
| 1461 | Classic Elo Going In | 1486 |
| 2 of 3 | Significant Strikes | 13 of 20 |
| 2 of 3 | Total Strikes | 13 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Lossvs. Jon TuckSubmission · R1 1:12Jun 17, 2017UFC Fight Night: Holm vs. Correia
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Jon Tuck | |
|---|---|---|
| 1299 | Fighter Elo Going In | 1453 |
| 1477 | Classic Elo Going In | 1483 |
| 0 of 5 | Significant Strikes | 7 of 13 |
| 0 of 5 | Total Strikes | 7 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:38 |
Lossvs. Jim MillerKO/TKO · R1 2:18Jul 9, 2016UFC 200: Tate vs Nunes
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Jim Miller | |
|---|---|---|
| 1318 | Fighter Elo Going In | 1528 |
| 1489 | Classic Elo Going In | 1570 |
| 1 of 5 | Significant Strikes | 8 of 26 |
| 1 of 5 | Total Strikes | 13 of 32 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:33 |
Lossvs. Joe LauzonKO/TKO · R1 2:37Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Joe Lauzon | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1427 |
| 1503 | Classic Elo Going In | 1548 |
| 7 of 24 | Significant Strikes | 15 of 26 |
| 7 of 24 | Total Strikes | 25 of 39 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:07 |
Lossvs. Myles JuryKO/TKO · R1 1:32Sep 20, 2014UFC Fight Night: Hunt vs Nelson
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Myles Jury | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1688 |
| 1516 | Classic Elo Going In | 1579 |
| 1 of 4 | Significant Strikes | 10 of 23 |
| 1 of 4 | Total Strikes | 10 of 23 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Isaac Vallie-FlaggUnanimous DecisionApr 26, 2014UFC 172: Jones vs Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Isaac Vallie-Flagg | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1319 |
| 1500 | Classic Elo Going In | 1502 |
| 130 of 240 | Significant Strikes | 107 of 217 |
| 153 of 263 | Total Strikes | 211 of 322 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:53 | Control Time | 1:11 |
Lossvs. Diego SanchezSplit DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Diego Sanchez | |
|---|---|---|
| 1378 | Fighter Elo Going In | 1513 |
| 1513 | Classic Elo Going In | 1588 |
| 81 of 180 | Significant Strikes | 65 of 145 |
| 81 of 180 | Total Strikes | 68 of 149 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 0:20 |
Winvs. Mac DanzigSplit DecisionNov 10, 2012UFC Macao: Franklin vs Le
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Mac Danzig | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1447 |
| 1496 | Classic Elo Going In | 1504 |
| 54 of 140 | Significant Strikes | 64 of 122 |
| 88 of 175 | Total Strikes | 95 of 155 |
| 1 of 2 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:21 | Control Time | 1:34 |
Winvs. Eiji MitsuokaKO/TKO · R2 2:21Feb 25, 2012UFC 144: Edgar vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Eiji Mitsuoka | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1362 |
| 1479 | Classic Elo Going In | 1500 |
| 48 of 107 | Significant Strikes | 32 of 66 |
| 95 of 156 | Total Strikes | 34 of 69 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:26 | Control Time | 1:27 |
Lossvs. Nate DiazSubmission · R1 4:27Sep 24, 2011UFC 135: Jones vs Rampage
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Nate Diaz | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1676 |
| 1493 | Classic Elo Going In | 1536 |
| 4 of 23 | Significant Strikes | 36 of 73 |
| 6 of 25 | Total Strikes | 42 of 81 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 0:36 | Control Time | 0:23 |
Lossvs. Clay GuidaSubmission · R2 4:27Jan 1, 2011UFC 125: Resolution
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Clay Guida | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1588 |
| 1508 | Classic Elo Going In | 1545 |
| 14 of 81 | Significant Strikes | 12 of 61 |
| 14 of 81 | Total Strikes | 16 of 69 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:32 | Control Time | 1:48 |
Winvs. Tyson GriffinKO/TKO · R1 1:04Aug 1, 2010UFC Live: Jones vs Matyushenko
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Tyson Griffin | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1597 |
| 1489 | Classic Elo Going In | 1557 |
| 5 of 15 | Significant Strikes | 3 of 14 |
| 5 of 15 | Total Strikes | 3 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Kenny FlorianSubmission · R3 2:52Mar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Takanori Gomi | Kenny Florian | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1661 |
| 1500 | Classic Elo Going In | 1605 |
| 20 of 116 | Significant Strikes | 51 of 186 |
| 20 of 116 | Total Strikes | 74 of 210 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 1:45 |