Stephan Bonnar
- UFC Record
- 8-7
- Age
- 49
- Height
- 6'4"
- Reach
- 79"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 4 |
| Losses | 2 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Anderson SilvaKO/TKO · R1 4:40Oct 13, 2012UFC 153: Silva vs Bonnar
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Anderson Silva | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1738 |
| 1538 | Classic Elo Going In | 1707 |
| 12 of 43 | Significant Strikes | 19 of 27 |
| 28 of 59 | Total Strikes | 27 of 35 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:59 | Control Time | 0:21 |
Winvs. Kyle KingsburyUnanimous DecisionNov 19, 2011UFC 139: Shogun vs Henderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Kyle Kingsbury | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1545 |
| 1520 | Classic Elo Going In | 1547 |
| 36 of 74 | Significant Strikes | 31 of 53 |
| 133 of 183 | Total Strikes | 38 of 60 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:38 | Control Time | 0:58 |
Winvs. Igor PokrajacUnanimous DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Igor Pokrajac | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1454 |
| 1505 | Classic Elo Going In | 1487 |
| 44 of 80 | Significant Strikes | 23 of 55 |
| 147 of 199 | Total Strikes | 40 of 73 |
| 3 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 11:57 | Control Time | 1:23 |
Winvs. Krzysztof SoszynskiKO/TKO · R2 3:08Jul 3, 2010UFC 116: Lesnar vs Carwin
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Krzysztof Soszynski | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1544 |
| 1487 | Classic Elo Going In | 1544 |
| 48 of 112 | Significant Strikes | 32 of 90 |
| 82 of 151 | Total Strikes | 33 of 91 |
| 2 of 4 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:17 | Control Time | 1:10 |
Lossvs. Krzysztof SoszynskiTKO (Doctor's Stoppage) · R3 1:04Feb 20, 2010UFC 110: Nogueira vs Velasquez
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Krzysztof Soszynski | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1534 |
| 1501 | Classic Elo Going In | 1529 |
| 36 of 117 | Significant Strikes | 48 of 123 |
| 56 of 138 | Total Strikes | 57 of 134 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:45 | Control Time | 1:14 |
Lossvs. Mark ColemanUnanimous DecisionJul 11, 2009UFC 100
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Mark Coleman | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1378 |
| 1517 | Classic Elo Going In | 1517 |
| 26 of 60 | Significant Strikes | 20 of 36 |
| 68 of 103 | Total Strikes | 59 of 82 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:40 | Control Time | 9:49 |
Lossvs. Jon JonesUnanimous DecisionJan 31, 2009UFC 94: St-Pierre vs Penn 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Jon Jones | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1667 |
| 1534 | Classic Elo Going In | 1516 |
| 37 of 76 | Significant Strikes | 45 of 62 |
| 74 of 114 | Total Strikes | 70 of 89 |
| 0 of 2 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 4:11 |
Winvs. Eric SchaferKO/TKO · R2 2:47Oct 20, 2007UFC 77: Hostile Territory
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Eric Schafer | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1547 |
| 1519 | Classic Elo Going In | 1500 |
| 30 of 54 | Significant Strikes | 13 of 17 |
| 76 of 109 | Total Strikes | 35 of 41 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:50 | Control Time | 2:09 |
Winvs. Mike NickelsSubmission · R1 2:14Jul 7, 2007UFC 73: Stacked
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Mike Nickels | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1433 |
| 1503 | Classic Elo Going In | 1516 |
| 2 of 5 | Significant Strikes | 2 of 9 |
| 2 of 5 | Total Strikes | 3 of 10 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:05 | Control Time | 0:41 |
Lossvs. Forrest GriffinUnanimous DecisionAug 26, 2006UFC 62: Liddell vs Sobral
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Forrest Griffin | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1624 |
| 1518 | Classic Elo Going In | 1531 |
| 41 of 159 | Significant Strikes | 83 of 207 |
| 44 of 162 | Total Strikes | 87 of 211 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:16 |
Lossvs. Rashad EvansMajority DecisionJun 28, 2006UFC Fight Night 5
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Rashad Evans | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1667 |
| 1534 | Classic Elo Going In | 1532 |
| 12 of 36 | Significant Strikes | 17 of 37 |
| 52 of 78 | Total Strikes | 48 of 68 |
| 0 of 0 | Takedowns | 7 of 12 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:04 | Control Time | 10:54 |
Winvs. Keith JardineUnanimous DecisionApr 6, 2006UFC Fight Night 4
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Keith Jardine | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1557 |
| 1517 | Classic Elo Going In | 1531 |
| 33 of 93 | Significant Strikes | 64 of 118 |
| 52 of 113 | Total Strikes | 90 of 146 |
| 1 of 6 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:53 | Control Time | 0:28 |
Winvs. James IrvinSubmission · R1 4:30Jan 16, 2006UFC Fight Night 3
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | James Irvin | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1434 |
| 1501 | Classic Elo Going In | 1501 |
| 2 of 5 | Significant Strikes | 5 of 6 |
| 22 of 25 | Total Strikes | 8 of 9 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:03 | Control Time | 0:00 |
Winvs. Sam HogerUnanimous DecisionAug 6, 2005UFC Fight Night 1
Light Heavyweight Bout · Scheduled for 3 rounds
| Stephan Bonnar | Sam Hoger | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1526 |
| 1484 | Classic Elo Going In | 1516 |
| 43 of 91 | Significant Strikes | 11 of 29 |
| 105 of 162 | Total Strikes | 52 of 71 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 9:47 | Control Time | 2:07 |
Lossvs. Forrest GriffinUnanimous DecisionApr 9, 2005The Ultimate Fighter: Team Couture vs. Team Liddell Finale
Ultimate Fighter 1 Light Heavyweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Stephan Bonnar | Forrest Griffin | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1441 |
| 1500 | Classic Elo Going In | 1500 |
| 57 of 150 | Significant Strikes | 88 of 184 |
| 64 of 157 | Total Strikes | 96 of 192 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:20 | Control Time | 2:31 |