Steve Erceg
- UFC Record
- 5-4
- Age
- 31
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 2 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ramazan TemirovKO/TKO · R1 4:21Jul 25, 2026UFC Fight Night: Ankalaev vs. Guskov
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Ramazan Temirov | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1464 |
| 1537 | Classic Elo Going In | 1533 |
| 11 of 42 | Significant Strikes | 27 of 61 |
| 11 of 42 | Total Strikes | 32 of 67 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:06 |
Winvs. Tim ElliottUnanimous DecisionMay 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Tim Elliott | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1428 |
| 1521 | Classic Elo Going In | 1522 |
| 136 of 254 | Significant Strikes | 90 of 261 |
| 136 of 254 | Total Strikes | 93 of 265 |
| 1 of 3 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:34 |
Winvs. Ode OsbourneUnanimous DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Bantamweight Bout · Scheduled for 3 rounds
| Steve Erceg | Ode Osbourne | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1357 |
| 1506 | Classic Elo Going In | 1485 |
| 20 of 53 | Significant Strikes | 35 of 74 |
| 39 of 82 | Total Strikes | 47 of 89 |
| 3 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:47 | Control Time | 1:09 |
Lossvs. Brandon MorenoUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Flyweight Bout · Scheduled for 5 rounds
| Steve Erceg | Brandon Moreno | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1673 |
| 1519 | Classic Elo Going In | 1587 |
| 116 of 279 | Significant Strikes | 89 of 176 |
| 119 of 282 | Total Strikes | 95 of 182 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:25 |
Lossvs. Kai Kara-FranceKO/TKO · R1 4:04Aug 17, 2024UFC 305: Du Plessis vs. Adesanya
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Kai Kara-France | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1489 |
| 1535 | Classic Elo Going In | 1541 |
| 9 of 29 | Significant Strikes | 18 of 51 |
| 9 of 29 | Total Strikes | 18 of 51 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Alexandre PantojaUnanimous DecisionMay 4, 2024UFC 301: Pantoja vs. Erceg
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Steve Erceg | Alexandre Pantoja | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1507 |
| 1548 | Classic Elo Going In | 1617 |
| 111 of 212 | Significant Strikes | 125 of 242 |
| 129 of 233 | Total Strikes | 143 of 262 |
| 1 of 6 | Takedowns | 9 of 19 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 8:15 |
Winvs. Matt SchnellKO/TKO · R2 0:26Mar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Matt Schnell | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1341 |
| 1532 | Classic Elo Going In | 1522 |
| 34 of 72 | Significant Strikes | 22 of 78 |
| 34 of 72 | Total Strikes | 25 of 84 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Alessandro CostaUnanimous DecisionNov 11, 2023UFC 295: Prochazka vs. Pereira
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | Alessandro Costa | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1555 |
| 1517 | Classic Elo Going In | 1503 |
| 74 of 125 | Significant Strikes | 54 of 97 |
| 104 of 162 | Total Strikes | 85 of 129 |
| 1 of 8 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:29 | Control Time | 1:14 |
Winvs. David DvorakUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Flyweight Bout · Scheduled for 3 rounds
| Steve Erceg | David Dvorak | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1470 |
| 1500 | Classic Elo Going In | 1513 |
| 54 of 140 | Significant Strikes | 53 of 114 |
| 56 of 142 | Total Strikes | 56 of 117 |
| 3 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:29 | Control Time | 1:57 |