Marvin Vettori
- UFC Record
- 9-8-1
- Age
- 33
- Height
- 6'0"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 7 |
| Losses | 0 | 0 | 8 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Brunno FerreiraUnanimous DecisionDec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Brunno Ferreira | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1550 |
| 1544 | Classic Elo Going In | 1545 |
| 88 of 186 | Significant Strikes | 77 of 149 |
| 90 of 188 | Total Strikes | 77 of 149 |
| 1 of 4 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:05 |
Lossvs. Brendan AllenUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Brendan Allen | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1569 |
| 1558 | Classic Elo Going In | 1606 |
| 109 of 253 | Significant Strikes | 111 of 224 |
| 115 of 262 | Total Strikes | 119 of 233 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 1:27 |
Lossvs. Roman DolidzeUnanimous DecisionMar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Middleweight Bout · Scheduled for 5 rounds
| Marvin Vettori | Roman Dolidze | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1463 |
| 1574 | Classic Elo Going In | 1578 |
| 111 of 220 | Significant Strikes | 141 of 338 |
| 112 of 221 | Total Strikes | 141 of 340 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Lossvs. Jared CannonierUnanimous DecisionJun 17, 2023UFC Fight Night: Vettori vs. Cannonier
Middleweight Bout · Scheduled for 5 rounds
| Marvin Vettori | Jared Cannonier | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1566 |
| 1590 | Classic Elo Going In | 1578 |
| 153 of 301 | Significant Strikes | 241 of 411 |
| 154 of 302 | Total Strikes | 257 of 428 |
| 1 of 1 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 3:07 |
Winvs. Roman DolidzeUnanimous DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Roman Dolidze | |
|---|---|---|
| 1685 | Fighter Elo Going In | 1632 |
| 1574 | Classic Elo Going In | 1577 |
| 106 of 218 | Significant Strikes | 71 of 192 |
| 106 of 218 | Total Strikes | 71 of 192 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Lossvs. Robert WhittakerUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Robert Whittaker | |
|---|---|---|
| 1715 | Fighter Elo Going In | 1691 |
| 1587 | Classic Elo Going In | 1651 |
| 33 of 116 | Significant Strikes | 74 of 166 |
| 38 of 121 | Total Strikes | 74 of 166 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 0:12 |
Winvs. Paulo CostaUnanimous DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Light Heavyweight Bout · Scheduled for 5 rounds
| Marvin Vettori | Paulo Costa | |
|---|---|---|
| 1762 | Fighter Elo Going In | 1487 |
| 1571 | Classic Elo Going In | 1567 |
| 190 of 346 | Significant Strikes | 163 of 260 |
| 214 of 373 | Total Strikes | 172 of 269 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:27 | Control Time | 0:47 |
Lossvs. Israel AdesanyaUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Marvin Vettori | Israel Adesanya | |
|---|---|---|
| 1780 | Fighter Elo Going In | 1804 |
| 1585 | Classic Elo Going In | 1633 |
| 58 of 176 | Significant Strikes | 96 of 181 |
| 91 of 211 | Total Strikes | 122 of 208 |
| 4 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:55 | Control Time | 0:36 |
Winvs. Kevin HollandUnanimous DecisionApr 10, 2021UFC Fight Night: Vettori vs. Holland
Middleweight Bout · Scheduled for 5 rounds
| Marvin Vettori | Kevin Holland | |
|---|---|---|
| 1764 | Fighter Elo Going In | 1650 |
| 1569 | Classic Elo Going In | 1576 |
| 24 of 64 | Significant Strikes | 37 of 103 |
| 152 of 250 | Total Strikes | 138 of 214 |
| 11 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 20:01 | Control Time | 0:03 |
Winvs. Jack HermanssonUnanimous DecisionDec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Middleweight Bout · Scheduled for 5 rounds
| Marvin Vettori | Jack Hermansson | |
|---|---|---|
| 1722 | Fighter Elo Going In | 1626 |
| 1551 | Classic Elo Going In | 1581 |
| 164 of 334 | Significant Strikes | 122 of 346 |
| 202 of 376 | Total Strikes | 139 of 365 |
| 0 of 1 | Takedowns | 2 of 7 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:47 | Control Time | 0:28 |
Winvs. Karl RobersonSubmission · R1 4:17Jun 13, 2020UFC Fight Night: Eye vs. Calvillo
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Karl Roberson | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1572 |
| 1535 | Classic Elo Going In | 1535 |
| 45 of 64 | Significant Strikes | 4 of 16 |
| 60 of 79 | Total Strikes | 4 of 16 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:19 |
Winvs. Andrew SanchezUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Andrew Sanchez | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1474 |
| 1519 | Classic Elo Going In | 1529 |
| 85 of 205 | Significant Strikes | 39 of 185 |
| 86 of 206 | Total Strikes | 39 of 185 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:00 |
Winvs. Cezar FerreiraUnanimous DecisionJul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Cezar Ferreira | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1507 |
| 1501 | Classic Elo Going In | 1550 |
| 78 of 148 | Significant Strikes | 39 of 88 |
| 106 of 176 | Total Strikes | 41 of 90 |
| 2 of 4 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:09 |
Lossvs. Israel AdesanyaSplit DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Israel Adesanya | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1597 |
| 1517 | Classic Elo Going In | 1515 |
| 46 of 154 | Significant Strikes | 57 of 123 |
| 60 of 169 | Total Strikes | 67 of 134 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 0:00 |
Drawvs. Omari AkhmedovMajority DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Omari Akhmedov | |
|---|---|---|
| 1643 | Fighter Elo Going In | 1542 |
| 1516 | Classic Elo Going In | 1532 |
| 66 of 161 | Significant Strikes | 51 of 174 |
| 85 of 181 | Total Strikes | 55 of 178 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:03 | Control Time | 1:31 |
Winvs. Vitor MirandaUnanimous DecisionJun 25, 2017UFC Fight Night: Chiesa vs. Lee
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Vitor Miranda | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1427 |
| 1499 | Classic Elo Going In | 1517 |
| 69 of 161 | Significant Strikes | 51 of 161 |
| 81 of 176 | Total Strikes | 74 of 186 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:44 | Control Time | 0:13 |
Lossvs. Antonio Carlos JuniorUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Antonio Carlos Junior | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1648 |
| 1515 | Classic Elo Going In | 1515 |
| 29 of 70 | Significant Strikes | 28 of 75 |
| 99 of 144 | Total Strikes | 44 of 94 |
| 1 of 1 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:59 | Control Time | 5:33 |
Winvs. Alberto UdaSubmission · R1 4:30Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Middleweight Bout · Scheduled for 3 rounds
| Marvin Vettori | Alberto Uda | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1346 |
| 1500 | Classic Elo Going In | 1483 |
| 10 of 14 | Significant Strikes | 4 of 9 |
| 50 of 68 | Total Strikes | 21 of 27 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:26 | Control Time | 3:33 |