Vince Morales
- UFC Record
- 3-9
- Age
- 35
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 1 | 0 | 8 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Colby ThicknesseUnanimous DecisionMay 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Colby Thicknesse | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1467 |
| 1437 | Classic Elo Going In | 1500 |
| 48 of 121 | Significant Strikes | 46 of 117 |
| 56 of 134 | Total Strikes | 57 of 132 |
| 2 of 2 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 3:34 | Control Time | 3:01 |
Lossvs. Raul Rosas Jr.Unanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Raul Rosas Jr. | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1613 |
| 1449 | Classic Elo Going In | 1544 |
| 17 of 31 | Significant Strikes | 20 of 39 |
| 39 of 53 | Total Strikes | 26 of 46 |
| 1 of 1 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:14 | Control Time | 9:38 |
Lossvs. Elijah SmithUnanimous DecisionFeb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Elijah Smith | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1500 |
| 1463 | Classic Elo Going In | 1500 |
| 40 of 86 | Significant Strikes | 40 of 97 |
| 42 of 90 | Total Strikes | 52 of 110 |
| 2 of 4 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 3:07 | Control Time | 2:53 |
Lossvs. Taylor LapilusUnanimous DecisionSep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Taylor Lapilus | |
|---|---|---|
| 1377 | Fighter Elo Going In | 1512 |
| 1476 | Classic Elo Going In | 1544 |
| 39 of 141 | Significant Strikes | 94 of 202 |
| 49 of 154 | Total Strikes | 99 of 208 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 0:10 |
Lossvs. Miles JohnsUnanimous DecisionNov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Miles Johns | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1523 |
| 1491 | Classic Elo Going In | 1513 |
| 39 of 131 | Significant Strikes | 38 of 103 |
| 47 of 139 | Total Strikes | 45 of 110 |
| 0 of 0 | Takedowns | 1 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 2:08 |
Lossvs. Jonathan MartinezUnanimous DecisionMay 21, 2022UFC Fight Night: Holm vs. Vieira
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Jonathan Martinez | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1569 |
| 1505 | Classic Elo Going In | 1547 |
| 51 of 153 | Significant Strikes | 88 of 154 |
| 62 of 164 | Total Strikes | 88 of 154 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:41 |
Winvs. Louis SmolkaKO/TKO · R1 2:02Dec 4, 2021UFC Fight Night: Font vs. Aldo
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Louis Smolka | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1436 |
| 1488 | Classic Elo Going In | 1512 |
| 27 of 49 | Significant Strikes | 23 of 32 |
| 27 of 50 | Total Strikes | 23 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Drako RodriguezUnanimous DecisionAug 7, 2021UFC 265: Lewis vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Drako Rodriguez | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1423 |
| 1471 | Classic Elo Going In | 1483 |
| 76 of 196 | Significant Strikes | 55 of 151 |
| 84 of 204 | Total Strikes | 60 of 156 |
| 1 of 4 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:14 |
Lossvs. Chris GutierrezKO/TKO · R2 4:27May 30, 2020UFC Fight Night: Woodley vs. Burns
Featherweight Bout · Scheduled for 3 rounds
| Vince Morales | Chris Gutierrez | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1514 |
| 1486 | Classic Elo Going In | 1518 |
| 8 of 27 | Significant Strikes | 60 of 94 |
| 8 of 27 | Total Strikes | 60 of 94 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Lossvs. Benito LopezUnanimous DecisionJul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Benito Lopez | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1569 |
| 1502 | Classic Elo Going In | 1500 |
| 64 of 147 | Significant Strikes | 54 of 132 |
| 67 of 150 | Total Strikes | 54 of 132 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:00 |
Winvs. Aiemann ZahabiUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Aiemann Zahabi | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1449 |
| 1485 | Classic Elo Going In | 1500 |
| 59 of 194 | Significant Strikes | 28 of 82 |
| 59 of 194 | Total Strikes | 29 of 83 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:38 |
Lossvs. Song YadongUnanimous DecisionNov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Bantamweight Bout · Scheduled for 3 rounds
| Vince Morales | Song Yadong | |
|---|---|---|
| 1359 | Fighter Elo Going In | 1692 |
| 1500 | Classic Elo Going In | 1531 |
| 74 of 201 | Significant Strikes | 79 of 172 |
| 83 of 211 | Total Strikes | 86 of 181 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 2:42 |