Luis Pena
- UFC Record
- 5-3
- Age
- 33
- Height
- 6'3"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 3 |
| Losses | 0 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Alexander MunozSplit DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Luis Pena | Alexander Munoz | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1386 |
| 1515 | Classic Elo Going In | 1485 |
| 90 of 195 | Significant Strikes | 80 of 169 |
| 90 of 195 | Total Strikes | 82 of 172 |
| 0 of 0 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 2:21 |
Lossvs. Khama WorthySubmission · R3 2:53Jun 27, 2020UFC Fight Night: Poirier vs. Hooker
Lightweight Bout · Scheduled for 3 rounds
| Luis Pena | Khama Worthy | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1395 |
| 1532 | Classic Elo Going In | 1517 |
| 38 of 77 | Significant Strikes | 55 of 101 |
| 40 of 79 | Total Strikes | 66 of 114 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 4:13 | Control Time | 0:46 |
Winvs. Steve GarciaUnanimous DecisionFeb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Lightweight Bout · Scheduled for 3 rounds
| Luis Pena | Steve Garcia | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1533 |
| 1517 | Classic Elo Going In | 1500 |
| 27 of 42 | Significant Strikes | 21 of 39 |
| 58 of 95 | Total Strikes | 98 of 153 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 14:01 | Control Time | 0:13 |
Lossvs. Matt FrevolaSplit DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Lightweight Bout · Scheduled for 3 rounds
| Luis Pena | Matt Frevola | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1439 |
| 1534 | Classic Elo Going In | 1502 |
| 51 of 120 | Significant Strikes | 48 of 110 |
| 60 of 129 | Total Strikes | 51 of 115 |
| 1 of 2 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:05 | Control Time | 2:50 |
Winvs. Matt WimanKO/TKO · R3 1:14Jun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Lightweight Bout · Scheduled for 3 rounds
| Luis Pena | Matt Wiman | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1368 |
| 1516 | Classic Elo Going In | 1569 |
| 87 of 148 | Significant Strikes | 24 of 42 |
| 98 of 160 | Total Strikes | 28 of 46 |
| 1 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:32 | Control Time | 0:14 |
Winvs. Steven PetersonUnanimous DecisionMar 23, 2019UFC Fight Night: Thompson vs. Pettis
Featherweight Bout · Scheduled for 3 rounds
| Luis Pena | Steven Peterson | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1463 |
| 1500 | Classic Elo Going In | 1499 |
| 52 of 112 | Significant Strikes | 34 of 85 |
| 66 of 127 | Total Strikes | 57 of 109 |
| 1 of 3 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:47 | Control Time | 5:09 |
Lossvs. Michael TrizanoSplit DecisionNov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Luis Pena | Michael Trizano | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1502 |
| 1516 | Classic Elo Going In | 1516 |
| 23 of 85 | Significant Strikes | 51 of 100 |
| 34 of 97 | Total Strikes | 55 of 104 |
| 1 of 9 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:26 | Control Time | 2:14 |
Winvs. Richie SmullenSubmission · R1 3:32Jul 6, 2018The Ultimate Fighter: Undefeated Finale
Lightweight Bout · Scheduled for 3 rounds
| Luis Pena | Richie Smullen | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1404 |
| 1500 | Classic Elo Going In | 1500 |
| 8 of 23 | Significant Strikes | 7 of 9 |
| 8 of 23 | Total Strikes | 15 of 17 |
| 1 of 1 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:02 | Control Time | 1:40 |