Tim Boetsch
- UFC Record
- 12-12
- Age
- 45
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 5 |
| Losses | 4 | 5 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Omari AkhmedovUnanimous DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Omari Akhmedov | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1451 |
| 1530 | Classic Elo Going In | 1532 |
| 41 of 97 | Significant Strikes | 52 of 135 |
| 64 of 121 | Total Strikes | 58 of 141 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 3:14 |
Lossvs. Antonio Carlos JuniorSubmission · R1 4:28Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Antonio Carlos Junior | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1656 |
| 1545 | Classic Elo Going In | 1561 |
| 7 of 18 | Significant Strikes | 31 of 48 |
| 13 of 24 | Total Strikes | 35 of 52 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 1:32 |
Winvs. Johny HendricksKO/TKO · R2 0:46Jun 25, 2017UFC Fight Night: Chiesa vs. Lee
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Johny Hendricks | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1616 |
| 1526 | Classic Elo Going In | 1596 |
| 41 of 68 | Significant Strikes | 10 of 45 |
| 42 of 69 | Total Strikes | 10 of 45 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Jacare SouzaSubmission · R1 3:41Feb 11, 2017UFC 208: Holm vs. De Randamie
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Jacare Souza | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1673 |
| 1540 | Classic Elo Going In | 1587 |
| 6 of 10 | Significant Strikes | 7 of 18 |
| 8 of 12 | Total Strikes | 15 of 30 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:14 |
Winvs. Rafael NatalKO/TKO · R1 3:22Nov 12, 2016UFC 205: Alvarez vs McGregor
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Rafael Natal | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1576 |
| 1522 | Classic Elo Going In | 1557 |
| 14 of 25 | Significant Strikes | 5 of 18 |
| 14 of 25 | Total Strikes | 5 of 18 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Josh SammanKO/TKO · R2 3:49Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Josh Samman | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1474 |
| 1505 | Classic Elo Going In | 1530 |
| 38 of 58 | Significant Strikes | 17 of 39 |
| 98 of 119 | Total Strikes | 23 of 47 |
| 2 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:22 | Control Time | 2:07 |
Lossvs. Ed HermanKO/TKO · R2 1:39Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Light Heavyweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Ed Herman | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1408 |
| 1520 | Classic Elo Going In | 1535 |
| 27 of 64 | Significant Strikes | 47 of 82 |
| 32 of 69 | Total Strikes | 56 of 91 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:16 |
Lossvs. Dan HendersonKO/TKO · R1 0:28Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Middleweight Bout · Scheduled for 5 rounds
| Tim Boetsch | Dan Henderson | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1262 |
| 1537 | Classic Elo Going In | 1516 |
| 3 of 6 | Significant Strikes | 12 of 15 |
| 3 of 6 | Total Strikes | 12 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Thales LeitesSubmission · R2 3:45Jan 31, 2015UFC 183: Silva vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Thales Leites | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1622 |
| 1552 | Classic Elo Going In | 1591 |
| 26 of 65 | Significant Strikes | 20 of 61 |
| 47 of 88 | Total Strikes | 23 of 64 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:37 | Control Time | 2:02 |
Winvs. Brad TavaresKO/TKO · R2 3:18Aug 16, 2014UFC Fight Night: Bader vs Saint Preux
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Brad Tavares | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1576 |
| 1534 | Classic Elo Going In | 1566 |
| 14 of 28 | Significant Strikes | 24 of 56 |
| 40 of 56 | Total Strikes | 37 of 70 |
| 1 of 5 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 4:19 |
Lossvs. Luke RockholdSubmission · R1 2:08Apr 26, 2014UFC 172: Jones vs Teixeira
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Luke Rockhold | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1627 |
| 1552 | Classic Elo Going In | 1507 |
| 1 of 2 | Significant Strikes | 4 of 4 |
| 1 of 2 | Total Strikes | 9 of 9 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:04 | Control Time | 1:35 |
Winvs. CB DollawaySplit DecisionOct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | CB Dollaway | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1527 |
| 1536 | Classic Elo Going In | 1541 |
| 41 of 76 | Significant Strikes | 57 of 118 |
| 65 of 108 | Total Strikes | 84 of 145 |
| 0 of 1 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:00 | Control Time | 3:56 |
Lossvs. Mark MunozUnanimous DecisionJul 6, 2013UFC 162: Silva vs Weidman
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Mark Munoz | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1507 |
| 1551 | Classic Elo Going In | 1570 |
| 23 of 41 | Significant Strikes | 69 of 102 |
| 50 of 69 | Total Strikes | 132 of 171 |
| 1 of 3 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 2:59 | Control Time | 9:26 |
Lossvs. Constantinos PhilippouKO/TKO · R3 2:11Dec 29, 2012UFC 155: Dos Santos vs Velasquez II
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Constantinos Philippou | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1560 |
| 1568 | Classic Elo Going In | 1550 |
| 25 of 53 | Significant Strikes | 28 of 74 |
| 41 of 74 | Total Strikes | 56 of 108 |
| 2 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 2:48 |
Winvs. Hector LombardSplit DecisionJul 21, 2012UFC 149: Faber vs Barao
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Hector Lombard | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1438 |
| 1555 | Classic Elo Going In | 1500 |
| 54 of 98 | Significant Strikes | 26 of 77 |
| 57 of 101 | Total Strikes | 47 of 99 |
| 0 of 9 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 2:25 |
Winvs. Yushin OkamiKO/TKO · R3 0:54Feb 25, 2012UFC 144: Edgar vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Yushin Okami | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1657 |
| 1535 | Classic Elo Going In | 1605 |
| 42 of 93 | Significant Strikes | 29 of 75 |
| 47 of 99 | Total Strikes | 43 of 91 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:06 | Control Time | 4:02 |
Winvs. Nick RingUnanimous DecisionSep 24, 2011UFC 135: Jones vs Rampage
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Nick Ring | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1581 |
| 1519 | Classic Elo Going In | 1531 |
| 46 of 84 | Significant Strikes | 29 of 82 |
| 80 of 120 | Total Strikes | 39 of 94 |
| 4 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:04 | Control Time | 3:08 |
Winvs. Kendall GroveUnanimous DecisionMay 28, 2011UFC 130: Rampage vs Hamill
Middleweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Kendall Grove | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1464 |
| 1502 | Classic Elo Going In | 1523 |
| 17 of 22 | Significant Strikes | 20 of 45 |
| 90 of 111 | Total Strikes | 68 of 95 |
| 7 of 14 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:01 | Control Time | 1:48 |
Lossvs. Phil DavisSubmission · R2 2:55Nov 20, 2010UFC 123: Rampage vs Machida
Light Heavyweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Phil Davis | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1773 |
| 1516 | Classic Elo Going In | 1546 |
| 7 of 19 | Significant Strikes | 33 of 75 |
| 10 of 22 | Total Strikes | 51 of 98 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:07 | Control Time | 4:45 |
Winvs. Todd BrownUnanimous DecisionAug 7, 2010UFC 117: Silva vs Sonnen
Light Heavyweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Todd Brown | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1355 |
| 1500 | Classic Elo Going In | 1500 |
| 60 of 112 | Significant Strikes | 28 of 72 |
| 110 of 163 | Total Strikes | 42 of 87 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:45 | Control Time | 2:12 |
Lossvs. Jason BrilzUnanimous DecisionMar 7, 2009UFC 96: Jackson vs Jardine
Light Heavyweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Jason Brilz | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1458 |
| 1517 | Classic Elo Going In | 1515 |
| 27 of 65 | Significant Strikes | 34 of 103 |
| 31 of 70 | Total Strikes | 107 of 183 |
| 0 of 0 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 7:56 |
Winvs. Michael PattKO/TKO · R1 2:03Sep 6, 2008UFC 88: Breakthrough
Light Heavyweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Michael Patt | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1390 |
| 1501 | Classic Elo Going In | 1500 |
| 15 of 31 | Significant Strikes | 9 of 21 |
| 18 of 34 | Total Strikes | 11 of 23 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Matt HamillKO/TKO · R2 1:25Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Light Heavyweight Bout · Scheduled for 3 rounds
| Tim Boetsch | Matt Hamill | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1665 |
| 1516 | Classic Elo Going In | 1530 |
| 18 of 58 | Significant Strikes | 31 of 71 |
| 23 of 63 | Total Strikes | 53 of 96 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 2:38 |
Winvs. David HeathKO/TKO · R1 4:52Feb 2, 2008UFC 81: Breaking Point
Light Heavyweight Bout · Scheduled for 3 rounds
| Tim Boetsch | David Heath | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1312 |
| 1500 | Classic Elo Going In | 1499 |
| 42 of 60 | Significant Strikes | 7 of 31 |
| 46 of 64 | Total Strikes | 7 of 31 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |