Yushin Okami
- UFC Record
- 14-7
- Age
- 45
- Height
- 6'2"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 9 |
| Losses | 3 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aleksei KunchenkoUnanimous DecisionDec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Welterweight Bout · Scheduled for 3 rounds
| Yushin Okami | Aleksei Kunchenko | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1448 |
| 1595 | Classic Elo Going In | 1519 |
| 10 of 56 | Significant Strikes | 72 of 129 |
| 10 of 56 | Total Strikes | 141 of 203 |
| 0 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:47 | Control Time | 1:17 |
Winvs. Dhiego LimaUnanimous DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Yushin Okami | Dhiego Lima | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1397 |
| 1585 | Classic Elo Going In | 1455 |
| 15 of 19 | Significant Strikes | 11 of 24 |
| 57 of 66 | Total Strikes | 17 of 31 |
| 6 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:30 | Control Time | 0:05 |
Lossvs. Ovince Saint PreuxSubmission · R1 1:50Sep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Light Heavyweight Bout · Scheduled for 5 rounds
| Yushin Okami | Ovince Saint Preux | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1565 |
| 1604 | Classic Elo Going In | 1542 |
| 0 of 0 | Significant Strikes | 0 of 0 |
| 0 of 0 | Total Strikes | 3 of 3 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:42 |
Lossvs. Jacare SouzaKO/TKO · R1 2:47Sep 4, 2013UFC Fight Night: Teixeira vs Bader
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Jacare Souza | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1580 |
| 1624 | Classic Elo Going In | 1519 |
| 1 of 11 | Significant Strikes | 28 of 48 |
| 1 of 11 | Total Strikes | 29 of 49 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |
Winvs. Hector LombardSplit DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Hector Lombard | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1633 |
| 1613 | Classic Elo Going In | 1506 |
| 37 of 89 | Significant Strikes | 45 of 89 |
| 65 of 120 | Total Strikes | 109 of 158 |
| 3 of 5 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:21 | Control Time | 3:50 |
Winvs. Alan BelcherUnanimous DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Alan Belcher | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1575 |
| 1598 | Classic Elo Going In | 1578 |
| 20 of 44 | Significant Strikes | 6 of 28 |
| 81 of 115 | Total Strikes | 15 of 39 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:01 | Control Time | 3:25 |
Winvs. Buddy RobertsKO/TKO · R2 3:05Aug 11, 2012UFC 150: Henderson vs Edgar II
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Buddy Roberts | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1484 |
| 1585 | Classic Elo Going In | 1516 |
| 26 of 68 | Significant Strikes | 15 of 35 |
| 54 of 116 | Total Strikes | 20 of 40 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:29 | Control Time | 0:03 |
Lossvs. Tim BoetschKO/TKO · R3 0:54Feb 25, 2012UFC 144: Edgar vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Tim Boetsch | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1594 |
| 1605 | Classic Elo Going In | 1535 |
| 29 of 75 | Significant Strikes | 42 of 93 |
| 43 of 91 | Total Strikes | 47 of 99 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:02 | Control Time | 0:06 |
Lossvs. Anderson SilvaKO/TKO · R2 2:04Aug 27, 2011UFC 134: Silva vs Okami
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Yushin Okami | Anderson Silva | |
|---|---|---|
| 1717 | Fighter Elo Going In | 1761 |
| 1617 | Classic Elo Going In | 1685 |
| 16 of 43 | Significant Strikes | 43 of 61 |
| 27 of 54 | Total Strikes | 52 of 71 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:51 | Control Time | 0:33 |
Winvs. Nate MarquardtUnanimous DecisionNov 13, 2010UFC 122: Marquardt vs Okami
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Nate Marquardt | |
|---|---|---|
| 1721 | Fighter Elo Going In | 1641 |
| 1602 | Classic Elo Going In | 1587 |
| 25 of 83 | Significant Strikes | 21 of 61 |
| 40 of 98 | Total Strikes | 27 of 68 |
| 1 of 9 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:09 | Control Time | 2:53 |
Winvs. Mark MunozSplit DecisionAug 1, 2010UFC Live: Jones vs Matyushenko
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Mark Munoz | |
|---|---|---|
| 1722 | Fighter Elo Going In | 1459 |
| 1589 | Classic Elo Going In | 1534 |
| 22 of 83 | Significant Strikes | 16 of 44 |
| 101 of 162 | Total Strikes | 19 of 48 |
| 1 of 1 | Takedowns | 1 of 15 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:02 | Control Time | 1:27 |
Winvs. Lucio LinharesTKO (Doctor's Stoppage) · R2 2:47Mar 31, 2010UFC Fight Night: Florian vs Gomi
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Lucio Linhares | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1327 |
| 1577 | Classic Elo Going In | 1485 |
| 50 of 72 | Significant Strikes | 8 of 44 |
| 57 of 80 | Total Strikes | 9 of 45 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:00 |
Lossvs. Chael SonnenUnanimous DecisionOct 24, 2009UFC 104: Machida vs Shogun
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Chael Sonnen | |
|---|---|---|
| 1763 | Fighter Elo Going In | 1518 |
| 1597 | Classic Elo Going In | 1494 |
| 25 of 154 | Significant Strikes | 91 of 281 |
| 29 of 158 | Total Strikes | 144 of 337 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:19 | Control Time | 5:09 |
Winvs. Dean ListerUnanimous DecisionDec 27, 2008UFC 92: The Ultimate 2008
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Dean Lister | |
|---|---|---|
| 1784 | Fighter Elo Going In | 1486 |
| 1583 | Classic Elo Going In | 1547 |
| 39 of 77 | Significant Strikes | 6 of 39 |
| 77 of 117 | Total Strikes | 17 of 52 |
| 0 of 0 | Takedowns | 0 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:54 | Control Time | 0:15 |
Winvs. Evan TannerKO/TKO · R2 3:00Mar 1, 2008UFC 82: Pride of a Champion
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Evan Tanner | |
|---|---|---|
| 1772 | Fighter Elo Going In | 1533 |
| 1566 | Classic Elo Going In | 1583 |
| 26 of 58 | Significant Strikes | 19 of 44 |
| 31 of 63 | Total Strikes | 25 of 50 |
| 0 of 0 | Takedowns | 1 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 1:56 |
Winvs. Jason MacDonaldUnanimous DecisionOct 20, 2007UFC 77: Hostile Territory
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Jason MacDonald | |
|---|---|---|
| 1779 | Fighter Elo Going In | 1535 |
| 1551 | Classic Elo Going In | 1536 |
| 41 of 82 | Significant Strikes | 25 of 49 |
| 78 of 123 | Total Strikes | 69 of 95 |
| 1 of 1 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:51 | Control Time | 2:12 |
Lossvs. Rich FranklinUnanimous DecisionJun 16, 2007UFC 72: Victory
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Rich Franklin | |
|---|---|---|
| 1763 | Fighter Elo Going In | 1742 |
| 1565 | Classic Elo Going In | 1605 |
| 17 of 59 | Significant Strikes | 36 of 102 |
| 34 of 78 | Total Strikes | 42 of 110 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:57 | Control Time | 2:58 |
Winvs. Mike SwickUnanimous DecisionApr 7, 2007UFC 69: Shootout
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Mike Swick | |
|---|---|---|
| 1710 | Fighter Elo Going In | 1579 |
| 1548 | Classic Elo Going In | 1575 |
| 28 of 55 | Significant Strikes | 28 of 99 |
| 129 of 170 | Total Strikes | 48 of 121 |
| 4 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:11 | Control Time | 0:58 |
Winvs. Rory SingerKO/TKO · R3 4:03Dec 30, 2006UFC 66: Liddell vs Ortiz 2
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Rory Singer | |
|---|---|---|
| 1737 | Fighter Elo Going In | 1435 |
| 1532 | Classic Elo Going In | 1531 |
| 35 of 83 | Significant Strikes | 28 of 93 |
| 74 of 125 | Total Strikes | 35 of 101 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:49 | Control Time | 0:30 |
Winvs. Kalib StarnesKO/TKO · R3 1:40Oct 14, 2006UFC 64: Unstoppable
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Kalib Starnes | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1554 |
| 1516 | Classic Elo Going In | 1516 |
| 39 of 76 | Significant Strikes | 19 of 36 |
| 53 of 93 | Total Strikes | 27 of 44 |
| 3 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:08 | Control Time | 2:03 |
Winvs. Alan BelcherUnanimous DecisionAug 26, 2006UFC 62: Liddell vs Sobral
Middleweight Bout · Scheduled for 3 rounds
| Yushin Okami | Alan Belcher | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1477 |
| 1500 | Classic Elo Going In | 1500 |
| 12 of 47 | Significant Strikes | 8 of 55 |
| 59 of 97 | Total Strikes | 18 of 66 |
| 5 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:27 | Control Time | 1:40 |