TJ Brown
- UFC Record
- 3-5
- Age
- 36
- Height
- 5'9"
- Reach
- 72"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 2 |
| Losses | 0 | 3 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Darren ElkinsSubmission · R3 2:23Oct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Featherweight Bout · Scheduled for 3 rounds
| TJ Brown | Darren Elkins | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1376 |
| 1486 | Classic Elo Going In | 1562 |
| 15 of 50 | Significant Strikes | 11 of 33 |
| 45 of 86 | Total Strikes | 95 of 146 |
| 2 of 2 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:29 | Control Time | 8:09 |
Lossvs. Bill AlgeoSubmission · R2 1:40Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Featherweight Bout · Scheduled for 3 rounds
| TJ Brown | Bill Algeo | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1457 |
| 1502 | Classic Elo Going In | 1506 |
| 46 of 91 | Significant Strikes | 64 of 110 |
| 49 of 94 | Total Strikes | 77 of 123 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:39 | Control Time | 1:42 |
Winvs. Erik SilvaSubmission · R3 3:41Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Featherweight Bout · Scheduled for 3 rounds
| TJ Brown | Erik Silva | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1412 |
| 1485 | Classic Elo Going In | 1500 |
| 24 of 38 | Significant Strikes | 21 of 29 |
| 82 of 109 | Total Strikes | 32 of 42 |
| 2 of 7 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:43 | Control Time | 2:35 |
Lossvs. Shayilan NuerdanbiekeUnanimous DecisionJun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Featherweight Bout · Scheduled for 3 rounds
| TJ Brown | Shayilan Nuerdanbieke | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1409 |
| 1501 | Classic Elo Going In | 1497 |
| 42 of 99 | Significant Strikes | 47 of 79 |
| 58 of 125 | Total Strikes | 86 of 121 |
| 1 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 1 |
| 4 | Submission Attempts | 0 |
| 2:54 | Control Time | 7:32 |
Winvs. Charles RosaUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Lightweight Bout · Scheduled for 3 rounds
| TJ Brown | Charles Rosa | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1227 |
| 1485 | Classic Elo Going In | 1490 |
| 58 of 99 | Significant Strikes | 46 of 107 |
| 88 of 141 | Total Strikes | 71 of 132 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 7:39 | Control Time | 2:42 |
Winvs. Kai KamakaSplit DecisionMay 1, 2021UFC Fight Night: Reyes vs. Prochazka
Featherweight Bout · Scheduled for 3 rounds
| TJ Brown | Kai Kamaka | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1447 |
| 1467 | Classic Elo Going In | 1499 |
| 82 of 211 | Significant Strikes | 61 of 128 |
| 110 of 243 | Total Strikes | 85 of 155 |
| 2 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:36 | Control Time | 5:38 |
Lossvs. Danny ChavezUnanimous DecisionAug 15, 2020UFC 252: Miocic vs. Cormier 3
Featherweight Bout · Scheduled for 3 rounds
| TJ Brown | Danny Chavez | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1334 |
| 1483 | Classic Elo Going In | 1500 |
| 43 of 139 | Significant Strikes | 49 of 110 |
| 59 of 156 | Total Strikes | 52 of 113 |
| 0 of 6 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 2:05 |
Lossvs. Jordan GriffinSubmission · R2 3:38Feb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Featherweight Bout · Scheduled for 3 rounds
| TJ Brown | Jordan Griffin | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1489 |
| 1500 | Classic Elo Going In | 1471 |
| 32 of 47 | Significant Strikes | 15 of 23 |
| 91 of 119 | Total Strikes | 20 of 28 |
| 7 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 7:31 | Control Time | 0:05 |