Nik Lentz
- UFC Record
- 14-9-1
- Age
- 42
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 9 |
| Losses | 2 | 1 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Movsar EvloevSplit DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Catch Weight Bout · Scheduled for 3 rounds
| Nik Lentz | Movsar Evloev | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1673 |
| 1563 | Classic Elo Going In | 1549 |
| 46 of 127 | Significant Strikes | 82 of 170 |
| 50 of 137 | Total Strikes | 137 of 235 |
| 1 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:26 | Control Time | 4:36 |
Lossvs. Arnold AllenUnanimous DecisionJan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Nik Lentz | Arnold Allen | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1653 |
| 1579 | Classic Elo Going In | 1585 |
| 49 of 172 | Significant Strikes | 63 of 131 |
| 63 of 190 | Total Strikes | 68 of 137 |
| 0 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 1:21 |
Lossvs. Charles OliveiraKO/TKO · R2 2:11May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Charles Oliveira | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1623 |
| 1594 | Classic Elo Going In | 1598 |
| 18 of 49 | Significant Strikes | 38 of 59 |
| 21 of 53 | Total Strikes | 43 of 64 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:40 | Control Time | 1:38 |
Winvs. Scott HoltzmanUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Scott Holtzman | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1512 |
| 1580 | Classic Elo Going In | 1546 |
| 71 of 122 | Significant Strikes | 54 of 122 |
| 79 of 130 | Total Strikes | 86 of 157 |
| 5 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:48 | Control Time | 0:18 |
Winvs. Gray MaynardKO/TKO · R2 1:19Oct 6, 2018UFC 229: Khabib vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Gray Maynard | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1421 |
| 1564 | Classic Elo Going In | 1556 |
| 75 of 101 | Significant Strikes | 13 of 27 |
| 92 of 121 | Total Strikes | 13 of 27 |
| 2 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:34 | Control Time | 0:08 |
Lossvs. David TeymurUnanimous DecisionJun 1, 2018UFC Fight Night: Rivera vs. Moraes
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | David Teymur | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1609 |
| 1581 | Classic Elo Going In | 1562 |
| 61 of 144 | Significant Strikes | 67 of 187 |
| 63 of 146 | Total Strikes | 72 of 192 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:06 |
Winvs. Will BrooksSubmission · R2 2:05Nov 18, 2017UFC Fight Night: Werdum vs. Tybura
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Will Brooks | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1470 |
| 1569 | Classic Elo Going In | 1489 |
| 34 of 82 | Significant Strikes | 49 of 78 |
| 40 of 88 | Total Strikes | 49 of 78 |
| 0 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:46 | Control Time | 0:45 |
Lossvs. Islam MakhachevUnanimous DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Islam Makhachev | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1635 |
| 1588 | Classic Elo Going In | 1519 |
| 13 of 35 | Significant Strikes | 43 of 58 |
| 35 of 61 | Total Strikes | 98 of 127 |
| 0 of 2 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:30 | Control Time | 11:53 |
Winvs. Michael McBrideKO/TKO · R2 4:17Sep 10, 2016UFC 203: Miocic vs. Overeem
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Michael McBride | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1388 |
| 1575 | Classic Elo Going In | 1500 |
| 38 of 50 | Significant Strikes | 16 of 31 |
| 80 of 97 | Total Strikes | 42 of 65 |
| 5 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:19 | Control Time | 0:31 |
Winvs. Danny CastilloSplit DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Danny Castillo | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1513 |
| 1562 | Classic Elo Going In | 1513 |
| 59 of 132 | Significant Strikes | 57 of 124 |
| 72 of 148 | Total Strikes | 60 of 127 |
| 3 of 6 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:35 | Control Time | 3:33 |
Lossvs. Charles OliveiraSubmission · R3 1:10May 30, 2015UFC Fight Night: Condit vs Alves
Featherweight Bout · Scheduled for 3 rounds
| Nik Lentz | Charles Oliveira | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1602 |
| 1579 | Classic Elo Going In | 1552 |
| 37 of 69 | Significant Strikes | 64 of 84 |
| 58 of 95 | Total Strikes | 84 of 105 |
| 2 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 6:21 | Control Time | 1:58 |
Winvs. Manvel GamburyanUnanimous DecisionMay 10, 2014UFC Fight Night: Brown vs Silva
Featherweight Bout · Scheduled for 3 rounds
| Nik Lentz | Manvel Gamburyan | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1445 |
| 1566 | Classic Elo Going In | 1489 |
| 52 of 99 | Significant Strikes | 28 of 52 |
| 90 of 141 | Total Strikes | 60 of 86 |
| 4 of 16 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:18 | Control Time | 1:20 |
Lossvs. Chad MendesUnanimous DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Featherweight Bout · Scheduled for 3 rounds
| Nik Lentz | Chad Mendes | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1736 |
| 1583 | Classic Elo Going In | 1578 |
| 40 of 119 | Significant Strikes | 35 of 70 |
| 110 of 189 | Total Strikes | 40 of 75 |
| 0 of 3 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 5:15 |
Winvs. Hacran DiasUnanimous DecisionMay 18, 2013UFC on FX: Belfort vs. Rockhold
Featherweight Bout · Scheduled for 3 rounds
| Nik Lentz | Hacran Dias | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1622 |
| 1569 | Classic Elo Going In | 1517 |
| 42 of 95 | Significant Strikes | 40 of 86 |
| 61 of 114 | Total Strikes | 56 of 103 |
| 4 of 17 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:29 | Control Time | 3:40 |
Winvs. Diego NunesUnanimous DecisionJan 19, 2013UFC on FX: Belfort vs Bisping
Featherweight Bout · Scheduled for 3 rounds
| Nik Lentz | Diego Nunes | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1490 |
| 1555 | Classic Elo Going In | 1519 |
| 56 of 74 | Significant Strikes | 18 of 32 |
| 205 of 234 | Total Strikes | 19 of 33 |
| 10 of 21 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:10 | Control Time | 0:00 |
Winvs. Eiji MitsuokaKO/TKO · R1 3:45Aug 11, 2012UFC 150: Henderson vs Edgar II
Featherweight Bout · Scheduled for 3 rounds
| Nik Lentz | Eiji Mitsuoka | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1342 |
| 1541 | Classic Elo Going In | 1483 |
| 33 of 37 | Significant Strikes | 5 of 10 |
| 59 of 67 | Total Strikes | 6 of 11 |
| 4 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 0:07 |
Lossvs. Evan DunhamTKO (Doctor's Stoppage) · R2 5:00Jan 28, 2012UFC on FOX: Evans vs Davis
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Evan Dunham | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1655 |
| 1558 | Classic Elo Going In | 1547 |
| 39 of 76 | Significant Strikes | 68 of 97 |
| 57 of 96 | Total Strikes | 100 of 129 |
| 2 of 8 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:58 | Control Time | 4:53 |
Lossvs. Mark BocekUnanimous DecisionDec 10, 2011UFC 140: Jones vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Mark Bocek | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1560 |
| 1576 | Classic Elo Going In | 1517 |
| 10 of 31 | Significant Strikes | 46 of 85 |
| 123 of 145 | Total Strikes | 102 of 143 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:45 | Control Time | 11:39 |
Winvs. Waylon LoweSubmission · R3 2:24Mar 26, 2011UFC Fight Night: Nogueira vs Davis
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Waylon Lowe | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1465 |
| 1563 | Classic Elo Going In | 1517 |
| 51 of 91 | Significant Strikes | 46 of 61 |
| 73 of 114 | Total Strikes | 53 of 68 |
| 0 of 3 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:16 | Control Time | 4:31 |
Winvs. Tyson GriffinSplit DecisionNov 20, 2010UFC 123: Rampage vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Tyson Griffin | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1566 |
| 1547 | Classic Elo Going In | 1538 |
| 34 of 59 | Significant Strikes | 31 of 60 |
| 75 of 102 | Total Strikes | 66 of 102 |
| 4 of 8 | Takedowns | 8 of 13 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 1 |
| 3:23 | Control Time | 7:08 |
Winvs. Andre WinnerUnanimous DecisionAug 28, 2010UFC 118: Edgar vs Penn 2
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Andre Winner | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1479 |
| 1532 | Classic Elo Going In | 1517 |
| 23 of 32 | Significant Strikes | 20 of 35 |
| 80 of 95 | Total Strikes | 41 of 56 |
| 7 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 13:00 | Control Time | 0:24 |
Winvs. Rob EmersonUnanimous DecisionMar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Rob Emerson | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1445 |
| 1516 | Classic Elo Going In | 1511 |
| 46 of 96 | Significant Strikes | 24 of 74 |
| 79 of 133 | Total Strikes | 45 of 96 |
| 4 of 14 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 8:54 | Control Time | 0:19 |
Drawvs. Thiago TavaresMajority DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Thiago Tavares | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1536 |
| 1516 | Classic Elo Going In | 1513 |
| 71 of 206 | Significant Strikes | 55 of 146 |
| 95 of 231 | Total Strikes | 73 of 164 |
| 4 of 13 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:53 | Control Time | 1:46 |
Winvs. Rafaello OliveiraUnanimous DecisionSep 19, 2009UFC 103: Franklin vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Nik Lentz | Rafaello Oliveira | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1437 |
| 1500 | Classic Elo Going In | 1500 |
| 67 of 136 | Significant Strikes | 29 of 110 |
| 124 of 197 | Total Strikes | 91 of 188 |
| 4 of 5 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 3:19 | Control Time | 5:41 |