TJ Waldburger
- UFC Record
- 4-4
- Age
- 38
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 1 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mike PyleKO/TKO · R3 4:03Feb 22, 2014UFC 170: Rousey vs McMann
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | Mike Pyle | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1440 |
| 1516 | Classic Elo Going In | 1563 |
| 38 of 89 | Significant Strikes | 56 of 101 |
| 49 of 102 | Total Strikes | 88 of 134 |
| 0 of 4 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:26 | Control Time | 3:18 |
Lossvs. Adlan AmagovKO/TKO · R1 3:00Oct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | Adlan Amagov | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1641 |
| 1533 | Classic Elo Going In | 1516 |
| 4 of 10 | Significant Strikes | 15 of 26 |
| 4 of 10 | Total Strikes | 23 of 34 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:05 |
Winvs. Nick CatoneSubmission · R2 1:04Dec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | Nick Catone | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1482 |
| 1518 | Classic Elo Going In | 1500 |
| 13 of 17 | Significant Strikes | 10 of 16 |
| 14 of 18 | Total Strikes | 14 of 20 |
| 1 of 5 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 1:19 | Control Time | 3:19 |
Lossvs. Brian EbersoleUnanimous DecisionJun 22, 2012UFC on FX: Maynard vs Guida
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | Brian Ebersole | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1544 |
| 1533 | Classic Elo Going In | 1549 |
| 18 of 41 | Significant Strikes | 39 of 59 |
| 33 of 59 | Total Strikes | 90 of 118 |
| 1 of 1 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 1:45 | Control Time | 8:16 |
Winvs. Jake HechtSubmission · R1 0:55Mar 2, 2012UFC on FX: Alves vs Kampmann
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | Jake Hecht | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1575 |
| 1517 | Classic Elo Going In | 1517 |
| 3 of 3 | Significant Strikes | 2 of 5 |
| 3 of 3 | Total Strikes | 2 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:03 |
Winvs. Mike StumpfSubmission · R1 3:52Sep 17, 2011UFC Fight Night: Shields vs Ellenberger
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | Mike Stumpf | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1425 |
| 1501 | Classic Elo Going In | 1500 |
| 4 of 7 | Significant Strikes | 0 of 4 |
| 8 of 11 | Total Strikes | 6 of 10 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:14 | Control Time | 0:24 |
Lossvs. Johny HendricksKO/TKO · R1 1:35Mar 26, 2011UFC Fight Night: Nogueira vs Davis
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | Johny Hendricks | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1692 |
| 1516 | Classic Elo Going In | 1545 |
| 3 of 9 | Significant Strikes | 7 of 8 |
| 3 of 9 | Total Strikes | 9 of 10 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:26 |
Winvs. David MitchellUnanimous DecisionSep 15, 2010UFC Fight Night: Marquardt vs Palhares
Welterweight Bout · Scheduled for 3 rounds
| TJ Waldburger | David Mitchell | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1370 |
| 1500 | Classic Elo Going In | 1500 |
| 37 of 58 | Significant Strikes | 13 of 18 |
| 69 of 96 | Total Strikes | 50 of 59 |
| 6 of 7 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 7 | Submission Attempts | 6 |
| 10:54 | Control Time | 1:37 |