Nick Catone
- UFC Record
- 4-4
- Age
- 45
- Height
- 6'0"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 3 |
| Losses | 1 | 2 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Tom WatsonSplit DecisionFeb 1, 2014UFC 169: Barao vs Faber 2
Middleweight Bout · Scheduled for 3 rounds
| Nick Catone | Tom Watson | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1411 |
| 1485 | Classic Elo Going In | 1488 |
| 31 of 75 | Significant Strikes | 50 of 149 |
| 34 of 78 | Total Strikes | 54 of 154 |
| 5 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:10 | Control Time | 0:04 |
Lossvs. TJ WaldburgerSubmission · R2 1:04Dec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Welterweight Bout · Scheduled for 3 rounds
| Nick Catone | TJ Waldburger | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1566 |
| 1500 | Classic Elo Going In | 1518 |
| 10 of 16 | Significant Strikes | 13 of 17 |
| 14 of 20 | Total Strikes | 14 of 18 |
| 1 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 4 |
| 3:19 | Control Time | 1:19 |
Lossvs. Chris CamozziTKO (Doctor's Stoppage) · R3 1:51Jun 22, 2012UFC on FX: Maynard vs Guida
Middleweight Bout · Scheduled for 3 rounds
| Nick Catone | Chris Camozzi | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1555 |
| 1516 | Classic Elo Going In | 1514 |
| 14 of 43 | Significant Strikes | 34 of 69 |
| 32 of 65 | Total Strikes | 55 of 94 |
| 2 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:38 | Control Time | 0:48 |
Winvs. Constantinos PhilippouUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Catch Weight Bout · Scheduled for 3 rounds
| Nick Catone | Constantinos Philippou | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1379 |
| 1500 | Classic Elo Going In | 1500 |
| 31 of 59 | Significant Strikes | 23 of 49 |
| 79 of 116 | Total Strikes | 44 of 77 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:36 | Control Time | 0:00 |
Winvs. Jesse ForbesSplit DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Nick Catone | Jesse Forbes | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1444 |
| 1484 | Classic Elo Going In | 1484 |
| 32 of 103 | Significant Strikes | 32 of 160 |
| 65 of 140 | Total Strikes | 40 of 168 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 1:08 |
Lossvs. Mark MunozSplit DecisionAug 29, 2009UFC 102: Couture vs Nogueira
Middleweight Bout · Scheduled for 3 rounds
| Nick Catone | Mark Munoz | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1472 |
| 1501 | Classic Elo Going In | 1486 |
| 38 of 82 | Significant Strikes | 53 of 102 |
| 55 of 99 | Total Strikes | 75 of 127 |
| 3 of 6 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 3:11 | Control Time | 4:05 |
Lossvs. Tim CredeurSubmission · R2 3:45Apr 1, 2009UFC Fight Night: Condit vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Nick Catone | Tim Credeur | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1580 |
| 1516 | Classic Elo Going In | 1532 |
| 19 of 37 | Significant Strikes | 9 of 39 |
| 37 of 56 | Total Strikes | 10 of 40 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 7 |
| 5:32 | Control Time | 0:24 |
Winvs. Derek DowneySubmission · R2 1:15Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Middleweight Bout · Scheduled for 3 rounds
| Nick Catone | Derek Downey | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1356 |
| 1500 | Classic Elo Going In | 1500 |
| 21 of 24 | Significant Strikes | 2 of 2 |
| 62 of 67 | Total Strikes | 2 of 2 |
| 4 of 4 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:39 | Control Time | 1:02 |