Alan Belcher
- UFC Record
- 9-6
- Age
- 42
- Height
- 6'2"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 3 | 1 |
| Losses | 1 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michael BispingUnanimous DecisionApr 27, 2013UFC 159: Jones vs Sonnen
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Michael Bisping | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1605 |
| 1563 | Classic Elo Going In | 1590 |
| 29 of 150 | Significant Strikes | 93 of 225 |
| 29 of 150 | Total Strikes | 94 of 226 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Yushin OkamiUnanimous DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Yushin Okami | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1641 |
| 1578 | Classic Elo Going In | 1598 |
| 6 of 28 | Significant Strikes | 20 of 44 |
| 15 of 39 | Total Strikes | 81 of 115 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:25 | Control Time | 8:01 |
Winvs. Rousimar PalharesKO/TKO · R1 4:18May 5, 2012UFC on FOX: Diaz vs Miller
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Rousimar Palhares | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1567 |
| 1561 | Classic Elo Going In | 1575 |
| 20 of 37 | Significant Strikes | 0 of 1 |
| 29 of 46 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:13 | Control Time | 0:07 |
Winvs. Jason MacDonaldKO/TKO · R1 3:48Sep 17, 2011UFC Fight Night: Shields vs Ellenberger
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Jason MacDonald | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1425 |
| 1548 | Classic Elo Going In | 1501 |
| 25 of 39 | Significant Strikes | 2 of 7 |
| 52 of 68 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:58 | Control Time | 0:25 |
Winvs. Patrick CoteSubmission · R2 3:25May 8, 2010UFC 113: Machida vs Shogun 2
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Patrick Cote | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1461 |
| 1533 | Classic Elo Going In | 1503 |
| 27 of 51 | Significant Strikes | 22 of 37 |
| 44 of 68 | Total Strikes | 35 of 50 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:28 | Control Time | 1:40 |
Winvs. Wilson GouveiaKO/TKO · R1 3:03Dec 12, 2009UFC 107: Penn vs Sanchez
Catch Weight Bout · Scheduled for 3 rounds
| Alan Belcher | Wilson Gouveia | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1502 |
| 1516 | Classic Elo Going In | 1543 |
| 21 of 56 | Significant Strikes | 29 of 90 |
| 26 of 63 | Total Strikes | 30 of 91 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Yoshihiro AkiyamaSplit DecisionJul 11, 2009UFC 100
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Yoshihiro Akiyama | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1439 |
| 1533 | Classic Elo Going In | 1500 |
| 76 of 156 | Significant Strikes | 55 of 156 |
| 76 of 156 | Total Strikes | 70 of 173 |
| 0 of 0 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 3:11 |
Winvs. Denis KangSubmission · R2 4:36Jan 17, 2009UFC 93: Franklin vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Denis Kang | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1433 |
| 1518 | Classic Elo Going In | 1500 |
| 9 of 28 | Significant Strikes | 26 of 55 |
| 9 of 28 | Total Strikes | 54 of 85 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:20 | Control Time | 5:45 |
Winvs. Ed HermanSplit DecisionSep 17, 2008UFC Fight Night: Diaz vs Neer
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Ed Herman | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1550 |
| 1502 | Classic Elo Going In | 1500 |
| 54 of 90 | Significant Strikes | 43 of 130 |
| 67 of 103 | Total Strikes | 86 of 175 |
| 0 of 0 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:23 | Control Time | 4:47 |
Lossvs. Jason DayKO/TKO · R1 3:58Apr 19, 2008UFC 83: Serra vs St-Pierre 2
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Jason Day | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1349 |
| 1519 | Classic Elo Going In | 1500 |
| 3 of 8 | Significant Strikes | 29 of 43 |
| 6 of 11 | Total Strikes | 67 of 82 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 0:00 |
Winvs. Kalib StarnesTKO (Doctor's Stoppage) · R2 1:39Oct 20, 2007UFC 77: Hostile Territory
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Kalib Starnes | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1508 |
| 1502 | Classic Elo Going In | 1518 |
| 57 of 100 | Significant Strikes | 40 of 89 |
| 61 of 104 | Total Strikes | 45 of 94 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:27 |
Winvs. Sean SalmonSubmission · R1 0:53May 26, 2007UFC 71: Liddell vs Jackson
Light Heavyweight Bout · Scheduled for 3 rounds
| Alan Belcher | Sean Salmon | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1563 |
| 1486 | Classic Elo Going In | 1487 |
| 0 of 2 | Significant Strikes | 1 of 1 |
| 0 of 2 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Kendall GroveSubmission · R2 4:42Apr 7, 2007UFC 69: Shootout
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Kendall Grove | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1536 |
| 1501 | Classic Elo Going In | 1531 |
| 8 of 13 | Significant Strikes | 41 of 74 |
| 10 of 15 | Total Strikes | 95 of 128 |
| 1 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:12 | Control Time | 4:44 |
Winvs. Jorge SantiagoKO/TKO · R3 2:45Dec 13, 2006UFC Fight Night: Sanchez vs Riggs
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Jorge Santiago | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1496 |
| 1484 | Classic Elo Going In | 1501 |
| 29 of 76 | Significant Strikes | 14 of 59 |
| 71 of 122 | Total Strikes | 24 of 69 |
| 1 of 2 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 4:19 | Control Time | 2:26 |
Lossvs. Yushin OkamiUnanimous DecisionAug 26, 2006UFC 62: Liddell vs Sobral
Middleweight Bout · Scheduled for 3 rounds
| Alan Belcher | Yushin Okami | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1521 |
| 1500 | Classic Elo Going In | 1500 |
| 8 of 55 | Significant Strikes | 12 of 47 |
| 18 of 66 | Total Strikes | 59 of 97 |
| 0 of 1 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 6:27 |