Patrick Cote
- UFC Record
- 10-11
- Age
- 46
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 5 |
| Losses | 2 | 3 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Thiago AlvesUnanimous DecisionApr 8, 2017UFC 210: Cormier vs. Johnson 2
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Thiago Alves | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1465 |
| 1534 | Classic Elo Going In | 1569 |
| 44 of 131 | Significant Strikes | 79 of 157 |
| 51 of 140 | Total Strikes | 103 of 182 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 2:43 |
Lossvs. Donald CerroneKO/TKO · R3 2:35Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Donald Cerrone | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1600 |
| 1544 | Classic Elo Going In | 1663 |
| 46 of 93 | Significant Strikes | 73 of 119 |
| 57 of 111 | Total Strikes | 92 of 140 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:44 |
Winvs. Ben SaundersKO/TKO · R2 1:14Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Ben Saunders | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1487 |
| 1527 | Classic Elo Going In | 1563 |
| 42 of 63 | Significant Strikes | 11 of 27 |
| 55 of 76 | Total Strikes | 44 of 60 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:30 | Control Time | 1:34 |
Winvs. Joshua BurkmanKO/TKO · R3 1:26Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Joshua Burkman | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1407 |
| 1512 | Classic Elo Going In | 1483 |
| 60 of 93 | Significant Strikes | 45 of 91 |
| 106 of 140 | Total Strikes | 49 of 95 |
| 0 of 4 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 1:00 |
Winvs. Joe RiggsUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Joe Riggs | |
|---|---|---|
| 1369 | Fighter Elo Going In | 1454 |
| 1496 | Classic Elo Going In | 1494 |
| 21 of 48 | Significant Strikes | 21 of 35 |
| 110 of 151 | Total Strikes | 47 of 61 |
| 3 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:24 | Control Time | 4:20 |
Lossvs. Stephen ThompsonUnanimous DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Stephen Thompson | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1592 |
| 1510 | Classic Elo Going In | 1548 |
| 53 of 123 | Significant Strikes | 64 of 134 |
| 55 of 125 | Total Strikes | 67 of 138 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 0:39 |
Winvs. Kyle NokeUnanimous DecisionApr 16, 2014UFC Fight Night: Bisping vs Kennedy
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Kyle Noke | |
|---|---|---|
| 1333 | Fighter Elo Going In | 1541 |
| 1493 | Classic Elo Going In | 1529 |
| 33 of 61 | Significant Strikes | 50 of 85 |
| 127 of 162 | Total Strikes | 67 of 103 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:15 | Control Time | 0:26 |
Winvs. Bobby VoelkerUnanimous DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Patrick Cote | Bobby Voelker | |
|---|---|---|
| 1369 | Fighter Elo Going In | 1417 |
| 1476 | Classic Elo Going In | 1500 |
| 72 of 135 | Significant Strikes | 83 of 175 |
| 97 of 162 | Total Strikes | 153 of 265 |
| 0 of 6 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:42 | Control Time | 5:41 |
Winvs. Alessio SakaraDisqualification · R1 1:26Nov 17, 2012UFC 154: St-Pierre vs Condit
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Alessio Sakara | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1418 |
| 1458 | Classic Elo Going In | 1503 |
| 14 of 33 | Significant Strikes | 24 of 34 |
| 14 of 33 | Total Strikes | 24 of 34 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Lossvs. Cung LeUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Cung Le | |
|---|---|---|
| 1393 | Fighter Elo Going In | 1316 |
| 1473 | Classic Elo Going In | 1483 |
| 51 of 133 | Significant Strikes | 55 of 113 |
| 79 of 162 | Total Strikes | 58 of 116 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 1:13 |
Lossvs. Tom LawlorUnanimous DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Tom Lawlor | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1576 |
| 1489 | Classic Elo Going In | 1497 |
| 6 of 22 | Significant Strikes | 49 of 75 |
| 28 of 44 | Total Strikes | 153 of 189 |
| 0 of 0 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:08 | Control Time | 12:59 |
Lossvs. Alan BelcherSubmission · R2 3:25May 8, 2010UFC 113: Machida vs Shogun 2
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Alan Belcher | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1543 |
| 1503 | Classic Elo Going In | 1533 |
| 22 of 37 | Significant Strikes | 27 of 51 |
| 35 of 50 | Total Strikes | 44 of 68 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:40 | Control Time | 2:28 |
Lossvs. Anderson SilvaKO/TKO · R3 0:39Oct 25, 2008UFC 90: Silva vs Cote
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Patrick Cote | Anderson Silva | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1787 |
| 1515 | Classic Elo Going In | 1613 |
| 16 of 49 | Significant Strikes | 29 of 40 |
| 18 of 51 | Total Strikes | 32 of 46 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:38 |
Winvs. Ricardo AlmeidaSplit DecisionJul 5, 2008UFC 86: Jackson vs Griffin
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Ricardo Almeida | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1465 |
| 1499 | Classic Elo Going In | 1502 |
| 24 of 64 | Significant Strikes | 26 of 62 |
| 39 of 80 | Total Strikes | 36 of 72 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:46 | Control Time | 4:56 |
Winvs. Drew McFedriesKO/TKO · R1 1:44Jan 23, 2008UFC Fight Night: Swick vs Burkman
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Drew McFedries | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1504 |
| 1481 | Classic Elo Going In | 1517 |
| 14 of 31 | Significant Strikes | 8 of 15 |
| 14 of 31 | Total Strikes | 8 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Kendall GroveKO/TKO · R1 4:45Aug 25, 2007UFC 74: Respect
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Kendall Grove | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1605 |
| 1461 | Classic Elo Going In | 1546 |
| 20 of 31 | Significant Strikes | 12 of 27 |
| 32 of 44 | Total Strikes | 25 of 40 |
| 0 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:43 | Control Time | 0:06 |
Winvs. Scott SmithUnanimous DecisionFeb 3, 2007UFC 67: All or Nothing
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Scott Smith | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1512 |
| 1443 | Classic Elo Going In | 1501 |
| 50 of 86 | Significant Strikes | 34 of 90 |
| 58 of 94 | Total Strikes | 35 of 91 |
| 1 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:26 | Control Time | 2:51 |
Lossvs. Travis LutterSubmission · R1 2:18Nov 11, 2006The Ultimate Fighter: The Comeback Finale
Ultimate Fighter 4 Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Patrick Cote | Travis Lutter | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1342 |
| 1457 | Classic Elo Going In | 1486 |
| 0 of 1 | Significant Strikes | 0 of 0 |
| 0 of 1 | Total Strikes | 5 of 5 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:57 |
Lossvs. Chris LebenSplit DecisionAug 6, 2005UFC Fight Night 1
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Chris Leben | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1531 |
| 1471 | Classic Elo Going In | 1516 |
| 26 of 63 | Significant Strikes | 26 of 63 |
| 30 of 67 | Total Strikes | 185 of 234 |
| 1 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:02 | Control Time | 9:08 |
Lossvs. Joe DoerksenSubmission · R3 2:35Apr 16, 2005UFC 52: Couture vs Liddell 2
Middleweight Bout · Scheduled for 3 rounds
| Patrick Cote | Joe Doerksen | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1416 |
| 1487 | Classic Elo Going In | 1484 |
| 37 of 54 | Significant Strikes | 9 of 24 |
| 49 of 66 | Total Strikes | 35 of 55 |
| 0 of 0 | Takedowns | 4 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 4:39 | Control Time | 5:27 |
Lossvs. Tito OrtizUnanimous DecisionOct 22, 2004UFC 50: The War Of '04
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cote | Tito Ortiz | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1658 |
| 1500 | Classic Elo Going In | 1577 |
| 11 of 27 | Significant Strikes | 45 of 75 |
| 26 of 42 | Total Strikes | 166 of 202 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:40 |