Yoshihiro Akiyama
- UFC Record
- 2-5
- Age
- 51
- Height
- 5'10"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 2 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alberto MinaSplit DecisionNov 28, 2015UFC Fight Night: Henderson vs Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Yoshihiro Akiyama | Alberto Mina | |
|---|---|---|
| 1334 | Fighter Elo Going In | 1374 |
| 1481 | Classic Elo Going In | 1516 |
| 78 of 142 | Significant Strikes | 69 of 153 |
| 92 of 163 | Total Strikes | 84 of 180 |
| 0 of 1 | Takedowns | 2 of 15 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:36 |
Winvs. Amir SadollahUnanimous DecisionSep 20, 2014UFC Fight Night: Hunt vs Nelson
Welterweight Bout · Scheduled for 3 rounds
| Yoshihiro Akiyama | Amir Sadollah | |
|---|---|---|
| 1293 | Fighter Elo Going In | 1416 |
| 1462 | Classic Elo Going In | 1525 |
| 57 of 119 | Significant Strikes | 42 of 101 |
| 94 of 165 | Total Strikes | 63 of 124 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:55 | Control Time | 0:12 |
Lossvs. Jake ShieldsUnanimous DecisionFeb 25, 2012UFC 144: Edgar vs Henderson
Welterweight Bout · Scheduled for 3 rounds
| Yoshihiro Akiyama | Jake Shields | |
|---|---|---|
| 1348 | Fighter Elo Going In | 1521 |
| 1478 | Classic Elo Going In | 1497 |
| 33 of 97 | Significant Strikes | 91 of 201 |
| 52 of 118 | Total Strikes | 119 of 232 |
| 2 of 4 | Takedowns | 2 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 3:44 |
Lossvs. Vitor BelfortKO/TKO · R1 1:52Aug 6, 2011UFC 133: Evans vs Ortiz 2
Middleweight Bout · Scheduled for 3 rounds
| Yoshihiro Akiyama | Vitor Belfort | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1530 |
| 1491 | Classic Elo Going In | 1555 |
| 1 of 9 | Significant Strikes | 12 of 25 |
| 1 of 9 | Total Strikes | 12 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Lossvs. Michael BispingUnanimous DecisionOct 16, 2010UFC 120: Bisping vs Akiyama
Middleweight Bout · Scheduled for 3 rounds
| Yoshihiro Akiyama | Michael Bisping | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1613 |
| 1503 | Classic Elo Going In | 1576 |
| 50 of 177 | Significant Strikes | 118 of 267 |
| 50 of 177 | Total Strikes | 119 of 268 |
| 0 of 1 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Chris LebenSubmission · R3 4:40Jul 3, 2010UFC 116: Lesnar vs Carwin
Middleweight Bout · Scheduled for 3 rounds
| Yoshihiro Akiyama | Chris Leben | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1518 |
| 1518 | Classic Elo Going In | 1555 |
| 27 of 68 | Significant Strikes | 46 of 105 |
| 62 of 111 | Total Strikes | 162 of 231 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| 8:33 | Control Time | 0:23 |
Winvs. Alan BelcherSplit DecisionJul 11, 2009UFC 100
Middleweight Bout · Scheduled for 3 rounds
| Yoshihiro Akiyama | Alan Belcher | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1525 |
| 1500 | Classic Elo Going In | 1533 |
| 55 of 156 | Significant Strikes | 76 of 156 |
| 70 of 173 | Total Strikes | 76 of 156 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:11 | Control Time | 0:44 |