Michael Bisping
- UFC Record
- 20-9
- Age
- 47
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 10 | 0 | 10 |
| Losses | 3 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kelvin GastelumKO/TKO · R1 2:30Nov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Kelvin Gastelum | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1724 |
| 1642 | Classic Elo Going In | 1579 |
| 7 of 24 | Significant Strikes | 14 of 27 |
| 7 of 24 | Total Strikes | 14 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Georges St-PierreSubmission · R3 4:23Nov 4, 2017UFC 217: Bisping vs. St-Pierre
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Michael Bisping | Georges St-Pierre | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1683 |
| 1654 | Classic Elo Going In | 1734 |
| 27 of 106 | Significant Strikes | 59 of 119 |
| 49 of 128 | Total Strikes | 68 of 131 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:15 |
Winvs. Dan HendersonUnanimous DecisionOct 8, 2016UFC 204: Bisping vs. Henderson
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Michael Bisping | Dan Henderson | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1275 |
| 1643 | Classic Elo Going In | 1536 |
| 119 of 335 | Significant Strikes | 81 of 220 |
| 130 of 348 | Total Strikes | 87 of 227 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:44 |
Winvs. Luke RockholdKO/TKO · R1 3:36Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Michael Bisping | Luke Rockhold | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1802 |
| 1629 | Classic Elo Going In | 1584 |
| 21 of 50 | Significant Strikes | 17 of 37 |
| 21 of 50 | Total Strikes | 17 of 37 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Anderson SilvaUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Anderson Silva | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1553 |
| 1610 | Classic Elo Going In | 1674 |
| 108 of 316 | Significant Strikes | 75 of 135 |
| 112 of 320 | Total Strikes | 75 of 135 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:05 |
Winvs. Thales LeitesSplit DecisionJul 18, 2015UFC Fight Night: Bisping vs Leites
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Thales Leites | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1626 |
| 1594 | Classic Elo Going In | 1605 |
| 115 of 277 | Significant Strikes | 79 of 194 |
| 117 of 281 | Total Strikes | 80 of 197 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:58 |
Winvs. CB DollawayUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | CB Dollaway | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1521 |
| 1579 | Classic Elo Going In | 1545 |
| 75 of 202 | Significant Strikes | 47 of 131 |
| 80 of 207 | Total Strikes | 49 of 134 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 1:17 |
Lossvs. Luke RockholdSubmission · R2 0:57Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Luke Rockhold | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1595 |
| 1599 | Classic Elo Going In | 1525 |
| 16 of 65 | Significant Strikes | 20 of 41 |
| 16 of 65 | Total Strikes | 20 of 41 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 0:17 |
Winvs. Cung LeKO/TKO · R4 0:57Aug 23, 2014UFC Fight Night: Bisping vs Le
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Cung Le | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1315 |
| 1586 | Classic Elo Going In | 1519 |
| 92 of 270 | Significant Strikes | 38 of 110 |
| 92 of 270 | Total Strikes | 38 of 110 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Tim KennedyUnanimous DecisionApr 16, 2014UFC Fight Night: Bisping vs Kennedy
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Tim Kennedy | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1603 |
| 1605 | Classic Elo Going In | 1533 |
| 40 of 137 | Significant Strikes | 51 of 106 |
| 53 of 151 | Total Strikes | 76 of 141 |
| 0 of 0 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 12:01 |
Winvs. Alan BelcherUnanimous DecisionApr 27, 2013UFC 159: Jones vs Sonnen
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Alan Belcher | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1547 |
| 1590 | Classic Elo Going In | 1563 |
| 93 of 225 | Significant Strikes | 29 of 150 |
| 94 of 226 | Total Strikes | 29 of 150 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Lossvs. Vitor BelfortKO/TKO · R2 1:27Jan 19, 2013UFC on FX: Belfort vs Bisping
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Vitor Belfort | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1480 |
| 1608 | Classic Elo Going In | 1571 |
| 14 of 66 | Significant Strikes | 18 of 53 |
| 14 of 66 | Total Strikes | 19 of 54 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Brian StannUnanimous DecisionSep 22, 2012UFC 152: Jones vs Belfort
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Brian Stann | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1552 |
| 1594 | Classic Elo Going In | 1547 |
| 64 of 141 | Significant Strikes | 57 of 141 |
| 88 of 168 | Total Strikes | 72 of 158 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:31 | Control Time | 1:07 |
Lossvs. Chael SonnenUnanimous DecisionJan 28, 2012UFC on FOX: Evans vs Davis
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Chael Sonnen | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1668 |
| 1613 | Classic Elo Going In | 1541 |
| 30 of 86 | Significant Strikes | 40 of 97 |
| 102 of 163 | Total Strikes | 135 of 203 |
| 1 of 3 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:11 | Control Time | 7:30 |
Winvs. Jason MillerKO/TKO · R3 3:34Dec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Middleweight Bout · Scheduled for 5 rounds
| Michael Bisping | Jason Miller | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1389 |
| 1602 | Classic Elo Going In | 1485 |
| 102 of 192 | Significant Strikes | 27 of 119 |
| 150 of 244 | Total Strikes | 38 of 131 |
| 0 of 0 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:12 | Control Time | 2:29 |
Winvs. Jorge RiveraKO/TKO · R2 1:54Feb 26, 2011UFC 127: Penn vs Fitch
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Jorge Rivera | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1459 |
| 1589 | Classic Elo Going In | 1540 |
| 50 of 123 | Significant Strikes | 8 of 53 |
| 57 of 132 | Total Strikes | 9 of 54 |
| 3 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 0:00 |
Winvs. Yoshihiro AkiyamaUnanimous DecisionOct 16, 2010UFC 120: Bisping vs Akiyama
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Yoshihiro Akiyama | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1496 |
| 1576 | Classic Elo Going In | 1503 |
| 118 of 267 | Significant Strikes | 50 of 177 |
| 119 of 268 | Total Strikes | 50 of 177 |
| 0 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Dan MillerUnanimous DecisionMay 29, 2010UFC 114: Rampage vs Evans
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Dan Miller | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1457 |
| 1562 | Classic Elo Going In | 1513 |
| 76 of 225 | Significant Strikes | 50 of 211 |
| 77 of 226 | Total Strikes | 56 of 217 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:45 |
Lossvs. Wanderlei SilvaUnanimous DecisionFeb 20, 2010UFC 110: Nogueira vs Velasquez
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Wanderlei Silva | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1466 |
| 1583 | Classic Elo Going In | 1473 |
| 32 of 137 | Significant Strikes | 42 of 165 |
| 38 of 144 | Total Strikes | 47 of 171 |
| 5 of 9 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:42 | Control Time | 1:00 |
Winvs. Denis KangKO/TKO · R2 4:24Nov 14, 2009UFC 105: Couture vs Vera
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Denis Kang | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1592 |
| 1570 | Classic Elo Going In | 1502 |
| 29 of 85 | Significant Strikes | 11 of 53 |
| 50 of 110 | Total Strikes | 27 of 75 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:25 | Control Time | 3:45 |
Lossvs. Dan HendersonKO/TKO · R2 3:20Jul 11, 2009UFC 100
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Dan Henderson | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1434 |
| 1588 | Classic Elo Going In | 1541 |
| 22 of 109 | Significant Strikes | 29 of 98 |
| 22 of 109 | Total Strikes | 29 of 98 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:26 |
Winvs. Chris LebenUnanimous DecisionOct 18, 2008UFC 89: Bisping vs Leben
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Chris Leben | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1542 |
| 1573 | Classic Elo Going In | 1559 |
| 70 of 160 | Significant Strikes | 51 of 164 |
| 77 of 167 | Total Strikes | 62 of 176 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:47 |
Winvs. Jason DayKO/TKO · R1 3:42Jun 7, 2008UFC 85: Bedlam
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Jason Day | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1515 |
| 1559 | Classic Elo Going In | 1517 |
| 25 of 43 | Significant Strikes | 7 of 12 |
| 40 of 61 | Total Strikes | 8 of 13 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 0:03 |
Winvs. Charles McCarthyKO/TKO · R1 5:00Apr 19, 2008UFC 83: Serra vs St-Pierre 2
Middleweight Bout · Scheduled for 3 rounds
| Michael Bisping | Charles McCarthy | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1445 |
| 1545 | Classic Elo Going In | 1500 |
| 39 of 90 | Significant Strikes | 1 of 12 |
| 49 of 103 | Total Strikes | 2 of 13 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:12 | Control Time | 1:02 |
Lossvs. Rashad EvansSplit DecisionNov 17, 2007UFC 78: Validation
Light Heavyweight Bout · Scheduled for 3 rounds
| Michael Bisping | Rashad Evans | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1723 |
| 1560 | Classic Elo Going In | 1579 |
| 40 of 96 | Significant Strikes | 23 of 87 |
| 52 of 112 | Total Strikes | 38 of 108 |
| 2 of 2 | Takedowns | 6 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 7:43 |
Winvs. Matt HamillSplit DecisionSep 8, 2007UFC 75: Champion vs Champion
Light Heavyweight Bout · Scheduled for 3 rounds
| Michael Bisping | Matt Hamill | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1603 |
| 1544 | Classic Elo Going In | 1546 |
| 47 of 162 | Significant Strikes | 56 of 124 |
| 65 of 182 | Total Strikes | 88 of 165 |
| 0 of 0 | Takedowns | 6 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 4:06 |
Winvs. Elvis SinosicKO/TKO · R2 1:40Apr 21, 2007UFC 70: Nations Collide
Light Heavyweight Bout · Scheduled for 3 rounds
| Michael Bisping | Elvis Sinosic | |
|---|---|---|
| 1742 | Fighter Elo Going In | 1250 |
| 1532 | Classic Elo Going In | 1447 |
| 36 of 77 | Significant Strikes | 8 of 20 |
| 91 of 144 | Total Strikes | 20 of 34 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 4:46 | Control Time | 0:59 |
Winvs. Eric SchaferKO/TKO · R1 4:24Dec 30, 2006UFC 66: Liddell vs Ortiz 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Michael Bisping | Eric Schafer | |
|---|---|---|
| 1730 | Fighter Elo Going In | 1536 |
| 1516 | Classic Elo Going In | 1516 |
| 19 of 33 | Significant Strikes | 3 of 6 |
| 21 of 35 | Total Strikes | 10 of 13 |
| 0 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:40 | Control Time | 2:31 |
Winvs. Josh HaynesKO/TKO · R2 4:14Jun 24, 2006The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale
Ultimate Fighter 3 Light Heavyweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Michael Bisping | Josh Haynes | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1418 |
| 1500 | Classic Elo Going In | 1500 |
| 41 of 61 | Significant Strikes | 8 of 22 |
| 52 of 72 | Total Strikes | 16 of 30 |
| 4 of 5 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 5:27 | Control Time | 0:51 |