Alex Perez
- UFC Record
- 8-7
- Age
- 34
- Height
- 5'6"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 2 |
| Losses | 2 | 3 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. SumudaerjiUnanimous DecisionAug 29, 2026UFC Fight Night: Nurmagomedov vs. Song
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Sumudaerji | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1501 |
| 1537 | Classic Elo Going In | 1529 |
| 10 of 43 | Significant Strikes | 41 of 80 |
| 52 of 88 | Total Strikes | 85 of 126 |
| 4 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:20 | Control Time | 0:14 |
Winvs. Charles JohnsonKO/TKO · R1 3:16Jan 24, 2026UFC 324: Gaethje vs. Pimblett
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Charles Johnson | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1508 |
| 1520 | Classic Elo Going In | 1536 |
| 39 of 75 | Significant Strikes | 8 of 25 |
| 55 of 94 | Total Strikes | 8 of 25 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Lossvs. Asu AlmabayevSubmission · R3 0:22Nov 22, 2025UFC Fight Night: Tsarukyan vs. Hooker
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Asu Almabayev | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1581 |
| 1535 | Classic Elo Going In | 1560 |
| 40 of 98 | Significant Strikes | 36 of 90 |
| 84 of 143 | Total Strikes | 68 of 126 |
| 3 of 5 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:18 | Control Time | 1:12 |
Lossvs. Tatsuro TairaKO/TKO · R2 2:59Jun 15, 2024UFC Fight Night: Perez vs. Taira
Flyweight Bout · Scheduled for 5 rounds
| Alex Perez | Tatsuro Taira | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1699 |
| 1550 | Classic Elo Going In | 1574 |
| 41 of 77 | Significant Strikes | 31 of 66 |
| 45 of 81 | Total Strikes | 43 of 78 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:48 |
Winvs. Matheus NicolauKO/TKO · R2 2:16Apr 27, 2024UFC Fight Night: Nicolau vs. Perez
Flyweight Bout · Scheduled for 5 rounds
| Alex Perez | Matheus Nicolau | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1439 |
| 1532 | Classic Elo Going In | 1569 |
| 28 of 71 | Significant Strikes | 22 of 55 |
| 28 of 71 | Total Strikes | 22 of 55 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Muhammad MokaevUnanimous DecisionMar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Muhammad Mokaev | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1696 |
| 1547 | Classic Elo Going In | 1573 |
| 30 of 87 | Significant Strikes | 47 of 104 |
| 47 of 114 | Total Strikes | 56 of 119 |
| 0 of 0 | Takedowns | 3 of 20 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:44 | Control Time | 4:29 |
Lossvs. Alexandre PantojaSubmission · R1 1:31Jul 30, 2022UFC 277: Pena vs. Nunes 2
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Alexandre Pantoja | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1551 |
| 1563 | Classic Elo Going In | 1571 |
| 10 of 14 | Significant Strikes | 8 of 12 |
| 10 of 14 | Total Strikes | 8 of 12 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:06 |
Lossvs. Deiveson FigueiredoSubmission · R1 1:57Nov 21, 2020UFC 255: Figueiredo vs. Perez
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alex Perez | Deiveson Figueiredo | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1702 |
| 1577 | Classic Elo Going In | 1615 |
| 6 of 14 | Significant Strikes | 5 of 8 |
| 6 of 14 | Total Strikes | 5 of 8 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:37 | Control Time | 0:00 |
Winvs. Jussier FormigaKO/TKO · R1 4:06Jun 6, 2020UFC 250: Nunes vs. Spencer
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Jussier Formiga | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1525 |
| 1561 | Classic Elo Going In | 1556 |
| 29 of 61 | Significant Strikes | 18 of 41 |
| 29 of 61 | Total Strikes | 18 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Jordan EspinosaSubmission · R1 2:33Jan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Jordan Espinosa | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1562 |
| 1548 | Classic Elo Going In | 1500 |
| 2 of 9 | Significant Strikes | 2 of 13 |
| 16 of 23 | Total Strikes | 2 of 13 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:32 | Control Time | 0:00 |
Winvs. Mark De La RosaUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Bantamweight Bout · Scheduled for 3 rounds
| Alex Perez | Mark De La Rosa | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1467 |
| 1533 | Classic Elo Going In | 1514 |
| 60 of 110 | Significant Strikes | 26 of 84 |
| 150 of 220 | Total Strikes | 74 of 140 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:13 | Control Time | 0:00 |
Lossvs. Joseph BenavidezKO/TKO · R1 4:19Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Joseph Benavidez | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1527 |
| 1545 | Classic Elo Going In | 1616 |
| 14 of 32 | Significant Strikes | 35 of 72 |
| 14 of 32 | Total Strikes | 42 of 79 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:15 |
Winvs. Jose TorresKO/TKO · R1 3:46Aug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Jose Torres | |
|---|---|---|
| 1700 | Fighter Elo Going In | 1446 |
| 1530 | Classic Elo Going In | 1516 |
| 84 of 162 | Significant Strikes | 29 of 76 |
| 88 of 166 | Total Strikes | 30 of 77 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Eric SheltonUnanimous DecisionFeb 24, 2018UFC Fight Night: Emmett vs. Stephens
Flyweight Bout · Scheduled for 3 rounds
| Alex Perez | Eric Shelton | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1604 |
| 1515 | Classic Elo Going In | 1486 |
| 29 of 82 | Significant Strikes | 41 of 109 |
| 67 of 123 | Total Strikes | 72 of 140 |
| 5 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:58 | Control Time | 0:02 |
Winvs. Carls John De TomasSubmission · R2 1:54Dec 9, 2017UFC Fight Night: Swanson vs. Ortega
Bantamweight Bout · Scheduled for 3 rounds
| Alex Perez | Carls John De Tomas | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1401 |
| 1500 | Classic Elo Going In | 1484 |
| 24 of 40 | Significant Strikes | 8 of 28 |
| 42 of 62 | Total Strikes | 9 of 29 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 3:38 | Control Time | 0:54 |