Charles Johnson
- UFC Record
- 9-7
- Age
- 35
- Height
- 5'9"
- Reach
- 70"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 5 |
| Losses | 1 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Eduardo ChapolinSubmission · R3 1:36Aug 15, 2026UFC 330: Makhachev vs. Machado Garry
Catch Weight Bout · Scheduled for 3 rounds
| Charles Johnson | Eduardo Chapolin | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1410 |
| 1521 | Classic Elo Going In | 1500 |
| 66 of 142 | Significant Strikes | 55 of 131 |
| 70 of 146 | Total Strikes | 59 of 137 |
| 0 of 5 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 1:12 |
Lossvs. Asu AlmabayevSubmission · R3 3:33Jun 27, 2026UFC Fight Night: Fiziev vs. Torres
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Asu Almabayev | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1603 |
| 1535 | Classic Elo Going In | 1575 |
| 21 of 45 | Significant Strikes | 28 of 51 |
| 32 of 57 | Total Strikes | 73 of 102 |
| 0 of 0 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 8:48 |
Winvs. Bruno Silva (125)Split DecisionMar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Bruno Silva (125) | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1426 |
| 1519 | Classic Elo Going In | 1522 |
| 85 of 162 | Significant Strikes | 73 of 136 |
| 110 of 189 | Total Strikes | 101 of 171 |
| 0 of 6 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 3:43 |
Lossvs. Alex PerezKO/TKO · R1 3:16Jan 24, 2026UFC 324: Gaethje vs. Pimblett
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Alex Perez | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1519 |
| 1536 | Classic Elo Going In | 1520 |
| 8 of 25 | Significant Strikes | 39 of 75 |
| 8 of 25 | Total Strikes | 55 of 94 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Winvs. Lone'er KavanaghKO/TKO · R2 4:35Aug 23, 2025UFC Fight Night: Walker vs. Zhang
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Lone'er Kavanagh | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1573 |
| 1519 | Classic Elo Going In | 1531 |
| 44 of 81 | Significant Strikes | 59 of 120 |
| 52 of 89 | Total Strikes | 60 of 121 |
| 1 of 5 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:32 | Control Time | 0:59 |
Lossvs. Ramazan TemirovUnanimous DecisionMar 1, 2025UFC Fight Night: Kape vs. Almabayev
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Ramazan Temirov | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1480 |
| 1536 | Classic Elo Going In | 1516 |
| 66 of 156 | Significant Strikes | 55 of 139 |
| 87 of 183 | Total Strikes | 59 of 146 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 0:23 |
Winvs. SumudaerjiUnanimous DecisionOct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Sumudaerji | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1426 |
| 1521 | Classic Elo Going In | 1496 |
| 65 of 150 | Significant Strikes | 75 of 144 |
| 84 of 177 | Total Strikes | 78 of 149 |
| 2 of 6 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:58 | Control Time | 0:50 |
Winvs. Joshua VanKO/TKO · R3 0:20Jul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Joshua Van | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1589 |
| 1504 | Classic Elo Going In | 1543 |
| 88 of 191 | Significant Strikes | 67 of 133 |
| 90 of 195 | Total Strikes | 72 of 140 |
| 0 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:15 |
Winvs. Jake HadleyUnanimous DecisionMay 11, 2024UFC Fight Night: Lewis vs. Nascimento
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Jake Hadley | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1496 |
| 1487 | Classic Elo Going In | 1500 |
| 70 of 168 | Significant Strikes | 48 of 128 |
| 88 of 188 | Total Strikes | 50 of 130 |
| 0 of 0 | Takedowns | 0 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 2:12 |
Winvs. Azat MaksumUnanimous DecisionFeb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Azat Maksum | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1389 |
| 1469 | Classic Elo Going In | 1516 |
| 76 of 140 | Significant Strikes | 38 of 163 |
| 81 of 149 | Total Strikes | 40 of 166 |
| 2 of 6 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 1 |
| 0:47 | Control Time | 2:29 |
Lossvs. Rafael EstevamUnanimous DecisionNov 18, 2023UFC Fight Night: Allen vs. Craig
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Rafael Estevam | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1404 |
| 1484 | Classic Elo Going In | 1500 |
| 72 of 109 | Significant Strikes | 18 of 43 |
| 116 of 161 | Total Strikes | 35 of 77 |
| 0 of 0 | Takedowns | 3 of 22 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 9:23 |
Lossvs. Cody DurdenUnanimous DecisionApr 29, 2023UFC Fight Night: Song vs. Simon
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Cody Durden | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1456 |
| 1499 | Classic Elo Going In | 1517 |
| 52 of 101 | Significant Strikes | 56 of 99 |
| 60 of 109 | Total Strikes | 80 of 128 |
| 0 of 0 | Takedowns | 11 of 18 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:08 | Control Time | 9:33 |
Lossvs. Ode OsbourneSplit DecisionFeb 25, 2023UFC Fight Night: Muniz vs. Allen
Catch Weight Bout · Scheduled for 3 rounds
| Charles Johnson | Ode Osbourne | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1365 |
| 1516 | Classic Elo Going In | 1497 |
| 60 of 127 | Significant Strikes | 48 of 154 |
| 74 of 147 | Total Strikes | 50 of 157 |
| 1 of 5 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 2:53 |
Winvs. Jimmy FlickKO/TKO · R1 4:33Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Jimmy Flick | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1381 |
| 1499 | Classic Elo Going In | 1516 |
| 34 of 57 | Significant Strikes | 7 of 13 |
| 44 of 77 | Total Strikes | 7 of 13 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:39 | Control Time | 0:24 |
Winvs. Zhalgas ZhumagulovSplit DecisionNov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Zhalgas Zhumagulov | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1362 |
| 1485 | Classic Elo Going In | 1455 |
| 115 of 209 | Significant Strikes | 119 of 234 |
| 141 of 237 | Total Strikes | 141 of 258 |
| 0 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 1:03 |
Lossvs. Muhammad MokaevUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Flyweight Bout · Scheduled for 3 rounds
| Charles Johnson | Muhammad Mokaev | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1617 |
| 1500 | Classic Elo Going In | 1516 |
| 12 of 22 | Significant Strikes | 12 of 29 |
| 71 of 84 | Total Strikes | 32 of 54 |
| 0 of 0 | Takedowns | 12 of 26 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 11:44 |