Beneil Dariush
- UFC Record
- 17-8-1
- Age
- 37
- Height
- 5'10"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 5 | 9 |
| Losses | 7 | 1 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Quillan SalkilldKO/TKO · R1 3:29May 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Quillan Salkilld | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1723 |
| 1631 | Classic Elo Going In | 1565 |
| 3 of 9 | Significant Strikes | 12 of 19 |
| 4 of 10 | Total Strikes | 15 of 24 |
| 2 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:32 | Control Time | 0:20 |
Lossvs. Benoit Saint DenisKO/TKO · R1 0:16Nov 15, 2025UFC 322: Della Maddalena vs. Makhachev
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Benoit Saint Denis | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1637 |
| 1651 | Classic Elo Going In | 1569 |
| 3 of 5 | Significant Strikes | 3 of 5 |
| 3 of 5 | Total Strikes | 3 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Renato MoicanoUnanimous DecisionJun 28, 2025UFC 317: Topuria vs. Oliveira
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Renato Moicano | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1533 |
| 1637 | Classic Elo Going In | 1598 |
| 56 of 107 | Significant Strikes | 31 of 61 |
| 77 of 131 | Total Strikes | 38 of 69 |
| 5 of 5 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:53 | Control Time | 1:20 |
Lossvs. Arman TsarukyanKO/TKO · R1 1:04Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Lightweight Bout · Scheduled for 5 rounds
| Beneil Dariush | Arman Tsarukyan | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1755 |
| 1656 | Classic Elo Going In | 1583 |
| 2 of 8 | Significant Strikes | 8 of 15 |
| 2 of 8 | Total Strikes | 8 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Charles OliveiraKO/TKO · R1 4:10Jun 10, 2023UFC 289: Nunes vs. Aldana
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Charles Oliveira | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1625 |
| 1672 | Classic Elo Going In | 1678 |
| 12 of 28 | Significant Strikes | 26 of 36 |
| 32 of 59 | Total Strikes | 37 of 47 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 0:31 |
Winvs. Mateusz GamrotUnanimous DecisionOct 22, 2022UFC 280: Oliveira vs. Makhachev
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Mateusz Gamrot | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1738 |
| 1661 | Classic Elo Going In | 1555 |
| 59 of 130 | Significant Strikes | 33 of 81 |
| 67 of 138 | Total Strikes | 38 of 86 |
| 0 of 0 | Takedowns | 4 of 19 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 2:07 |
Winvs. Tony FergusonUnanimous DecisionMay 15, 2021UFC 262: Oliveira vs. Chandler
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Tony Ferguson | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1486 |
| 1644 | Classic Elo Going In | 1658 |
| 23 of 55 | Significant Strikes | 15 of 34 |
| 76 of 142 | Total Strikes | 37 of 59 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 12:15 | Control Time | 0:05 |
Winvs. Diego FerreiraSplit DecisionFeb 6, 2021UFC Fight Night: Overeem vs. Volkov
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Diego Ferreira | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1560 |
| 1629 | Classic Elo Going In | 1600 |
| 62 of 116 | Significant Strikes | 54 of 121 |
| 74 of 132 | Total Strikes | 74 of 145 |
| 5 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:23 | Control Time | 0:58 |
Winvs. Scott HoltzmanKO/TKO · R1 4:38Aug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Scott Holtzman | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1498 |
| 1616 | Classic Elo Going In | 1563 |
| 36 of 64 | Significant Strikes | 9 of 18 |
| 36 of 64 | Total Strikes | 11 of 20 |
| 0 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 0:24 |
Winvs. Drakkar KloseKO/TKO · R2 1:00Mar 7, 2020UFC 248: Adesanya vs. Romero
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Drakkar Klose | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1498 |
| 1602 | Classic Elo Going In | 1563 |
| 12 of 20 | Significant Strikes | 15 of 25 |
| 17 of 28 | Total Strikes | 27 of 37 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:20 | Control Time | 0:00 |
Winvs. Frank CamachoSubmission · R1 2:02Oct 26, 2019UFC Fight Night: Maia vs. Askren
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Frank Camacho | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1437 |
| 1590 | Classic Elo Going In | 1489 |
| 13 of 18 | Significant Strikes | 3 of 9 |
| 14 of 19 | Total Strikes | 3 of 9 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Winvs. Drew DoberSubmission · R2 4:41Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Drew Dober | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1473 |
| 1576 | Classic Elo Going In | 1534 |
| 37 of 65 | Significant Strikes | 31 of 58 |
| 41 of 69 | Total Strikes | 38 of 66 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:18 | Control Time | 1:03 |
Winvs. Thiago MoisesUnanimous DecisionNov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Thiago Moises | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1503 |
| 1563 | Classic Elo Going In | 1500 |
| 44 of 68 | Significant Strikes | 8 of 16 |
| 113 of 161 | Total Strikes | 20 of 30 |
| 4 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 4 |
| 13:30 | Control Time | 0:00 |
Lossvs. Alexander HernandezKO/TKO · R1 0:42Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Alexander Hernandez | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1428 |
| 1583 | Classic Elo Going In | 1500 |
| 4 of 11 | Significant Strikes | 8 of 13 |
| 4 of 11 | Total Strikes | 9 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Drawvs. Evan DunhamMajority DecisionOct 7, 2017UFC 216: Ferguson vs. Lee
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Evan Dunham | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1536 |
| 1583 | Classic Elo Going In | 1579 |
| 81 of 157 | Significant Strikes | 36 of 115 |
| 92 of 168 | Total Strikes | 66 of 149 |
| 0 of 0 | Takedowns | 1 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:56 | Control Time | 3:14 |
Lossvs. Edson BarbozaKO/TKO · R2 3:35Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Edson Barboza | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1591 |
| 1598 | Classic Elo Going In | 1606 |
| 51 of 121 | Significant Strikes | 30 of 82 |
| 51 of 121 | Total Strikes | 31 of 83 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Rashid MagomedovUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Rashid Magomedov | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1631 |
| 1583 | Classic Elo Going In | 1565 |
| 60 of 120 | Significant Strikes | 41 of 78 |
| 73 of 134 | Total Strikes | 79 of 129 |
| 0 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:10 | Control Time | 2:41 |
Winvs. James VickKO/TKO · R1 4:16Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | James Vick | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1616 |
| 1567 | Classic Elo Going In | 1576 |
| 46 of 70 | Significant Strikes | 9 of 30 |
| 48 of 72 | Total Strikes | 10 of 31 |
| 0 of 2 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:28 |
Lossvs. Michael ChiesaSubmission · R2 1:20Apr 16, 2016UFC on FOX: Teixeira vs Evans
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Michael Chiesa | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1579 |
| 1584 | Classic Elo Going In | 1564 |
| 27 of 53 | Significant Strikes | 11 of 52 |
| 27 of 53 | Total Strikes | 12 of 53 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:00 | Control Time | 1:16 |
Winvs. Michael JohnsonSplit DecisionAug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Michael Johnson | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1572 |
| 1567 | Classic Elo Going In | 1574 |
| 75 of 201 | Significant Strikes | 84 of 222 |
| 75 of 201 | Total Strikes | 85 of 223 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jim MillerUnanimous DecisionApr 18, 2015UFC on FOX: Machida vs Rockhold
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Jim Miller | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1552 |
| 1548 | Classic Elo Going In | 1612 |
| 27 of 54 | Significant Strikes | 11 of 27 |
| 55 of 86 | Total Strikes | 24 of 43 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 11:57 | Control Time | 0:17 |
Winvs. Daron CruickshankSubmission · R2 2:38Mar 14, 2015UFC 185: Pettis vs Dos Anjos
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Daron Cruickshank | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1552 |
| 1532 | Classic Elo Going In | 1542 |
| 27 of 51 | Significant Strikes | 17 of 43 |
| 30 of 54 | Total Strikes | 18 of 44 |
| 1 of 1 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:09 | Control Time | 0:23 |
Winvs. Diego FerreiraUnanimous DecisionOct 25, 2014UFC 179: Aldo vs Mendes 2
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Diego Ferreira | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1587 |
| 1515 | Classic Elo Going In | 1532 |
| 32 of 68 | Significant Strikes | 21 of 85 |
| 54 of 97 | Total Strikes | 24 of 90 |
| 3 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:53 | Control Time | 0:37 |
Winvs. Anthony Rocco MartinSubmission · R2 3:38Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Anthony Rocco Martin | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1450 |
| 1500 | Classic Elo Going In | 1484 |
| 26 of 61 | Significant Strikes | 34 of 72 |
| 30 of 65 | Total Strikes | 38 of 76 |
| 2 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:10 | Control Time | 2:20 |
Lossvs. Ramsey NijemKO/TKO · R1 4:20Apr 11, 2014UFC Fight Night: Minotauro vs Nelson
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Ramsey Nijem | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1600 |
| 1516 | Classic Elo Going In | 1515 |
| 9 of 20 | Significant Strikes | 34 of 51 |
| 14 of 25 | Total Strikes | 92 of 121 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:29 | Control Time | 1:37 |
Winvs. Charlie BrennemanSubmission · R1 1:45Jan 15, 2014UFC Fight Night: Rockhold vs Philippou
Lightweight Bout · Scheduled for 3 rounds
| Beneil Dariush | Charlie Brenneman | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1377 |
| 1500 | Classic Elo Going In | 1502 |
| 9 of 21 | Significant Strikes | 5 of 9 |
| 9 of 21 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:00 |