Deiveson Figueiredo
- UFC Record
- 14-7-1
- Age
- 38
- Height
- 5'5"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 4 | 6 |
| Losses | 2 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Song YadongSubmission · R2 4:42May 30, 2026UFC Fight Night: Song vs. Figueiredo
Bantamweight Bout · Scheduled for 5 rounds
| Deiveson Figueiredo | Song Yadong | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1631 |
| 1610 | Classic Elo Going In | 1599 |
| 9 of 17 | Significant Strikes | 24 of 52 |
| 17 of 26 | Total Strikes | 30 of 58 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:35 | Control Time | 0:03 |
Lossvs. Umar NurmagomedovUnanimous DecisionJan 24, 2026UFC 324: Gaethje vs. Pimblett
Bantamweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Umar Nurmagomedov | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1851 |
| 1627 | Classic Elo Going In | 1601 |
| 8 of 27 | Significant Strikes | 34 of 72 |
| 28 of 58 | Total Strikes | 103 of 167 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 4:50 |
Winvs. Montel JacksonSplit DecisionOct 11, 2025UFC Fight Night: Oliveira vs. Gamrot
Bantamweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Montel Jackson | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1664 |
| 1612 | Classic Elo Going In | 1606 |
| 23 of 43 | Significant Strikes | 30 of 70 |
| 23 of 44 | Total Strikes | 30 of 70 |
| 2 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:02 |
Lossvs. Cory SandhagenKO/TKO · R2 4:08May 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Bantamweight Bout · Scheduled for 5 rounds
| Deiveson Figueiredo | Cory Sandhagen | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1700 |
| 1629 | Classic Elo Going In | 1605 |
| 6 of 9 | Significant Strikes | 54 of 87 |
| 8 of 11 | Total Strikes | 92 of 149 |
| 2 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 5:07 |
Lossvs. Petr YanUnanimous DecisionNov 23, 2024UFC Fight Night: Yan vs. Figueiredo
Bantamweight Bout · Scheduled for 5 rounds
| Deiveson Figueiredo | Petr Yan | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1702 |
| 1648 | Classic Elo Going In | 1583 |
| 53 of 119 | Significant Strikes | 121 of 193 |
| 53 of 119 | Total Strikes | 190 of 263 |
| 2 of 8 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 3:21 |
Winvs. Marlon VeraUnanimous DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Bantamweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Marlon Vera | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1516 |
| 1633 | Classic Elo Going In | 1602 |
| 45 of 90 | Significant Strikes | 52 of 117 |
| 59 of 104 | Total Strikes | 67 of 136 |
| 2 of 14 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:30 | Control Time | 0:08 |
Winvs. Cody GarbrandtSubmission · R2 4:02Apr 13, 2024UFC 300: Pereira vs. Hill
Bantamweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Cody Garbrandt | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1446 |
| 1620 | Classic Elo Going In | 1564 |
| 13 of 19 | Significant Strikes | 16 of 31 |
| 21 of 27 | Total Strikes | 18 of 33 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:43 | Control Time | 0:02 |
Winvs. Rob FontUnanimous DecisionDec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Bantamweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Rob Font | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1522 |
| 1605 | Classic Elo Going In | 1568 |
| 45 of 74 | Significant Strikes | 46 of 94 |
| 53 of 84 | Total Strikes | 48 of 96 |
| 4 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:02 | Control Time | 0:22 |
Lossvs. Brandon MorenoTKO (Doctor's Stoppage) · R3 5:00Jan 21, 2023UFC 283: Teixeira vs. Hill
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Deiveson Figueiredo | Brandon Moreno | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1653 |
| 1623 | Classic Elo Going In | 1589 |
| 19 of 43 | Significant Strikes | 48 of 74 |
| 24 of 48 | Total Strikes | 85 of 111 |
| 1 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:35 | Control Time | 6:52 |
Winvs. Brandon MorenoUnanimous DecisionJan 22, 2022UFC 270: Ngannou vs. Gane
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Deiveson Figueiredo | Brandon Moreno | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1646 |
| 1608 | Classic Elo Going In | 1588 |
| 86 of 169 | Significant Strikes | 105 of 259 |
| 95 of 178 | Total Strikes | 106 of 260 |
| 2 of 11 | Takedowns | 1 of 2 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 0:46 |
Lossvs. Brandon MorenoSubmission · R3 2:26Jun 12, 2021UFC 263: Adesanya vs. Vettori 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Deiveson Figueiredo | Brandon Moreno | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1613 |
| 1627 | Classic Elo Going In | 1569 |
| 24 of 36 | Significant Strikes | 47 of 85 |
| 33 of 45 | Total Strikes | 71 of 109 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 1:30 | Control Time | 4:49 |
Drawvs. Brandon MorenoMajority DecisionDec 12, 2020UFC 256: Figueiredo vs. Moreno
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Deiveson Figueiredo | Brandon Moreno | |
|---|---|---|
| 1706 | Fighter Elo Going In | 1605 |
| 1629 | Classic Elo Going In | 1566 |
| 137 of 238 | Significant Strikes | 132 of 248 |
| 147 of 248 | Total Strikes | 139 of 256 |
| 2 of 4 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:55 | Control Time | 3:19 |
Winvs. Alex PerezSubmission · R1 1:57Nov 21, 2020UFC 255: Figueiredo vs. Perez
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Deiveson Figueiredo | Alex Perez | |
|---|---|---|
| 1702 | Fighter Elo Going In | 1646 |
| 1615 | Classic Elo Going In | 1577 |
| 5 of 8 | Significant Strikes | 6 of 14 |
| 5 of 8 | Total Strikes | 6 of 14 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:37 |
Winvs. Joseph BenavidezSubmission · R1 4:48Jul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Deiveson Figueiredo | Joseph Benavidez | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1524 |
| 1597 | Classic Elo Going In | 1636 |
| 35 of 40 | Significant Strikes | 18 of 28 |
| 40 of 45 | Total Strikes | 22 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 2:23 | Control Time | 0:00 |
Winvs. Joseph BenavidezKO/TKO · R2 1:54Feb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Flyweight Bout · Scheduled for 5 rounds
| Deiveson Figueiredo | Joseph Benavidez | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1567 |
| 1578 | Classic Elo Going In | 1655 |
| 25 of 49 | Significant Strikes | 46 of 94 |
| 25 of 49 | Total Strikes | 46 of 94 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:10 |
Winvs. Tim ElliottSubmission · R1 3:08Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Flyweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Tim Elliott | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1493 |
| 1565 | Classic Elo Going In | 1486 |
| 8 of 13 | Significant Strikes | 26 of 38 |
| 8 of 13 | Total Strikes | 33 of 45 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Alexandre PantojaUnanimous DecisionJul 27, 2019UFC 240: Holloway vs. Edgar
Flyweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Alexandre Pantoja | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1591 |
| 1549 | Classic Elo Going In | 1562 |
| 67 of 113 | Significant Strikes | 61 of 151 |
| 71 of 117 | Total Strikes | 68 of 160 |
| 2 of 3 | Takedowns | 2 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:51 | Control Time | 1:14 |
Lossvs. Jussier FormigaUnanimous DecisionMar 23, 2019UFC Fight Night: Thompson vs. Pettis
Flyweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Jussier Formiga | |
|---|---|---|
| 1660 | Fighter Elo Going In | 1547 |
| 1565 | Classic Elo Going In | 1571 |
| 14 of 50 | Significant Strikes | 26 of 51 |
| 41 of 80 | Total Strikes | 51 of 78 |
| 0 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 6:40 |
Winvs. John MoragaKO/TKO · R2 3:08Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Flyweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | John Moraga | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1560 |
| 1548 | Classic Elo Going In | 1551 |
| 29 of 39 | Significant Strikes | 14 of 26 |
| 46 of 58 | Total Strikes | 19 of 33 |
| 2 of 4 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:54 | Control Time | 0:00 |
Winvs. Joseph MoralesKO/TKO · R2 4:34Feb 3, 2018UFC Fight Night: Machida vs. Anders
Flyweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Joseph Morales | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1606 |
| 1533 | Classic Elo Going In | 1516 |
| 31 of 62 | Significant Strikes | 9 of 32 |
| 44 of 76 | Total Strikes | 11 of 35 |
| 2 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:03 | Control Time | 0:00 |
Winvs. Jarred BrooksSplit DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Flyweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Jarred Brooks | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1561 |
| 1517 | Classic Elo Going In | 1515 |
| 19 of 48 | Significant Strikes | 30 of 52 |
| 22 of 52 | Total Strikes | 82 of 112 |
| 1 of 4 | Takedowns | 7 of 11 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 1:06 | Control Time | 7:28 |
Winvs. Marco BeltranKO/TKO · R2 5:00Jun 3, 2017UFC 212: Aldo vs. Holloway
Flyweight Bout · Scheduled for 3 rounds
| Deiveson Figueiredo | Marco Beltran | |
|---|---|---|
| 1378 | Fighter Elo Going In | 1452 |
| 1500 | Classic Elo Going In | 1529 |
| 17 of 26 | Significant Strikes | 16 of 40 |
| 21 of 31 | Total Strikes | 19 of 43 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 4:46 | Control Time | 1:54 |