TJ Dillashaw
- UFC Record
- 13-5
- Age
- 40
- Height
- 5'6"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 1 | 5 |
| Losses | 3 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aljamain SterlingKO/TKO · R2 3:44Oct 22, 2022UFC 280: Oliveira vs. Makhachev
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Aljamain Sterling | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1666 |
| 1638 | Classic Elo Going In | 1654 |
| 8 of 26 | Significant Strikes | 72 of 93 |
| 13 of 31 | Total Strikes | 148 of 181 |
| 0 of 0 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:03 | Control Time | 7:06 |
Winvs. Cory SandhagenSplit DecisionJul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Bantamweight Bout · Scheduled for 5 rounds
| TJ Dillashaw | Cory Sandhagen | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1670 |
| 1622 | Classic Elo Going In | 1604 |
| 110 of 268 | Significant Strikes | 128 of 281 |
| 169 of 332 | Total Strikes | 171 of 331 |
| 2 of 19 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:22 | Control Time | 0:00 |
Lossvs. Henry CejudoKO/TKO · R1 0:32Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Henry Cejudo | |
|---|---|---|
| 1733 | Fighter Elo Going In | 1664 |
| 1641 | Classic Elo Going In | 1593 |
| 1 of 3 | Significant Strikes | 18 of 23 |
| 1 of 3 | Total Strikes | 18 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Cody GarbrandtKO/TKO · R1 4:10Aug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Cody Garbrandt | |
|---|---|---|
| 1722 | Fighter Elo Going In | 1702 |
| 1627 | Classic Elo Going In | 1581 |
| 45 of 72 | Significant Strikes | 17 of 43 |
| 51 of 78 | Total Strikes | 17 of 43 |
| 0 of 0 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Winvs. Cody GarbrandtKO/TKO · R2 2:41Nov 4, 2017UFC 217: Bisping vs. St-Pierre
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Cody Garbrandt | |
|---|---|---|
| 1747 | Fighter Elo Going In | 1746 |
| 1611 | Classic Elo Going In | 1596 |
| 20 of 81 | Significant Strikes | 18 of 53 |
| 23 of 85 | Total Strikes | 19 of 54 |
| 0 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:04 |
Winvs. John LinekerUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | John Lineker | |
|---|---|---|
| 1751 | Fighter Elo Going In | 1614 |
| 1594 | Classic Elo Going In | 1615 |
| 71 of 119 | Significant Strikes | 38 of 90 |
| 177 of 249 | Total Strikes | 51 of 107 |
| 5 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:53 | Control Time | 0:18 |
Winvs. Raphael AssuncaoUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | Raphael Assuncao | |
|---|---|---|
| 1761 | Fighter Elo Going In | 1564 |
| 1578 | Classic Elo Going In | 1593 |
| 64 of 195 | Significant Strikes | 49 of 140 |
| 72 of 205 | Total Strikes | 52 of 143 |
| 1 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:02 |
Lossvs. Dominick CruzSplit DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Dominick Cruz | |
|---|---|---|
| 1797 | Fighter Elo Going In | 1579 |
| 1596 | Classic Elo Going In | 1551 |
| 109 of 408 | Significant Strikes | 112 of 302 |
| 130 of 430 | Total Strikes | 122 of 312 |
| 1 of 8 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:33 |
Winvs. Renan BaraoKO/TKO · R4 0:35Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Renan Barao | |
|---|---|---|
| 1794 | Fighter Elo Going In | 1631 |
| 1579 | Classic Elo Going In | 1601 |
| 117 of 212 | Significant Strikes | 62 of 181 |
| 170 of 273 | Total Strikes | 65 of 185 |
| 0 of 5 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:37 | Control Time | 0:08 |
Winvs. Joe SotoKO/TKO · R5 2:20Aug 30, 2014UFC 177: Dillashaw vs Soto
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Joe Soto | |
|---|---|---|
| 1817 | Fighter Elo Going In | 1435 |
| 1566 | Classic Elo Going In | 1500 |
| 151 of 454 | Significant Strikes | 62 of 197 |
| 156 of 461 | Total Strikes | 63 of 198 |
| 2 of 3 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:51 | Control Time | 0:00 |
Winvs. Renan BaraoKO/TKO · R5 2:26May 24, 2014UFC 173: Barao vs Dillashaw
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| TJ Dillashaw | Renan Barao | |
|---|---|---|
| 1712 | Fighter Elo Going In | 1747 |
| 1547 | Classic Elo Going In | 1605 |
| 140 of 309 | Significant Strikes | 64 of 273 |
| 169 of 344 | Total Strikes | 68 of 277 |
| 0 of 3 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:38 | Control Time | 0:00 |
Winvs. Mike EastonUnanimous DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | Mike Easton | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1502 |
| 1532 | Classic Elo Going In | 1513 |
| 117 of 232 | Significant Strikes | 46 of 111 |
| 138 of 257 | Total Strikes | 51 of 116 |
| 2 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:57 | Control Time | 0:00 |
Lossvs. Raphael AssuncaoSplit DecisionOct 9, 2013UFC Fight Night: Maia vs Shields
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | Raphael Assuncao | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1602 |
| 1548 | Classic Elo Going In | 1549 |
| 29 of 101 | Significant Strikes | 32 of 101 |
| 32 of 105 | Total Strikes | 37 of 106 |
| 2 of 4 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 2:49 | Control Time | 0:19 |
Winvs. Hugo VianaKO/TKO · R1 4:22Apr 20, 2013UFC on FOX: Henderson vs Melendez
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | Hugo Viana | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1595 |
| 1532 | Classic Elo Going In | 1531 |
| 21 of 44 | Significant Strikes | 11 of 34 |
| 22 of 45 | Total Strikes | 13 of 36 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 0:00 |
Winvs. Issei TamuraKO/TKO · R2 0:26Mar 16, 2013UFC 158: St-Pierre vs Diaz
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | Issei Tamura | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1468 |
| 1517 | Classic Elo Going In | 1499 |
| 30 of 57 | Significant Strikes | 11 of 20 |
| 39 of 66 | Total Strikes | 17 of 28 |
| 2 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 0:00 |
Winvs. Vaughan LeeSubmission · R1 2:33Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | Vaughan Lee | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1420 |
| 1501 | Classic Elo Going In | 1499 |
| 3 of 16 | Significant Strikes | 8 of 19 |
| 5 of 18 | Total Strikes | 20 of 31 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:00 |
Winvs. Walel WatsonUnanimous DecisionFeb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Bantamweight Bout · Scheduled for 3 rounds
| TJ Dillashaw | Walel Watson | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1595 |
| 1484 | Classic Elo Going In | 1499 |
| 85 of 114 | Significant Strikes | 11 of 33 |
| 154 of 192 | Total Strikes | 19 of 42 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 1 |
| 12:24 | Control Time | 0:00 |
Lossvs. John DodsonKO/TKO · R1 1:54Dec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Ultimate Fighter 14 Bantamweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| TJ Dillashaw | John Dodson | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1451 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 21 | Significant Strikes | 7 of 24 |
| 2 of 21 | Total Strikes | 8 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |