Anthony Johnson
- UFC Record
- 13-6
- Age
- 42
- Height
- 6'2"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 11 | 0 | 2 |
| Losses | 1 | 5 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Daniel CormierSubmission · R2 3:37Apr 8, 2017UFC 210: Cormier vs. Johnson 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Anthony Johnson | Daniel Cormier | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1663 |
| 1628 | Classic Elo Going In | 1610 |
| 22 of 36 | Significant Strikes | 36 of 41 |
| 22 of 36 | Total Strikes | 85 of 97 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:38 | Control Time | 4:12 |
Winvs. Glover TeixeiraKO/TKO · R1 0:13Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Glover Teixeira | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1674 |
| 1612 | Classic Elo Going In | 1604 |
| 4 of 8 | Significant Strikes | 1 of 3 |
| 4 of 8 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Ryan BaderKO/TKO · R1 1:26Jan 30, 2016UFC on FOX: Johnson vs. Bader
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Johnson | Ryan Bader | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1741 |
| 1595 | Classic Elo Going In | 1633 |
| 11 of 13 | Significant Strikes | 0 of 0 |
| 13 of 15 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:00 |
Winvs. Jimi ManuwaKO/TKO · R2 0:28Sep 5, 2015UFC 191: Johnson vs Dodson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Jimi Manuwa | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1532 |
| 1580 | Classic Elo Going In | 1549 |
| 25 of 42 | Significant Strikes | 8 of 20 |
| 37 of 55 | Total Strikes | 8 of 20 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:21 | Control Time | 0:51 |
Lossvs. Daniel CormierSubmission · R3 2:39May 23, 2015UFC 187: Johnson vs Cormier
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Anthony Johnson | Daniel Cormier | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1639 |
| 1598 | Classic Elo Going In | 1557 |
| 23 of 50 | Significant Strikes | 23 of 41 |
| 28 of 56 | Total Strikes | 70 of 92 |
| 1 of 2 | Takedowns | 3 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:42 | Control Time | 9:15 |
Winvs. Alexander GustafssonKO/TKO · R1 2:15Jan 24, 2015UFC on FOX: Gustafsson vs Johnson
Light Heavyweight Bout · Scheduled for 5 rounds
| Anthony Johnson | Alexander Gustafsson | |
|---|---|---|
| 1672 | Fighter Elo Going In | 1739 |
| 1581 | Classic Elo Going In | 1599 |
| 30 of 47 | Significant Strikes | 10 of 20 |
| 38 of 56 | Total Strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 0:00 |
Winvs. Rogerio NogueiraKO/TKO · R1 0:44Jul 26, 2014UFC on FOX: Lawler vs Brown
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Rogerio Nogueira | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1485 |
| 1566 | Classic Elo Going In | 1546 |
| 8 of 17 | Significant Strikes | 0 of 2 |
| 8 of 17 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Phil DavisUnanimous DecisionApr 26, 2014UFC 172: Jones vs Teixeira
Light Heavyweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Phil Davis | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1748 |
| 1548 | Classic Elo Going In | 1605 |
| 45 of 132 | Significant Strikes | 21 of 127 |
| 47 of 134 | Total Strikes | 27 of 133 |
| 0 of 1 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:32 |
Lossvs. Vitor BelfortSubmission · R1 4:49Jan 14, 2012UFC 142: Aldo vs Mendes
Middleweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Vitor Belfort | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1570 |
| 1563 | Classic Elo Going In | 1568 |
| 4 of 16 | Significant Strikes | 14 of 29 |
| 14 of 28 | Total Strikes | 37 of 54 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:11 | Control Time | 1:12 |
Winvs. Charlie BrennemanKO/TKO · R1 2:49Oct 1, 2011UFC Live: Cruz vs Johnson
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Charlie Brenneman | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1510 |
| 1548 | Classic Elo Going In | 1536 |
| 16 of 20 | Significant Strikes | 1 of 2 |
| 38 of 43 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:00 |
Winvs. Dan HardyUnanimous DecisionMar 26, 2011UFC Fight Night: Nogueira vs Davis
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Dan Hardy | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1476 |
| 1531 | Classic Elo Going In | 1541 |
| 20 of 36 | Significant Strikes | 2 of 13 |
| 107 of 135 | Total Strikes | 10 of 21 |
| 4 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 12:45 | Control Time | 0:00 |
Lossvs. Josh KoscheckSubmission · R2 4:47Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Josh Koscheck | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1586 |
| 1546 | Classic Elo Going In | 1586 |
| 16 of 72 | Significant Strikes | 19 of 53 |
| 17 of 74 | Total Strikes | 40 of 74 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:42 | Control Time | 3:59 |
Winvs. Yoshiyuki YoshidaKO/TKO · R1 0:41Oct 24, 2009UFC 104: Machida vs Shogun
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Yoshiyuki Yoshida | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1425 |
| 1530 | Classic Elo Going In | 1519 |
| 10 of 20 | Significant Strikes | 0 of 1 |
| 10 of 20 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Luigi FioravantiKO/TKO · R1 4:39Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Luigi Fioravanti | |
|---|---|---|
| 1638 | Fighter Elo Going In | 1631 |
| 1514 | Classic Elo Going In | 1507 |
| 21 of 47 | Significant Strikes | 12 of 23 |
| 32 of 62 | Total Strikes | 13 of 24 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:18 |
Winvs. Kevin BurnsKO/TKO · R3 0:28Dec 13, 2008The Ultimate Fighter: Team Nogueira vs. Team Mir Finale
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Kevin Burns | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1534 |
| 1497 | Classic Elo Going In | 1533 |
| 35 of 64 | Significant Strikes | 17 of 45 |
| 109 of 148 | Total Strikes | 39 of 67 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 7:27 | Control Time | 0:01 |
Lossvs. Kevin BurnsKO/TKO · R3 3:35Jul 19, 2008UFC: Silva vs Irvin
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Kevin Burns | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1527 |
| 1513 | Classic Elo Going In | 1517 |
| 51 of 98 | Significant Strikes | 37 of 83 |
| 106 of 157 | Total Strikes | 93 of 140 |
| 5 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:47 | Control Time | 0:17 |
Winvs. Tommy SpeerKO/TKO · R1 0:51Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Tommy Speer | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1493 |
| 1497 | Classic Elo Going In | 1484 |
| 15 of 25 | Significant Strikes | 0 of 7 |
| 15 of 25 | Total Strikes | 0 of 7 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Rich ClementiSubmission · R2 3:05Sep 22, 2007UFC 76: Knockout
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Rich Clementi | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1345 |
| 1515 | Classic Elo Going In | 1470 |
| 22 of 50 | Significant Strikes | 12 of 24 |
| 25 of 54 | Total Strikes | 43 of 57 |
| 1 of 2 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 2:24 | Control Time | 2:42 |
Winvs. Chad ReinerKO/TKO · R1 0:13Jun 12, 2007UFC Fight Night: Stout vs Fisher
Welterweight Bout · Scheduled for 3 rounds
| Anthony Johnson | Chad Reiner | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1462 |
| 1500 | Classic Elo Going In | 1485 |
| 3 of 7 | Significant Strikes | 2 of 9 |
| 3 of 7 | Total Strikes | 2 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |