Robert Whittaker
- UFC Record
- 18-7
- Age
- 35
- Height
- 6'0"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 11 |
| Losses | 3 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Nikita KrylovKO/TKO · R3 1:01Jul 11, 2026UFC 329: McGregor vs. Holloway 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Nikita Krylov | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1497 |
| 1629 | Classic Elo Going In | 1554 |
| 54 of 111 | Significant Strikes | 51 of 99 |
| 55 of 112 | Total Strikes | 57 of 106 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:10 |
Lossvs. Reinier de RidderSplit DecisionJul 26, 2025UFC Fight Night: Whittaker vs. De Ridder
Middleweight Bout · Scheduled for 5 rounds
| Robert Whittaker | Reinier de Ridder | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1619 |
| 1649 | Classic Elo Going In | 1553 |
| 66 of 142 | Significant Strikes | 67 of 145 |
| 70 of 146 | Total Strikes | 192 of 282 |
| 0 of 0 | Takedowns | 2 of 15 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 9:06 |
Lossvs. Khamzat ChimaevSubmission · R1 3:34Oct 26, 2024UFC 308: Topuria vs. Holloway
Middleweight Bout · Scheduled for 5 rounds
| Robert Whittaker | Khamzat Chimaev | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1718 |
| 1667 | Classic Elo Going In | 1619 |
| 2 of 2 | Significant Strikes | 3 of 4 |
| 2 of 2 | Total Strikes | 25 of 31 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:20 |
Winvs. Ikram AliskerovKO/TKO · R1 1:49Jun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Middleweight Bout · Scheduled for 5 rounds
| Robert Whittaker | Ikram Aliskerov | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1686 |
| 1657 | Classic Elo Going In | 1533 |
| 14 of 21 | Significant Strikes | 5 of 15 |
| 14 of 21 | Total Strikes | 5 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Paulo CostaUnanimous DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Paulo Costa | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1474 |
| 1644 | Classic Elo Going In | 1567 |
| 95 of 175 | Significant Strikes | 67 of 151 |
| 95 of 175 | Total Strikes | 67 of 151 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Dricus Du PlessisKO/TKO · R2 2:23Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Dricus Du Plessis | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1752 |
| 1664 | Classic Elo Going In | 1586 |
| 31 of 70 | Significant Strikes | 62 of 104 |
| 32 of 71 | Total Strikes | 74 of 118 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:57 |
Winvs. Marvin VettoriUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Marvin Vettori | |
|---|---|---|
| 1691 | Fighter Elo Going In | 1715 |
| 1651 | Classic Elo Going In | 1587 |
| 74 of 166 | Significant Strikes | 33 of 116 |
| 74 of 166 | Total Strikes | 38 of 121 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:28 |
Lossvs. Israel AdesanyaUnanimous DecisionFeb 12, 2022UFC 271: Adesanya vs. Whittaker 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robert Whittaker | Israel Adesanya | |
|---|---|---|
| 1706 | Fighter Elo Going In | 1818 |
| 1668 | Classic Elo Going In | 1647 |
| 59 of 136 | Significant Strikes | 79 of 169 |
| 74 of 151 | Total Strikes | 98 of 188 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:40 | Control Time | 0:01 |
Winvs. Kelvin GastelumUnanimous DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Middleweight Bout · Scheduled for 5 rounds
| Robert Whittaker | Kelvin Gastelum | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1623 |
| 1655 | Classic Elo Going In | 1577 |
| 150 of 284 | Significant Strikes | 62 of 209 |
| 169 of 303 | Total Strikes | 70 of 218 |
| 4 of 7 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:19 | Control Time | 0:26 |
Winvs. Jared CannonierUnanimous DecisionOct 24, 2020UFC 254: Khabib vs. Gaethje
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Jared Cannonier | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1519 |
| 1643 | Classic Elo Going In | 1546 |
| 69 of 151 | Significant Strikes | 53 of 89 |
| 75 of 158 | Total Strikes | 58 of 94 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:10 | Control Time | 0:30 |
Winvs. Darren TillUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Middleweight Bout · Scheduled for 5 rounds
| Robert Whittaker | Darren Till | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1639 |
| 1630 | Classic Elo Going In | 1572 |
| 69 of 157 | Significant Strikes | 41 of 99 |
| 100 of 188 | Total Strikes | 50 of 108 |
| 2 of 13 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:29 | Control Time | 0:35 |
Lossvs. Israel AdesanyaKO/TKO · R2 3:33Oct 5, 2019UFC 243: Whittaker vs. Adesanya
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robert Whittaker | Israel Adesanya | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1854 |
| 1648 | Classic Elo Going In | 1605 |
| 32 of 116 | Significant Strikes | 40 of 95 |
| 32 of 116 | Total Strikes | 40 of 95 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Yoel RomeroSplit DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Middleweight Bout · Scheduled for 5 rounds
| Robert Whittaker | Yoel Romero | |
|---|---|---|
| 1745 | Fighter Elo Going In | 1680 |
| 1632 | Classic Elo Going In | 1630 |
| 128 of 326 | Significant Strikes | 111 of 240 |
| 129 of 328 | Total Strikes | 149 of 287 |
| 0 of 1 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 4:21 |
Winvs. Yoel RomeroUnanimous DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
UFC Interim Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robert Whittaker | Yoel Romero | |
|---|---|---|
| 1732 | Fighter Elo Going In | 1718 |
| 1615 | Classic Elo Going In | 1632 |
| 74 of 221 | Significant Strikes | 48 of 107 |
| 94 of 244 | Total Strikes | 114 of 175 |
| 0 of 0 | Takedowns | 4 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 5:15 |
Winvs. Jacare SouzaKO/TKO · R2 3:28Apr 15, 2017UFC on FOX: Johnson vs. Reis
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Jacare Souza | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1670 |
| 1599 | Classic Elo Going In | 1601 |
| 55 of 110 | Significant Strikes | 9 of 36 |
| 57 of 112 | Total Strikes | 13 of 40 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:48 |
Winvs. Derek BrunsonKO/TKO · R1 4:07Nov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Middleweight Bout · Scheduled for 5 rounds
| Robert Whittaker | Derek Brunson | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1655 |
| 1583 | Classic Elo Going In | 1591 |
| 33 of 58 | Significant Strikes | 19 of 42 |
| 35 of 60 | Total Strikes | 25 of 48 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:12 |
Winvs. Rafael NatalUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Rafael Natal | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1604 |
| 1567 | Classic Elo Going In | 1573 |
| 89 of 176 | Significant Strikes | 62 of 137 |
| 92 of 179 | Total Strikes | 63 of 138 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Uriah HallUnanimous DecisionNov 14, 2015UFC 193: Rousey vs Holm
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Uriah Hall | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1631 |
| 1551 | Classic Elo Going In | 1538 |
| 67 of 144 | Significant Strikes | 45 of 94 |
| 108 of 186 | Total Strikes | 58 of 107 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:43 | Control Time | 0:49 |
Winvs. Brad TavaresKO/TKO · R1 0:44May 9, 2015UFC Fight Night: Miocic vs Hunt
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Brad Tavares | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1586 |
| 1534 | Classic Elo Going In | 1566 |
| 10 of 14 | Significant Strikes | 2 of 7 |
| 10 of 14 | Total Strikes | 2 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Clint HesterKO/TKO · R2 2:43Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Clint Hester | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1638 |
| 1516 | Classic Elo Going In | 1562 |
| 49 of 104 | Significant Strikes | 28 of 61 |
| 54 of 110 | Total Strikes | 29 of 62 |
| 1 of 2 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:45 |
Winvs. Mike RhodesUnanimous DecisionJun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Welterweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Mike Rhodes | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1477 |
| 1500 | Classic Elo Going In | 1484 |
| 66 of 183 | Significant Strikes | 47 of 146 |
| 93 of 213 | Total Strikes | 52 of 153 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 0:37 |
Lossvs. Stephen ThompsonKO/TKO · R1 3:43Feb 22, 2014UFC 170: Rousey vs McMann
Welterweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Stephen Thompson | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1585 |
| 1516 | Classic Elo Going In | 1532 |
| 19 of 66 | Significant Strikes | 38 of 80 |
| 19 of 66 | Total Strikes | 39 of 81 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Lossvs. Court McGeeSplit DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Welterweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Court McGee | |
|---|---|---|
| 1706 | Fighter Elo Going In | 1642 |
| 1532 | Classic Elo Going In | 1526 |
| 48 of 184 | Significant Strikes | 88 of 305 |
| 49 of 185 | Total Strikes | 99 of 318 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:34 |
Winvs. Colton SmithKO/TKO · R3 0:41May 25, 2013UFC 160: Velasquez vs Silva 2
Welterweight Bout · Scheduled for 3 rounds
| Robert Whittaker | Colton Smith | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1585 |
| 1516 | Classic Elo Going In | 1516 |
| 53 of 113 | Significant Strikes | 33 of 91 |
| 54 of 114 | Total Strikes | 33 of 91 |
| 1 of 1 | Takedowns | 0 of 6 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 0:03 |
Winvs. Brad ScottUnanimous DecisionDec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Ultimate Fighter Australia vs. UK Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Robert Whittaker | Brad Scott | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1522 |
| 1500 | Classic Elo Going In | 1500 |
| 83 of 202 | Significant Strikes | 55 of 171 |
| 89 of 208 | Total Strikes | 82 of 205 |
| 0 of 0 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 4:15 |