Rodrigo Nascimento
- UFC Record
- 4-3
- Age
- 33
- Height
- 6'2"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 3 |
| Losses | 2 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alexandr RomanovUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Heavyweight Bout · Scheduled for 3 rounds
| Rodrigo Nascimento | Alexandr Romanov | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1605 |
| 1534 | Classic Elo Going In | 1540 |
| 31 of 91 | Significant Strikes | 45 of 92 |
| 48 of 108 | Total Strikes | 87 of 135 |
| 0 of 0 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 7:33 |
Lossvs. Derrick LewisKO/TKO · R3 0:49May 11, 2024UFC Fight Night: Lewis vs. Nascimento
Heavyweight Bout · Scheduled for 5 rounds
| Rodrigo Nascimento | Derrick Lewis | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1483 |
| 1549 | Classic Elo Going In | 1584 |
| 27 of 41 | Significant Strikes | 41 of 75 |
| 72 of 92 | Total Strikes | 47 of 81 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:46 | Control Time | 3:23 |
Winvs. Don'Tale MayesUnanimous DecisionNov 4, 2023UFC Fight Night: Almeida vs. Lewis
Heavyweight Bout · Scheduled for 3 rounds
| Rodrigo Nascimento | Don'Tale Mayes | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1420 |
| 1534 | Classic Elo Going In | 1506 |
| 70 of 154 | Significant Strikes | 79 of 159 |
| 91 of 180 | Total Strikes | 105 of 190 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:21 | Control Time | 0:39 |
Winvs. Ilir LatifiSplit DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Heavyweight Bout · Scheduled for 3 rounds
| Rodrigo Nascimento | Ilir Latifi | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1457 |
| 1516 | Classic Elo Going In | 1552 |
| 68 of 152 | Significant Strikes | 49 of 77 |
| 76 of 160 | Total Strikes | 76 of 105 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:50 |
Winvs. Tanner BoserSplit DecisionSep 17, 2022UFC Fight Night: Sandhagen vs. Song
Heavyweight Bout · Scheduled for 3 rounds
| Rodrigo Nascimento | Tanner Boser | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1585 |
| 1499 | Classic Elo Going In | 1517 |
| 36 of 86 | Significant Strikes | 62 of 115 |
| 91 of 149 | Total Strikes | 163 of 220 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:01 | Control Time | 0:58 |
Lossvs. Chris DaukausKO/TKO · R1 0:45Oct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Heavyweight Bout · Scheduled for 3 rounds
| Rodrigo Nascimento | Chris Daukaus | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1502 |
| 1515 | Classic Elo Going In | 1516 |
| 1 of 4 | Significant Strikes | 13 of 21 |
| 1 of 4 | Total Strikes | 13 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:24 |
Winvs. Don'Tale MayesSubmission · R2 2:05May 16, 2020UFC Fight Night: Overeem vs. Harris
Heavyweight Bout · Scheduled for 3 rounds
| Rodrigo Nascimento | Don'Tale Mayes | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1402 |
| 1500 | Classic Elo Going In | 1485 |
| 32 of 52 | Significant Strikes | 27 of 48 |
| 45 of 65 | Total Strikes | 42 of 65 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:23 | Control Time | 1:33 |