Andrew Craig
- UFC Record
- 3-4
- Age
- 40
- Height
- 6'1"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 1 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Lyman GoodKO/TKO · R2 3:37Jul 15, 2015UFC Fight Night: Mir vs Duffee
Welterweight Bout · Scheduled for 3 rounds
| Andrew Craig | Lyman Good | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1480 |
| 1502 | Classic Elo Going In | 1500 |
| 20 of 97 | Significant Strikes | 55 of 106 |
| 24 of 101 | Total Strikes | 64 of 115 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:26 |
Lossvs. Cezar FerreiraUnanimous DecisionJun 28, 2014UFC Fight Night: Swanson vs Stephens
Middleweight Bout · Scheduled for 3 rounds
| Andrew Craig | Cezar Ferreira | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1473 |
| 1517 | Classic Elo Going In | 1529 |
| 16 of 67 | Significant Strikes | 20 of 61 |
| 56 of 114 | Total Strikes | 31 of 72 |
| 0 of 1 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 5:27 |
Lossvs. Luke BarnattSubmission · R2 2:12Oct 26, 2013UFC Fight Night: Machida vs Munoz
Middleweight Bout · Scheduled for 3 rounds
| Andrew Craig | Luke Barnatt | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1568 |
| 1534 | Classic Elo Going In | 1516 |
| 26 of 67 | Significant Strikes | 39 of 108 |
| 26 of 67 | Total Strikes | 42 of 111 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:45 |
Winvs. Chris LebenSplit DecisionJul 6, 2013UFC 162: Silva vs Weidman
Middleweight Bout · Scheduled for 3 rounds
| Andrew Craig | Chris Leben | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1463 |
| 1517 | Classic Elo Going In | 1530 |
| 64 of 101 | Significant Strikes | 30 of 66 |
| 120 of 160 | Total Strikes | 127 of 172 |
| 2 of 3 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 5:00 |
Lossvs. Ronny MarkesUnanimous DecisionJan 19, 2013UFC on FX: Belfort vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| Andrew Craig | Ronny Markes | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1687 |
| 1533 | Classic Elo Going In | 1534 |
| 20 of 29 | Significant Strikes | 5 of 9 |
| 90 of 106 | Total Strikes | 28 of 32 |
| 0 of 1 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:59 | Control Time | 8:48 |
Winvs. Rafael NatalKO/TKO · R2 4:52Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Middleweight Bout · Scheduled for 3 rounds
| Andrew Craig | Rafael Natal | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1530 |
| 1517 | Classic Elo Going In | 1518 |
| 23 of 72 | Significant Strikes | 73 of 109 |
| 30 of 80 | Total Strikes | 79 of 115 |
| 0 of 1 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 1:30 |
Winvs. Kyle NokeUnanimous DecisionMar 2, 2012UFC on FX: Alves vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Andrew Craig | Kyle Noke | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1598 |
| 1500 | Classic Elo Going In | 1530 |
| 36 of 79 | Significant Strikes | 36 of 63 |
| 104 of 158 | Total Strikes | 40 of 67 |
| 1 of 2 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:57 | Control Time | 3:29 |