Cezar Ferreira
- UFC Record
- 9-6
- Age
- 41
- Height
- 6'1"
- Reach
- 78"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 6 |
| Losses | 3 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marvin VettoriUnanimous DecisionJul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Marvin Vettori | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1588 |
| 1550 | Classic Elo Going In | 1501 |
| 39 of 88 | Significant Strikes | 78 of 148 |
| 41 of 90 | Total Strikes | 106 of 176 |
| 0 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 2:34 |
Lossvs. Ian HeinischUnanimous DecisionNov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Ian Heinisch | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1436 |
| 1569 | Classic Elo Going In | 1500 |
| 26 of 55 | Significant Strikes | 55 of 95 |
| 38 of 68 | Total Strikes | 90 of 133 |
| 5 of 11 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 5:20 | Control Time | 1:30 |
Winvs. Karl RobersonSubmission · R1 4:45May 12, 2018UFC 224: Nunes vs. Pennington
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Karl Roberson | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1658 |
| 1555 | Classic Elo Going In | 1515 |
| 5 of 6 | Significant Strikes | 4 of 6 |
| 14 of 16 | Total Strikes | 20 of 26 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:21 | Control Time | 0:00 |
Winvs. Nate MarquardtSplit DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Nate Marquardt | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1451 |
| 1540 | Classic Elo Going In | 1517 |
| 47 of 81 | Significant Strikes | 36 of 65 |
| 96 of 135 | Total Strikes | 51 of 82 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:44 | Control Time | 0:41 |
Lossvs. Elias TheodorouUnanimous DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Elias Theodorou | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1576 |
| 1556 | Classic Elo Going In | 1544 |
| 11 of 38 | Significant Strikes | 38 of 116 |
| 11 of 38 | Total Strikes | 70 of 155 |
| 3 of 6 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:46 | Control Time | 2:39 |
Winvs. Jack HermanssonSubmission · R2 2:11Nov 19, 2016UFC Fight Night: Bader vs. Nogueira
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Jack Hermansson | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1599 |
| 1542 | Classic Elo Going In | 1516 |
| 10 of 30 | Significant Strikes | 14 of 49 |
| 10 of 30 | Total Strikes | 14 of 49 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:02 |
Winvs. Anthony SmithUnanimous DecisionJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Anthony Smith | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1418 |
| 1527 | Classic Elo Going In | 1501 |
| 30 of 51 | Significant Strikes | 33 of 63 |
| 120 of 148 | Total Strikes | 41 of 71 |
| 6 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:39 | Control Time | 0:03 |
Winvs. Oluwale BamgboseUnanimous DecisionApr 16, 2016UFC on FOX: Teixeira vs Evans
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Oluwale Bamgbose | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1460 |
| 1511 | Classic Elo Going In | 1500 |
| 26 of 58 | Significant Strikes | 20 of 51 |
| 62 of 99 | Total Strikes | 66 of 107 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:49 | Control Time | 0:55 |
Lossvs. Jorge MasvidalKO/TKO · R1 4:22Jul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Welterweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Jorge Masvidal | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1654 |
| 1526 | Classic Elo Going In | 1547 |
| 7 of 18 | Significant Strikes | 12 of 23 |
| 9 of 20 | Total Strikes | 14 of 25 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:02 |
Lossvs. Sam AlveyKO/TKO · R1 3:34Feb 22, 2015UFC Fight Night: Bigfoot vs Mir
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Sam Alvey | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1536 |
| 1544 | Classic Elo Going In | 1500 |
| 13 of 36 | Significant Strikes | 4 of 8 |
| 13 of 36 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Andrew CraigUnanimous DecisionJun 28, 2014UFC Fight Night: Swanson vs Stephens
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Andrew Craig | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1503 |
| 1529 | Classic Elo Going In | 1517 |
| 20 of 61 | Significant Strikes | 16 of 67 |
| 31 of 72 | Total Strikes | 56 of 114 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:27 | Control Time | 0:32 |
Lossvs. CB DollawayKO/TKO · R1 0:39Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | CB Dollaway | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1512 |
| 1546 | Classic Elo Going In | 1525 |
| 3 of 8 | Significant Strikes | 12 of 16 |
| 3 of 8 | Total Strikes | 13 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Daniel SarafianSplit DecisionNov 9, 2013UFC Fight Night: Belfort vs Henderson 2
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Daniel Sarafian | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1531 |
| 1531 | Classic Elo Going In | 1502 |
| 15 of 47 | Significant Strikes | 21 of 44 |
| 56 of 99 | Total Strikes | 31 of 54 |
| 3 of 4 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:25 | Control Time | 1:59 |
Winvs. Thiago SantosSubmission · R1 0:47Aug 3, 2013UFC 163: Aldo vs Jung
Middleweight Bout · Scheduled for 3 rounds
| Cezar Ferreira | Thiago Santos | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1389 |
| 1516 | Classic Elo Going In | 1500 |
| 3 of 5 | Significant Strikes | 0 of 1 |
| 3 of 5 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:04 |
Winvs. Sergio MoraesUnanimous DecisionJun 23, 2012UFC 147: Silva vs Franklin 2
Ultimate Fighter Brazil 1 Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Cezar Ferreira | Sergio Moraes | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1430 |
| 1500 | Classic Elo Going In | 1500 |
| 42 of 111 | Significant Strikes | 38 of 73 |
| 46 of 124 | Total Strikes | 39 of 74 |
| 0 of 0 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:52 | Control Time | 0:00 |