Paul Felder
- UFC Record
- 9-6
- Age
- 42
- Height
- 5'11"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 4 |
| Losses | 1 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rafael Dos AnjosSplit DecisionNov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Lightweight Bout · Scheduled for 5 rounds
| Paul Felder | Rafael Dos Anjos | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1607 |
| 1570 | Classic Elo Going In | 1601 |
| 98 of 190 | Significant Strikes | 92 of 162 |
| 134 of 226 | Total Strikes | 155 of 231 |
| 1 of 2 | Takedowns | 6 of 22 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 14:15 |
Lossvs. Dan HookerSplit DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Lightweight Bout · Scheduled for 5 rounds
| Paul Felder | Dan Hooker | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1606 |
| 1586 | Classic Elo Going In | 1584 |
| 110 of 230 | Significant Strikes | 122 of 221 |
| 119 of 243 | Total Strikes | 133 of 234 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 5:05 |
Winvs. Edson BarbozaSplit DecisionSep 7, 2019UFC 242: Khabib vs. Poirier
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Edson Barboza | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1440 |
| 1570 | Classic Elo Going In | 1584 |
| 56 of 154 | Significant Strikes | 60 of 114 |
| 75 of 174 | Total Strikes | 77 of 133 |
| 0 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:03 | Control Time | 1:50 |
Winvs. James VickUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | James Vick | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1594 |
| 1551 | Classic Elo Going In | 1599 |
| 55 of 119 | Significant Strikes | 61 of 121 |
| 70 of 134 | Total Strikes | 69 of 129 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 2:14 |
Lossvs. Mike PerrySplit DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Welterweight Bout · Scheduled for 3 rounds
| Paul Felder | Mike Perry | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1549 |
| 1570 | Classic Elo Going In | 1516 |
| 56 of 120 | Significant Strikes | 62 of 110 |
| 64 of 128 | Total Strikes | 66 of 114 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 3:00 |
Winvs. Charles OliveiraKO/TKO · R2 4:06Dec 2, 2017UFC 218: Holloway vs. Aldo 2
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Charles Oliveira | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1611 |
| 1554 | Classic Elo Going In | 1552 |
| 31 of 46 | Significant Strikes | 6 of 13 |
| 37 of 52 | Total Strikes | 12 of 20 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:52 | Control Time | 2:51 |
Winvs. Stevie RayKO/TKO · R1 3:57Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Stevie Ray | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1555 |
| 1537 | Classic Elo Going In | 1561 |
| 23 of 35 | Significant Strikes | 5 of 9 |
| 28 of 41 | Total Strikes | 11 of 15 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 1:45 |
Winvs. Alex RicciKO/TKO · R1 4:44Feb 19, 2017UFC Fight Night: Lewis vs. Browne
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Alex Ricci | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1359 |
| 1523 | Classic Elo Going In | 1484 |
| 23 of 71 | Significant Strikes | 21 of 59 |
| 23 of 71 | Total Strikes | 21 of 59 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Francisco TrinaldoTKO (Doctor's Stoppage) · R3 2:25Sep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Francisco Trinaldo | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1537 |
| 1536 | Classic Elo Going In | 1602 |
| 33 of 84 | Significant Strikes | 32 of 67 |
| 38 of 90 | Total Strikes | 42 of 85 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 4:21 |
Winvs. Joshua BurkmanUnanimous DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Joshua Burkman | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1404 |
| 1521 | Classic Elo Going In | 1486 |
| 41 of 95 | Significant Strikes | 40 of 97 |
| 53 of 107 | Total Strikes | 41 of 98 |
| 0 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 3:24 |
Winvs. Daron CruickshankSubmission · R3 3:56Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Daron Cruickshank | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1491 |
| 1505 | Classic Elo Going In | 1507 |
| 46 of 87 | Significant Strikes | 32 of 58 |
| 69 of 110 | Total Strikes | 54 of 82 |
| 2 of 4 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 6:09 | Control Time | 2:57 |
Lossvs. Ross PearsonSplit DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Ross Pearson | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1561 |
| 1520 | Classic Elo Going In | 1540 |
| 60 of 151 | Significant Strikes | 62 of 116 |
| 72 of 163 | Total Strikes | 86 of 140 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 3:05 |
Lossvs. Edson BarbozaUnanimous DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Edson Barboza | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1614 |
| 1534 | Classic Elo Going In | 1582 |
| 47 of 150 | Significant Strikes | 64 of 135 |
| 50 of 153 | Total Strikes | 64 of 135 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Winvs. Danny CastilloKO/TKO · R2 2:09Jan 3, 2015UFC 182: Jones vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Danny Castillo | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1574 |
| 1517 | Classic Elo Going In | 1543 |
| 33 of 94 | Significant Strikes | 21 of 52 |
| 33 of 94 | Total Strikes | 21 of 52 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Jason SaggoSplit DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Lightweight Bout · Scheduled for 3 rounds
| Paul Felder | Jason Saggo | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1456 |
| 1500 | Classic Elo Going In | 1516 |
| 51 of 84 | Significant Strikes | 29 of 50 |
| 72 of 109 | Total Strikes | 45 of 77 |
| 1 of 1 | Takedowns | 6 of 16 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:41 | Control Time | 7:17 |