Roman Dolidze
- UFC Record
- 9-6
- Age
- 38
- Height
- 6'2"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 4 |
| Losses | 1 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Reinier de RidderKO/TKO · R1 4:01Aug 22, 2026UFC Fight Night: Hernandez vs. Rodrigues
Light Heavyweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Reinier de Ridder | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1588 |
| 1561 | Classic Elo Going In | 1545 |
| 1 of 4 | Significant Strikes | 71 of 83 |
| 4 of 8 | Total Strikes | 106 of 119 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:41 |
Lossvs. Christian Leroy DuncanUnanimous DecisionMar 21, 2026UFC Fight Night: Evloev vs. Murphy
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Christian Leroy Duncan | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1645 |
| 1578 | Classic Elo Going In | 1561 |
| 10 of 34 | Significant Strikes | 54 of 99 |
| 40 of 94 | Total Strikes | 78 of 125 |
| 3 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:07 | Control Time | 1:08 |
Lossvs. Anthony HernandezSubmission · R4 2:45Aug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Middleweight Bout · Scheduled for 5 rounds
| Roman Dolidze | Anthony Hernandez | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1782 |
| 1594 | Classic Elo Going In | 1601 |
| 36 of 107 | Significant Strikes | 91 of 152 |
| 39 of 110 | Total Strikes | 120 of 187 |
| 0 of 1 | Takedowns | 9 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:45 | Control Time | 7:48 |
Winvs. Marvin VettoriUnanimous DecisionMar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Middleweight Bout · Scheduled for 5 rounds
| Roman Dolidze | Marvin Vettori | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1542 |
| 1578 | Classic Elo Going In | 1574 |
| 141 of 338 | Significant Strikes | 111 of 220 |
| 141 of 340 | Total Strikes | 112 of 221 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Winvs. Kevin HollandKO/TKO · R1 5:00Oct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Kevin Holland | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1605 |
| 1561 | Classic Elo Going In | 1570 |
| 19 of 33 | Significant Strikes | 18 of 28 |
| 57 of 101 | Total Strikes | 36 of 46 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:50 | Control Time | 0:00 |
Winvs. Anthony SmithUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Anthony Smith | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1438 |
| 1544 | Classic Elo Going In | 1574 |
| 100 of 185 | Significant Strikes | 51 of 93 |
| 103 of 188 | Total Strikes | 51 of 93 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:33 | Control Time | 0:00 |
Lossvs. Nassourdine ImavovMajority DecisionFeb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Middleweight Bout · Scheduled for 5 rounds
| Roman Dolidze | Nassourdine Imavov | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1577 |
| 1561 | Classic Elo Going In | 1536 |
| 34 of 152 | Significant Strikes | 112 of 189 |
| 59 of 190 | Total Strikes | 154 of 248 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 10:11 | Control Time | 3:52 |
Lossvs. Marvin VettoriUnanimous DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Marvin Vettori | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1685 |
| 1577 | Classic Elo Going In | 1574 |
| 71 of 192 | Significant Strikes | 106 of 218 |
| 71 of 192 | Total Strikes | 106 of 218 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Winvs. Jack HermanssonKO/TKO · R2 4:06Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Jack Hermansson | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1577 |
| 1560 | Classic Elo Going In | 1581 |
| 25 of 54 | Significant Strikes | 47 of 79 |
| 39 of 73 | Total Strikes | 48 of 80 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:30 | Control Time | 1:52 |
Winvs. Phil HawesKO/TKO · R1 4:09Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Phil Hawes | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1629 |
| 1544 | Classic Elo Going In | 1543 |
| 18 of 42 | Significant Strikes | 11 of 26 |
| 29 of 57 | Total Strikes | 15 of 31 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:46 |
Winvs. Kyle DaukausKO/TKO · R1 1:13Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Kyle Daukaus | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1494 |
| 1530 | Classic Elo Going In | 1504 |
| 8 of 15 | Significant Strikes | 4 of 9 |
| 10 of 17 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:00 |
Winvs. Laureano StaropoliUnanimous DecisionJun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Laureano Staropoli | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1475 |
| 1514 | Classic Elo Going In | 1501 |
| 14 of 39 | Significant Strikes | 9 of 38 |
| 52 of 89 | Total Strikes | 25 of 63 |
| 5 of 9 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:37 | Control Time | 0:50 |
Lossvs. Trevin GilesUnanimous DecisionMar 20, 2021UFC Fight Night: Brunson vs. Holland
Middleweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Trevin Giles | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1646 |
| 1530 | Classic Elo Going In | 1534 |
| 32 of 67 | Significant Strikes | 27 of 57 |
| 75 of 110 | Total Strikes | 43 of 73 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 4:15 | Control Time | 1:15 |
Winvs. John AllanSplit DecisionDec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Light Heavyweight Bout · Scheduled for 3 rounds
| Roman Dolidze | John Allan | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1443 |
| 1515 | Classic Elo Going In | 1500 |
| 51 of 109 | Significant Strikes | 29 of 86 |
| 118 of 205 | Total Strikes | 48 of 117 |
| 3 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 7:16 | Control Time | 0:15 |
Winvs. Khadis IbragimovKO/TKO · R1 4:15Jul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Roman Dolidze | Khadis Ibragimov | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1571 |
| 1500 | Classic Elo Going In | 1469 |
| 19 of 22 | Significant Strikes | 4 of 14 |
| 19 of 22 | Total Strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:34 |