Marc-Andre Barriault
- UFC Record
- 6-10
- Age
- 36
- Height
- 6'1"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 2 |
| Losses | 3 | 1 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michal OleksiejczukUnanimous DecisionFeb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Michal Oleksiejczuk | |
|---|---|---|
| 1324 | Fighter Elo Going In | 1557 |
| 1470 | Classic Elo Going In | 1532 |
| 77 of 201 | Significant Strikes | 140 of 221 |
| 79 of 204 | Total Strikes | 143 of 225 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:30 |
Lossvs. Shara MagomedovUnanimous DecisionJul 26, 2025UFC Fight Night: Whittaker vs. De Ridder
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Shara Magomedov | |
|---|---|---|
| 1348 | Fighter Elo Going In | 1536 |
| 1483 | Classic Elo Going In | 1543 |
| 39 of 77 | Significant Strikes | 93 of 142 |
| 60 of 100 | Total Strikes | 103 of 153 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:30 | Control Time | 0:57 |
Winvs. Bruno Silva (185)KO/TKO · R1 1:27May 10, 2025UFC 315: Muhammad vs. Della Maddalena
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Bruno Silva (185) | |
|---|---|---|
| 1331 | Fighter Elo Going In | 1380 |
| 1467 | Classic Elo Going In | 1474 |
| 14 of 24 | Significant Strikes | 6 of 12 |
| 14 of 24 | Total Strikes | 6 of 12 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Lossvs. Dustin StoltzfusKO/TKO · R1 4:28Nov 2, 2024UFC Fight Night: Moreno vs. Albazi
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Dustin Stoltzfus | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1411 |
| 1483 | Classic Elo Going In | 1462 |
| 7 of 11 | Significant Strikes | 13 of 20 |
| 13 of 17 | Total Strikes | 23 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:01 | Control Time | 3:54 |
Lossvs. Joe PyferKO/TKO · R1 1:25Jun 29, 2024UFC 303: Pereira vs. Prochazka 2
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Joe Pyfer | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1577 |
| 1498 | Classic Elo Going In | 1531 |
| 0 of 5 | Significant Strikes | 8 of 10 |
| 0 of 5 | Total Strikes | 8 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Chris CurtisSplit DecisionJan 20, 2024UFC 297: Strickland vs. Du Plessis
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Chris Curtis | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1488 |
| 1513 | Classic Elo Going In | 1536 |
| 122 of 243 | Significant Strikes | 140 of 258 |
| 124 of 245 | Total Strikes | 144 of 262 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Eryk AndersUnanimous DecisionJun 10, 2023UFC 289: Nunes vs. Aldana
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Eryk Anders | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1477 |
| 1496 | Classic Elo Going In | 1509 |
| 95 of 192 | Significant Strikes | 83 of 169 |
| 103 of 200 | Total Strikes | 87 of 173 |
| 0 of 0 | Takedowns | 1 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 3:18 |
Winvs. Julian MarquezKO/TKO · R2 4:12Mar 4, 2023UFC 285: Jones vs. Gane
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Julian Marquez | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1384 |
| 1479 | Classic Elo Going In | 1512 |
| 109 of 222 | Significant Strikes | 82 of 171 |
| 127 of 246 | Total Strikes | 83 of 172 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:29 | Control Time | 0:00 |
Lossvs. Anthony HernandezSubmission · R3 1:53Sep 17, 2022UFC Fight Night: Sandhagen vs. Song
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Anthony Hernandez | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1580 |
| 1494 | Classic Elo Going In | 1519 |
| 25 of 53 | Significant Strikes | 39 of 60 |
| 34 of 62 | Total Strikes | 58 of 84 |
| 0 of 0 | Takedowns | 8 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:25 | Control Time | 8:45 |
Winvs. Jordan WrightSubmission · R1 2:36Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Catch Weight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Jordan Wright | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1403 |
| 1477 | Classic Elo Going In | 1499 |
| 13 of 17 | Significant Strikes | 12 of 13 |
| 17 of 21 | Total Strikes | 16 of 17 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:32 |
Lossvs. Chidi NjokuaniKO/TKO · R1 0:16Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Chidi Njokuani | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1416 |
| 1492 | Classic Elo Going In | 1500 |
| 2 of 2 | Significant Strikes | 11 of 11 |
| 2 of 2 | Total Strikes | 13 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Dalcha LungiambulaUnanimous DecisionSep 4, 2021UFC Fight Night: Brunson vs. Till
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Dalcha Lungiambula | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1400 |
| 1474 | Classic Elo Going In | 1515 |
| 118 of 289 | Significant Strikes | 85 of 217 |
| 128 of 299 | Total Strikes | 87 of 219 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:32 |
Winvs. Abu AzaitarKO/TKO · R3 4:56Mar 27, 2021UFC 260: Miocic vs. Ngannou
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Abu Azaitar | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1351 |
| 1456 | Classic Elo Going In | 1516 |
| 141 of 275 | Significant Strikes | 108 of 219 |
| 190 of 339 | Total Strikes | 142 of 261 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:00 | Control Time | 2:03 |
Lossvs. JunYong ParkUnanimous DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | JunYong Park | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1408 |
| 1471 | Classic Elo Going In | 1483 |
| 51 of 160 | Significant Strikes | 77 of 187 |
| 57 of 166 | Total Strikes | 83 of 193 |
| 0 of 2 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 3:26 |
Lossvs. Krzysztof JotkoSplit DecisionJul 27, 2019UFC 240: Holloway vs. Edgar
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Krzysztof Jotko | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1580 |
| 1485 | Classic Elo Going In | 1540 |
| 39 of 77 | Significant Strikes | 40 of 117 |
| 62 of 102 | Total Strikes | 98 of 181 |
| 1 of 3 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 4:49 |
Lossvs. Andrew SanchezUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Middleweight Bout · Scheduled for 3 rounds
| Marc-Andre Barriault | Andrew Sanchez | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1486 |
| 1500 | Classic Elo Going In | 1514 |
| 69 of 130 | Significant Strikes | 72 of 148 |
| 76 of 137 | Total Strikes | 102 of 181 |
| 0 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 6:20 |