Marina Rodriguez
- UFC Record
- 7-6-2
- Age
- 39
- Height
- 5'6"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 5 |
| Losses | 2 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gillian RobertsonKO/TKO · R2 2:07May 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Gillian Robertson | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1563 |
| 1530 | Classic Elo Going In | 1573 |
| 4 of 17 | Significant Strikes | 16 of 41 |
| 7 of 20 | Total Strikes | 73 of 120 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:21 |
Lossvs. Iasmin LucindoSplit DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Iasmin Lucindo | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1628 |
| 1547 | Classic Elo Going In | 1533 |
| 33 of 99 | Significant Strikes | 30 of 73 |
| 65 of 134 | Total Strikes | 55 of 104 |
| 1 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 4:40 |
Lossvs. Jessica AndradeSplit DecisionApr 13, 2024UFC 300: Pereira vs. Hill
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Jessica Andrade | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1577 |
| 1562 | Classic Elo Going In | 1580 |
| 82 of 228 | Significant Strikes | 89 of 180 |
| 94 of 241 | Total Strikes | 124 of 220 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:53 |
Winvs. Michelle Waterson-GomezKO/TKO · R2 2:42Sep 23, 2023UFC Fight Night: Fiziev vs. Gamrot
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Michelle Waterson-Gomez | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1397 |
| 1549 | Classic Elo Going In | 1489 |
| 70 of 102 | Significant Strikes | 13 of 32 |
| 90 of 130 | Total Strikes | 16 of 37 |
| 1 of 1 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:03 | Control Time | 2:49 |
Lossvs. Virna JandirobaUnanimous DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Virna Jandiroba | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1465 |
| 1567 | Classic Elo Going In | 1519 |
| 33 of 62 | Significant Strikes | 27 of 43 |
| 115 of 150 | Total Strikes | 91 of 116 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 12:02 |
Lossvs. Amanda LemosKO/TKO · R3 0:54Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Women's Strawweight Bout · Scheduled for 5 rounds
| Marina Rodriguez | Amanda Lemos | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1455 |
| 1584 | Classic Elo Going In | 1562 |
| 19 of 52 | Significant Strikes | 29 of 53 |
| 44 of 78 | Total Strikes | 43 of 67 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 3:06 |
Winvs. Yan XiaonanSplit DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Yan Xiaonan | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1396 |
| 1568 | Classic Elo Going In | 1569 |
| 72 of 200 | Significant Strikes | 56 of 132 |
| 79 of 207 | Total Strikes | 66 of 143 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 1:33 |
Winvs. Mackenzie DernUnanimous DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Women's Strawweight Bout · Scheduled for 5 rounds
| Marina Rodriguez | Mackenzie Dern | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1517 |
| 1551 | Classic Elo Going In | 1572 |
| 144 of 279 | Significant Strikes | 49 of 174 |
| 148 of 284 | Total Strikes | 80 of 209 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:10 | Control Time | 7:21 |
Winvs. Michelle Waterson-GomezUnanimous DecisionMay 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Women's Flyweight Bout · Scheduled for 5 rounds
| Marina Rodriguez | Michelle Waterson-Gomez | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1416 |
| 1535 | Classic Elo Going In | 1535 |
| 125 of 282 | Significant Strikes | 88 of 205 |
| 144 of 304 | Total Strikes | 100 of 222 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 3:54 |
Winvs. Amanda RibasKO/TKO · R2 0:54Jan 23, 2021UFC 257: Poirier vs. McGregor
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Amanda Ribas | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1687 |
| 1517 | Classic Elo Going In | 1563 |
| 15 of 36 | Significant Strikes | 7 of 23 |
| 26 of 52 | Total Strikes | 35 of 57 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 3:39 |
Lossvs. Carla EsparzaSplit DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Carla Esparza | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1458 |
| 1532 | Classic Elo Going In | 1551 |
| 40 of 76 | Significant Strikes | 33 of 60 |
| 91 of 129 | Total Strikes | 118 of 152 |
| 0 of 0 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:04 | Control Time | 8:54 |
Drawvs. Cynthia CalvilloMajority DecisionDec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Cynthia Calvillo | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1551 |
| 1531 | Classic Elo Going In | 1559 |
| 56 of 140 | Significant Strikes | 78 of 130 |
| 61 of 145 | Total Strikes | 112 of 173 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 5:04 |
Winvs. Tecia PenningtonUnanimous DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Tecia Pennington | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1536 |
| 1514 | Classic Elo Going In | 1525 |
| 84 of 167 | Significant Strikes | 41 of 108 |
| 98 of 186 | Total Strikes | 58 of 126 |
| 1 of 4 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:23 | Control Time | 1:28 |
Winvs. Jessica AguilarUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Jessica Aguilar | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1235 |
| 1499 | Classic Elo Going In | 1470 |
| 118 of 202 | Significant Strikes | 50 of 114 |
| 129 of 213 | Total Strikes | 63 of 127 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:02 | Control Time | 1:41 |
Drawvs. Randa MarkosMajority DecisionSep 22, 2018UFC Fight Night: Marreta vs. Anders
Women's Strawweight Bout · Scheduled for 3 rounds
| Marina Rodriguez | Randa Markos | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1410 |
| 1500 | Classic Elo Going In | 1487 |
| 60 of 142 | Significant Strikes | 48 of 116 |
| 71 of 153 | Total Strikes | 66 of 139 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 5:41 |