Ashley Yoder
- UFC Record
- 3-8
- Age
- 38
- Height
- 5'7"
- Reach
- 69"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 3 |
| Losses | 0 | 0 | 8 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Emily DucoteUnanimous DecisionOct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Emily Ducote | |
|---|---|---|
| 1274 | Fighter Elo Going In | 1358 |
| 1445 | Classic Elo Going In | 1483 |
| 102 of 269 | Significant Strikes | 117 of 210 |
| 105 of 276 | Total Strikes | 119 of 213 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:03 |
Lossvs. Jinh Yu FreyUnanimous DecisionJul 31, 2021UFC Fight Night: Hall vs. Strickland
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Jinh Yu Frey | |
|---|---|---|
| 1319 | Fighter Elo Going In | 1317 |
| 1460 | Classic Elo Going In | 1486 |
| 91 of 236 | Significant Strikes | 88 of 185 |
| 96 of 241 | Total Strikes | 89 of 186 |
| 0 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:02 |
Lossvs. Angela HillUnanimous DecisionMar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Angela Hill | |
|---|---|---|
| 1346 | Fighter Elo Going In | 1416 |
| 1475 | Classic Elo Going In | 1483 |
| 34 of 116 | Significant Strikes | 77 of 135 |
| 53 of 143 | Total Strikes | 97 of 165 |
| 2 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 3:52 |
Winvs. Miranda GrangerUnanimous DecisionNov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Miranda Granger | |
|---|---|---|
| 1318 | Fighter Elo Going In | 1471 |
| 1457 | Classic Elo Going In | 1499 |
| 26 of 42 | Significant Strikes | 33 of 51 |
| 151 of 184 | Total Strikes | 87 of 107 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 8:19 | Control Time | 3:16 |
Lossvs. Livinha SouzaUnanimous DecisionAug 15, 2020UFC 252: Miocic vs. Cormier 3
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Livinha Souza | |
|---|---|---|
| 1340 | Fighter Elo Going In | 1387 |
| 1472 | Classic Elo Going In | 1513 |
| 32 of 114 | Significant Strikes | 46 of 70 |
| 89 of 176 | Total Strikes | 70 of 95 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 2:43 |
Lossvs. Randa MarkosSplit DecisionOct 26, 2019UFC Fight Night: Maia vs. Askren
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Randa Markos | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1398 |
| 1488 | Classic Elo Going In | 1487 |
| 44 of 107 | Significant Strikes | 78 of 140 |
| 82 of 148 | Total Strikes | 94 of 158 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:36 | Control Time | 3:05 |
Winvs. Syuri KondoUnanimous DecisionJun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Syuri Kondo | |
|---|---|---|
| 1343 | Fighter Elo Going In | 1348 |
| 1471 | Classic Elo Going In | 1485 |
| 75 of 100 | Significant Strikes | 23 of 40 |
| 147 of 194 | Total Strikes | 35 of 56 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 12:53 | Control Time | 0:20 |
Winvs. Amanda CooperSplit DecisionNov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Amanda Cooper | |
|---|---|---|
| 1347 | Fighter Elo Going In | 1381 |
| 1453 | Classic Elo Going In | 1484 |
| 38 of 90 | Significant Strikes | 51 of 105 |
| 59 of 113 | Total Strikes | 67 of 121 |
| 1 of 2 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 3:22 | Control Time | 5:29 |
Lossvs. Mackenzie DernSplit DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Mackenzie Dern | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1473 |
| 1468 | Classic Elo Going In | 1500 |
| 52 of 142 | Significant Strikes | 70 of 143 |
| 73 of 165 | Total Strikes | 76 of 149 |
| 0 of 0 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 5:51 |
Lossvs. Angela HillUnanimous DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Angela Hill | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1407 |
| 1485 | Classic Elo Going In | 1470 |
| 26 of 108 | Significant Strikes | 47 of 100 |
| 54 of 137 | Total Strikes | 65 of 118 |
| 3 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:20 | Control Time | 2:54 |
Lossvs. Justine KishUnanimous DecisionDec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Women's Strawweight Bout · Scheduled for 3 rounds
| Ashley Yoder | Justine Kish | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1439 |
| 1500 | Classic Elo Going In | 1515 |
| 44 of 116 | Significant Strikes | 51 of 107 |
| 77 of 156 | Total Strikes | 59 of 117 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:01 | Control Time | 5:27 |