Nate Diaz
- UFC Record
- 16-11
- Age
- 41
- Height
- 6'0"
- Reach
- 76"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 10 | 4 |
| Losses | 2 | 0 | 9 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Tony FergusonSubmission · R4 2:52Sep 10, 2022UFC 279: Diaz vs. Ferguson
Welterweight Bout · Scheduled for 5 rounds
| Nate Diaz | Tony Ferguson | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1418 |
| 1559 | Classic Elo Going In | 1619 |
| 101 of 217 | Significant Strikes | 80 of 172 |
| 101 of 217 | Total Strikes | 80 of 172 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. Leon EdwardsUnanimous DecisionJun 12, 2021UFC 263: Adesanya vs. Vettori 2
Welterweight Bout · Scheduled for 5 rounds
| Nate Diaz | Leon Edwards | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1617 |
| 1573 | Classic Elo Going In | 1630 |
| 76 of 162 | Significant Strikes | 77 of 132 |
| 130 of 223 | Total Strikes | 83 of 139 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:53 | Control Time | 4:59 |
Lossvs. Jorge MasvidalTKO (Doctor's Stoppage) · R3 5:00Nov 2, 2019UFC 244: Masvidal vs. Diaz
Welterweight Bout · Scheduled for 5 rounds
| Nate Diaz | Jorge Masvidal | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1614 |
| 1589 | Classic Elo Going In | 1586 |
| 43 of 104 | Significant Strikes | 112 of 179 |
| 125 of 194 | Total Strikes | 114 of 184 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 6:56 |
Winvs. Anthony PettisUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Welterweight Bout · Scheduled for 3 rounds
| Nate Diaz | Anthony Pettis | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1549 |
| 1573 | Classic Elo Going In | 1565 |
| 114 of 201 | Significant Strikes | 69 of 133 |
| 205 of 306 | Total Strikes | 86 of 153 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:59 | Control Time | 1:49 |
Lossvs. Conor McGregorMajority DecisionAug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 5 rounds
| Nate Diaz | Conor McGregor | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1679 |
| 1589 | Classic Elo Going In | 1599 |
| 166 of 343 | Significant Strikes | 164 of 286 |
| 252 of 435 | Total Strikes | 197 of 322 |
| 1 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 5:50 | Control Time | 1:31 |
Winvs. Conor McGregorSubmission · R2 4:12Mar 5, 2016UFC 196: McGregor vs Diaz
Welterweight Bout · Scheduled for 5 rounds
| Nate Diaz | Conor McGregor | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1777 |
| 1571 | Classic Elo Going In | 1617 |
| 77 of 152 | Significant Strikes | 61 of 140 |
| 89 of 169 | Total Strikes | 66 of 145 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:12 | Control Time | 0:39 |
Winvs. Michael JohnsonUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Michael Johnson | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1572 |
| 1555 | Classic Elo Going In | 1558 |
| 153 of 300 | Significant Strikes | 103 of 301 |
| 157 of 304 | Total Strikes | 104 of 303 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |
Lossvs. Rafael Dos AnjosUnanimous DecisionDec 13, 2014UFC on FOX: Dos Santos vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Rafael Dos Anjos | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1670 |
| 1569 | Classic Elo Going In | 1604 |
| 13 of 104 | Significant Strikes | 77 of 119 |
| 51 of 145 | Total Strikes | 129 of 175 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:47 |
Winvs. Gray MaynardKO/TKO · R1 2:38Nov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Gray Maynard | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1602 |
| 1551 | Classic Elo Going In | 1602 |
| 33 of 55 | Significant Strikes | 5 of 15 |
| 34 of 56 | Total Strikes | 6 of 16 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:48 |
Lossvs. Josh ThomsonKO/TKO · R2 3:44Apr 20, 2013UFC on FOX: Henderson vs Melendez
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Josh Thomson | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1343 |
| 1569 | Classic Elo Going In | 1517 |
| 21 of 74 | Significant Strikes | 36 of 71 |
| 40 of 94 | Total Strikes | 44 of 79 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:55 | Control Time | 1:22 |
Lossvs. Benson HendersonUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Nate Diaz | Benson Henderson | |
|---|---|---|
| 1769 | Fighter Elo Going In | 1753 |
| 1585 | Classic Elo Going In | 1593 |
| 30 of 83 | Significant Strikes | 124 of 198 |
| 95 of 160 | Total Strikes | 183 of 259 |
| 0 of 6 | Takedowns | 8 of 12 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:44 | Control Time | 16:58 |
Winvs. Jim MillerSubmission · R2 4:09May 5, 2012UFC on FOX: Diaz vs Miller
Lightweight Bout · Scheduled for 5 rounds
| Nate Diaz | Jim Miller | |
|---|---|---|
| 1774 | Fighter Elo Going In | 1656 |
| 1566 | Classic Elo Going In | 1612 |
| 46 of 98 | Significant Strikes | 25 of 71 |
| 97 of 154 | Total Strikes | 27 of 73 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:37 | Control Time | 1:15 |
Winvs. Donald CerroneUnanimous DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Donald Cerrone | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1661 |
| 1550 | Classic Elo Going In | 1565 |
| 238 of 362 | Significant Strikes | 96 of 182 |
| 260 of 391 | Total Strikes | 104 of 193 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:05 |
Winvs. Takanori GomiSubmission · R1 4:27Sep 24, 2011UFC 135: Jones vs Rampage
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Takanori Gomi | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1498 |
| 1536 | Classic Elo Going In | 1493 |
| 36 of 73 | Significant Strikes | 4 of 23 |
| 42 of 81 | Total Strikes | 6 of 25 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:36 |
Lossvs. Rory MacDonaldUnanimous DecisionApr 30, 2011UFC 129: St-Pierre vs Shields
Welterweight Bout · Scheduled for 3 rounds
| Nate Diaz | Rory MacDonald | |
|---|---|---|
| 1715 | Fighter Elo Going In | 1612 |
| 1554 | Classic Elo Going In | 1499 |
| 26 of 62 | Significant Strikes | 42 of 99 |
| 72 of 112 | Total Strikes | 60 of 121 |
| 0 of 7 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:29 | Control Time | 5:13 |
Lossvs. Dong Hyun KimUnanimous DecisionJan 1, 2011UFC 125: Resolution
Welterweight Bout · Scheduled for 3 rounds
| Nate Diaz | Dong Hyun Kim | |
|---|---|---|
| 1719 | Fighter Elo Going In | 1707 |
| 1571 | Classic Elo Going In | 1562 |
| 36 of 85 | Significant Strikes | 19 of 46 |
| 81 of 138 | Total Strikes | 34 of 66 |
| 1 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:57 | Control Time | 8:19 |
Winvs. Marcus DavisSubmission · R3 4:02Aug 28, 2010UFC 118: Edgar vs Penn 2
Welterweight Bout · Scheduled for 3 rounds
| Nate Diaz | Marcus Davis | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1536 |
| 1554 | Classic Elo Going In | 1565 |
| 94 of 328 | Significant Strikes | 52 of 203 |
| 122 of 358 | Total Strikes | 61 of 213 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:24 | Control Time | 0:12 |
Winvs. Rory MarkhamKO/TKO · R1 2:47Mar 27, 2010UFC 111: St-Pierre vs Hardy
Welterweight Bout · Scheduled for 3 rounds
| Nate Diaz | Rory Markham | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1398 |
| 1540 | Classic Elo Going In | 1500 |
| 34 of 60 | Significant Strikes | 3 of 22 |
| 54 of 84 | Total Strikes | 3 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:00 |
Lossvs. Gray MaynardSplit DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Gray Maynard | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1692 |
| 1554 | Classic Elo Going In | 1594 |
| 70 of 251 | Significant Strikes | 41 of 142 |
| 77 of 259 | Total Strikes | 53 of 154 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |
Winvs. Melvin GuillardSubmission · R2 2:13Sep 16, 2009UFC Fight Night: Diaz vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Melvin Guillard | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1582 |
| 1539 | Classic Elo Going In | 1529 |
| 21 of 73 | Significant Strikes | 11 of 42 |
| 27 of 79 | Total Strikes | 12 of 43 |
| 2 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:43 |
Lossvs. Joe StevensonUnanimous DecisionJun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Joe Stevenson | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1569 |
| 1556 | Classic Elo Going In | 1533 |
| 6 of 29 | Significant Strikes | 27 of 47 |
| 58 of 86 | Total Strikes | 49 of 71 |
| 1 of 2 | Takedowns | 8 of 14 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 2:14 | Control Time | 10:33 |
Lossvs. Clay GuidaSplit DecisionJan 31, 2009UFC 94: St-Pierre vs Penn 2
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Clay Guida | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1654 |
| 1574 | Classic Elo Going In | 1522 |
| 49 of 135 | Significant Strikes | 49 of 99 |
| 70 of 158 | Total Strikes | 75 of 127 |
| 0 of 8 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:51 | Control Time | 8:47 |
Winvs. Josh NeerSplit DecisionSep 17, 2008UFC Fight Night: Diaz vs Neer
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Josh Neer | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1554 |
| 1561 | Classic Elo Going In | 1503 |
| 40 of 72 | Significant Strikes | 26 of 50 |
| 114 of 157 | Total Strikes | 48 of 74 |
| 5 of 11 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 7:26 | Control Time | 5:35 |
Winvs. Kurt PellegrinoSubmission · R2 3:06Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Kurt Pellegrino | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1503 |
| 1546 | Classic Elo Going In | 1518 |
| 6 of 17 | Significant Strikes | 20 of 34 |
| 28 of 41 | Total Strikes | 35 of 50 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:22 | Control Time | 5:43 |
Winvs. Alvin RobinsonSubmission · R1 3:39Jan 23, 2008UFC Fight Night: Swick vs Burkman
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Alvin Robinson | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1558 |
| 1531 | Classic Elo Going In | 1503 |
| 3 of 8 | Significant Strikes | 2 of 5 |
| 25 of 30 | Total Strikes | 5 of 8 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 2:31 | Control Time | 0:56 |
Winvs. Junior AssuncaoSubmission · R1 4:10Sep 19, 2007UFC Fight Night: Thomas vs Florian
Lightweight Bout · Scheduled for 3 rounds
| Nate Diaz | Junior Assuncao | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1504 |
| 1516 | Classic Elo Going In | 1499 |
| 10 of 11 | Significant Strikes | 7 of 14 |
| 25 of 28 | Total Strikes | 9 of 16 |
| 1 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:34 | Control Time | 2:00 |
Winvs. Manvel GamburyanSubmission · R2 0:20Jun 23, 2007The Ultimate Fighter: Team Pulver vs. Team Penn Finale
Ultimate Fighter 5 Lightweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Nate Diaz | Manvel Gamburyan | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1480 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 5 | Significant Strikes | 16 of 34 |
| 56 of 60 | Total Strikes | 28 of 46 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:25 | Control Time | 4:17 |