Frankie Edgar
- UFC Record
- 18-11-1
- Age
- 44
- Height
- 5'6"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 11 |
| Losses | 5 | 0 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chris GutierrezKO/TKO · R1 2:01Nov 12, 2022UFC 281: Adesanya vs. Pereira
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Chris Gutierrez | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1573 |
| 1592 | Classic Elo Going In | 1576 |
| 2 of 12 | Significant Strikes | 10 of 20 |
| 2 of 12 | Total Strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Marlon VeraKO/TKO · R3 3:50Nov 6, 2021UFC 268: Usman vs. Covington 2
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Marlon Vera | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1568 |
| 1610 | Classic Elo Going In | 1573 |
| 94 of 155 | Significant Strikes | 88 of 164 |
| 138 of 202 | Total Strikes | 110 of 187 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:25 | Control Time | 0:01 |
Lossvs. Cory SandhagenKO/TKO · R1 0:28Feb 6, 2021UFC Fight Night: Overeem vs. Volkov
Bantamweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Cory Sandhagen | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1652 |
| 1628 | Classic Elo Going In | 1586 |
| 2 of 3 | Significant Strikes | 2 of 5 |
| 2 of 3 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Pedro MunhozSplit DecisionAug 22, 2020UFC Fight Night: Munhoz vs. Edgar
Bantamweight Bout · Scheduled for 5 rounds
| Frankie Edgar | Pedro Munhoz | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1466 |
| 1614 | Classic Elo Going In | 1570 |
| 135 of 363 | Significant Strikes | 166 of 350 |
| 135 of 363 | Total Strikes | 166 of 350 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:00 |
Lossvs. Chan Sung JungKO/TKO · R1 3:18Dec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Featherweight Bout · Scheduled for 5 rounds
| Frankie Edgar | Chan Sung Jung | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1583 |
| 1633 | Classic Elo Going In | 1555 |
| 9 of 14 | Significant Strikes | 46 of 60 |
| 9 of 14 | Total Strikes | 79 of 97 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:00 |
Lossvs. Max HollowayUnanimous DecisionJul 27, 2019UFC 240: Holloway vs. Edgar
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | Max Holloway | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1683 |
| 1648 | Classic Elo Going In | 1670 |
| 96 of 264 | Significant Strikes | 129 of 328 |
| 96 of 264 | Total Strikes | 131 of 330 |
| 1 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:00 |
Winvs. Cub SwansonUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Featherweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Cub Swanson | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1584 |
| 1634 | Classic Elo Going In | 1590 |
| 58 of 136 | Significant Strikes | 48 of 130 |
| 60 of 139 | Total Strikes | 50 of 132 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:00 |
Lossvs. Brian OrtegaKO/TKO · R1 4:44Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Featherweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Brian Ortega | |
|---|---|---|
| 1721 | Fighter Elo Going In | 1586 |
| 1654 | Classic Elo Going In | 1586 |
| 27 of 77 | Significant Strikes | 25 of 76 |
| 27 of 77 | Total Strikes | 25 of 77 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Yair RodriguezTKO (Doctor's Stoppage) · R2 5:00May 13, 2017UFC 211: Miocic vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Yair Rodriguez | |
|---|---|---|
| 1722 | Fighter Elo Going In | 1716 |
| 1640 | Classic Elo Going In | 1590 |
| 72 of 103 | Significant Strikes | 16 of 42 |
| 96 of 130 | Total Strikes | 29 of 57 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:25 | Control Time | 0:00 |
Winvs. Jeremy StephensUnanimous DecisionNov 12, 2016UFC 205: Alvarez vs McGregor
Featherweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Jeremy Stephens | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1528 |
| 1628 | Classic Elo Going In | 1538 |
| 40 of 76 | Significant Strikes | 33 of 146 |
| 45 of 81 | Total Strikes | 41 of 154 |
| 5 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 1 |
| 4:48 | Control Time | 0:04 |
Lossvs. Jose AldoUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
UFC Interim Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | Jose Aldo | |
|---|---|---|
| 1755 | Fighter Elo Going In | 1702 |
| 1646 | Classic Elo Going In | 1601 |
| 79 of 264 | Significant Strikes | 80 of 192 |
| 81 of 267 | Total Strikes | 81 of 193 |
| 0 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:11 |
Winvs. Chad MendesKO/TKO · R1 2:28Dec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Featherweight Bout · Scheduled for 5 rounds
| Frankie Edgar | Chad Mendes | |
|---|---|---|
| 1758 | Fighter Elo Going In | 1706 |
| 1632 | Classic Elo Going In | 1578 |
| 13 of 32 | Significant Strikes | 5 of 17 |
| 13 of 32 | Total Strikes | 5 of 17 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Urijah FaberUnanimous DecisionMay 16, 2015UFC Fight Night: Edgar vs Faber
Featherweight Bout · Scheduled for 5 rounds
| Frankie Edgar | Urijah Faber | |
|---|---|---|
| 1763 | Fighter Elo Going In | 1663 |
| 1618 | Classic Elo Going In | 1581 |
| 83 of 258 | Significant Strikes | 48 of 147 |
| 91 of 266 | Total Strikes | 50 of 149 |
| 5 of 13 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:44 | Control Time | 0:00 |
Winvs. Cub SwansonSubmission · R5 4:56Nov 22, 2014UFC Fight Night: Edgar vs Swanson
Featherweight Bout · Scheduled for 5 rounds
| Frankie Edgar | Cub Swanson | |
|---|---|---|
| 1741 | Fighter Elo Going In | 1642 |
| 1603 | Classic Elo Going In | 1584 |
| 93 of 202 | Significant Strikes | 31 of 86 |
| 259 of 405 | Total Strikes | 62 of 119 |
| 7 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 16:10 | Control Time | 0:00 |
Winvs. BJ PennKO/TKO · R3 4:16Jul 6, 2014The Ultimate Fighter: Team Edgar vs. Team Penn Finale
Featherweight Bout · Scheduled for 5 rounds
| Frankie Edgar | BJ Penn | |
|---|---|---|
| 1732 | Fighter Elo Going In | 1519 |
| 1588 | Classic Elo Going In | 1567 |
| 90 of 162 | Significant Strikes | 13 of 66 |
| 159 of 236 | Total Strikes | 60 of 116 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:54 | Control Time | 0:00 |
Winvs. Charles OliveiraUnanimous DecisionJul 6, 2013UFC 162: Silva vs Weidman
Featherweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Charles Oliveira | |
|---|---|---|
| 1746 | Fighter Elo Going In | 1625 |
| 1574 | Classic Elo Going In | 1519 |
| 81 of 146 | Significant Strikes | 38 of 125 |
| 114 of 182 | Total Strikes | 59 of 146 |
| 2 of 5 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:01 | Control Time | 0:01 |
Lossvs. Jose AldoUnanimous DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | Jose Aldo | |
|---|---|---|
| 1783 | Fighter Elo Going In | 1644 |
| 1592 | Classic Elo Going In | 1554 |
| 60 of 272 | Significant Strikes | 76 of 253 |
| 63 of 275 | Total Strikes | 76 of 253 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:05 |
Lossvs. Benson HendersonSplit DecisionAug 11, 2012UFC 150: Henderson vs Edgar II
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | Benson Henderson | |
|---|---|---|
| 1788 | Fighter Elo Going In | 1758 |
| 1610 | Classic Elo Going In | 1575 |
| 66 of 182 | Significant Strikes | 64 of 167 |
| 70 of 186 | Total Strikes | 67 of 170 |
| 2 of 6 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:59 | Control Time | 0:07 |
Lossvs. Benson HendersonUnanimous DecisionFeb 25, 2012UFC 144: Edgar vs Henderson
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | Benson Henderson | |
|---|---|---|
| 1802 | Fighter Elo Going In | 1728 |
| 1629 | Classic Elo Going In | 1556 |
| 68 of 190 | Significant Strikes | 87 of 264 |
| 81 of 204 | Total Strikes | 100 of 277 |
| 5 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:07 | Control Time | 0:37 |
Winvs. Gray MaynardKO/TKO · R4 3:54Oct 8, 2011UFC 136: Edgar vs Maynard 3
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | Gray Maynard | |
|---|---|---|
| 1793 | Fighter Elo Going In | 1691 |
| 1613 | Classic Elo Going In | 1624 |
| 61 of 176 | Significant Strikes | 42 of 170 |
| 64 of 179 | Total Strikes | 52 of 180 |
| 0 of 11 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:16 |
Drawvs. Gray MaynardSplit DecisionJan 1, 2011UFC 125: Resolution
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | Gray Maynard | |
|---|---|---|
| 1792 | Fighter Elo Going In | 1660 |
| 1612 | Classic Elo Going In | 1624 |
| 95 of 226 | Significant Strikes | 71 of 212 |
| 97 of 228 | Total Strikes | 93 of 236 |
| 3 of 11 | Takedowns | 3 of 17 |
| 0 | Knockdowns | 3 |
| 2 | Submission Attempts | 1 |
| 1:25 | Control Time | 2:14 |
Winvs. BJ PennUnanimous DecisionAug 28, 2010UFC 118: Edgar vs Penn 2
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | BJ Penn | |
|---|---|---|
| 1750 | Fighter Elo Going In | 1797 |
| 1596 | Classic Elo Going In | 1598 |
| 94 of 234 | Significant Strikes | 36 of 146 |
| 142 of 285 | Total Strikes | 56 of 167 |
| 3 of 9 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:41 | Control Time | 1:25 |
Winvs. BJ PennUnanimous DecisionApr 10, 2010UFC 112: Invincible
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Frankie Edgar | BJ Penn | |
|---|---|---|
| 1756 | Fighter Elo Going In | 1790 |
| 1578 | Classic Elo Going In | 1616 |
| 61 of 232 | Significant Strikes | 71 of 262 |
| 63 of 234 | Total Strikes | 72 of 263 |
| 1 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Matt VeachSubmission · R2 2:20Dec 5, 2009The Ultimate Fighter: Heavyweights Finale
Lightweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Matt Veach | |
|---|---|---|
| 1756 | Fighter Elo Going In | 1507 |
| 1564 | Classic Elo Going In | 1516 |
| 25 of 61 | Significant Strikes | 7 of 42 |
| 36 of 72 | Total Strikes | 7 of 42 |
| 0 of 3 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:37 | Control Time | 2:01 |
Winvs. Sean SherkUnanimous DecisionMay 23, 2009UFC 98: Evans vs Machida
Lightweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Sean Sherk | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1505 |
| 1548 | Classic Elo Going In | 1566 |
| 74 of 191 | Significant Strikes | 27 of 204 |
| 76 of 193 | Total Strikes | 30 of 207 |
| 1 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:24 |
Winvs. Hermes FrancaUnanimous DecisionJul 19, 2008UFC: Silva vs Irvin
Lightweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Hermes Franca | |
|---|---|---|
| 1684 | Fighter Elo Going In | 1524 |
| 1532 | Classic Elo Going In | 1532 |
| 69 of 112 | Significant Strikes | 18 of 38 |
| 124 of 171 | Total Strikes | 63 of 94 |
| 10 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 12:09 | Control Time | 0:00 |
Lossvs. Gray MaynardUnanimous DecisionApr 2, 2008UFC Fight Night: Florian vs Lauzon
Lightweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Gray Maynard | |
|---|---|---|
| 1699 | Fighter Elo Going In | 1594 |
| 1548 | Classic Elo Going In | 1531 |
| 26 of 75 | Significant Strikes | 19 of 65 |
| 31 of 80 | Total Strikes | 27 of 74 |
| 1 of 5 | Takedowns | 9 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 6:17 |
Winvs. Spencer FisherUnanimous DecisionNov 17, 2007UFC 78: Validation
Lightweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Spencer Fisher | |
|---|---|---|
| 1685 | Fighter Elo Going In | 1493 |
| 1532 | Classic Elo Going In | 1542 |
| 42 of 79 | Significant Strikes | 6 of 21 |
| 162 of 212 | Total Strikes | 31 of 47 |
| 8 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:13 | Control Time | 0:00 |
Winvs. Mark BocekKO/TKO · R1 4:55Jul 7, 2007UFC 73: Stacked
Lightweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Mark Bocek | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1443 |
| 1517 | Classic Elo Going In | 1500 |
| 31 of 54 | Significant Strikes | 6 of 38 |
| 53 of 76 | Total Strikes | 11 of 43 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:19 | Control Time | 0:00 |
Winvs. Tyson GriffinUnanimous DecisionFeb 3, 2007UFC 67: All or Nothing
Lightweight Bout · Scheduled for 3 rounds
| Frankie Edgar | Tyson Griffin | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1512 |
| 1500 | Classic Elo Going In | 1516 |
| 55 of 100 | Significant Strikes | 38 of 115 |
| 92 of 141 | Total Strikes | 42 of 119 |
| 8 of 15 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 4:59 | Control Time | 1:38 |