Brad Scott
- UFC Record
- 3-5
- Age
- 37
- Height
- 6'1"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 1 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Carlo Pedersoli Jr.Split DecisionMay 27, 2018UFC Fight Night: Thompson vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Brad Scott | Carlo Pedersoli Jr. | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1444 |
| 1487 | Classic Elo Going In | 1500 |
| 58 of 155 | Significant Strikes | 67 of 179 |
| 63 of 160 | Total Strikes | 68 of 181 |
| 0 of 0 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:26 |
Lossvs. Jack HermanssonKO/TKO · R1 3:50Aug 5, 2017UFC Fight Night: Pettis vs. Moreno
Middleweight Bout · Scheduled for 3 rounds
| Brad Scott | Jack Hermansson | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1569 |
| 1502 | Classic Elo Going In | 1517 |
| 0 of 4 | Significant Strikes | 38 of 54 |
| 0 of 4 | Total Strikes | 49 of 65 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:32 |
Winvs. Scott AskhamSplit DecisionMar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Middleweight Bout · Scheduled for 3 rounds
| Brad Scott | Scott Askham | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1479 |
| 1486 | Classic Elo Going In | 1485 |
| 72 of 175 | Significant Strikes | 86 of 195 |
| 74 of 177 | Total Strikes | 86 of 195 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:26 |
Lossvs. Krzysztof JotkoUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Middleweight Bout · Scheduled for 3 rounds
| Brad Scott | Krzysztof Jotko | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1566 |
| 1501 | Classic Elo Going In | 1530 |
| 45 of 109 | Significant Strikes | 59 of 170 |
| 52 of 116 | Total Strikes | 72 of 184 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:53 | Control Time | 0:28 |
Winvs. Dylan AndrewsSubmission · R2 4:54May 9, 2015UFC Fight Night: Miocic vs Hunt
Middleweight Bout · Scheduled for 3 rounds
| Brad Scott | Dylan Andrews | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1416 |
| 1484 | Classic Elo Going In | 1497 |
| 42 of 75 | Significant Strikes | 25 of 56 |
| 64 of 100 | Total Strikes | 32 of 63 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 1 |
| 5:06 | Control Time | 0:43 |
Lossvs. Claudio SilvaUnanimous DecisionMar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Middleweight Bout · Scheduled for 3 rounds
| Brad Scott | Claudio Silva | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1293 |
| 1500 | Classic Elo Going In | 1500 |
| 41 of 75 | Significant Strikes | 36 of 73 |
| 61 of 96 | Total Strikes | 114 of 158 |
| 0 of 0 | Takedowns | 3 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 5:22 |
Winvs. Michael KuiperSubmission · R1 4:17Oct 26, 2013UFC Fight Night: Machida vs Munoz
Middleweight Bout · Scheduled for 3 rounds
| Brad Scott | Michael Kuiper | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1521 |
| 1484 | Classic Elo Going In | 1484 |
| 14 of 23 | Significant Strikes | 7 of 9 |
| 23 of 32 | Total Strikes | 8 of 10 |
| 0 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:42 | Control Time | 0:06 |
Lossvs. Robert WhittakerUnanimous DecisionDec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Ultimate Fighter Australia vs. UK Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Brad Scott | Robert Whittaker | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1543 |
| 1500 | Classic Elo Going In | 1500 |
| 55 of 171 | Significant Strikes | 83 of 202 |
| 82 of 205 | Total Strikes | 89 of 208 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:15 | Control Time | 0:22 |