Yair Rodriguez
- UFC Record
- 11-4
- Age
- 33
- Height
- 5'11"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 6 |
| Losses | 2 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Patricio FreireUnanimous DecisionApr 12, 2025UFC 314: Volkanovski vs. Lopes
Featherweight Bout · Scheduled for 3 rounds
| Yair Rodriguez | Patricio Freire | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1364 |
| 1592 | Classic Elo Going In | 1500 |
| 70 of 122 | Significant Strikes | 17 of 50 |
| 97 of 157 | Total Strikes | 23 of 60 |
| 1 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:43 | Control Time | 1:03 |
Lossvs. Brian OrtegaSubmission · R3 0:58Feb 24, 2024UFC Fight Night: Moreno vs. Royval 2
Featherweight Bout · Scheduled for 5 rounds
| Yair Rodriguez | Brian Ortega | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1471 |
| 1610 | Classic Elo Going In | 1577 |
| 55 of 115 | Significant Strikes | 28 of 73 |
| 64 of 135 | Total Strikes | 47 of 104 |
| 0 of 1 | Takedowns | 3 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:32 | Control Time | 5:21 |
Lossvs. Alexander VolkanovskiKO/TKO · R3 4:19Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Yair Rodriguez | Alexander Volkanovski | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1795 |
| 1623 | Classic Elo Going In | 1675 |
| 40 of 80 | Significant Strikes | 66 of 97 |
| 57 of 103 | Total Strikes | 149 of 198 |
| 0 of 0 | Takedowns | 7 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:13 |
Winvs. Josh EmmettSubmission · R2 4:19Feb 11, 2023UFC 284: Makhachev vs. Volkanovski
UFC Interim Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Yair Rodriguez | Josh Emmett | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1465 |
| 1607 | Classic Elo Going In | 1614 |
| 62 of 107 | Significant Strikes | 22 of 52 |
| 98 of 143 | Total Strikes | 35 of 72 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:01 |
Winvs. Brian OrtegaKO/TKO · R1 4:11Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Featherweight Bout · Scheduled for 5 rounds
| Yair Rodriguez | Brian Ortega | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1580 |
| 1591 | Classic Elo Going In | 1593 |
| 23 of 46 | Significant Strikes | 22 of 35 |
| 48 of 76 | Total Strikes | 26 of 39 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:24 |
Lossvs. Max HollowayUnanimous DecisionNov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Featherweight Bout · Scheduled for 5 rounds
| Yair Rodriguez | Max Holloway | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1731 |
| 1605 | Classic Elo Going In | 1660 |
| 159 of 352 | Significant Strikes | 230 of 404 |
| 186 of 383 | Total Strikes | 251 of 434 |
| 1 of 5 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:20 | Control Time | 6:49 |
Winvs. Jeremy StephensUnanimous DecisionOct 18, 2019UFC Fight Night: Reyes vs. Weidman
Featherweight Bout · Scheduled for 3 rounds
| Yair Rodriguez | Jeremy Stephens | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1512 |
| 1591 | Classic Elo Going In | 1528 |
| 96 of 170 | Significant Strikes | 50 of 95 |
| 136 of 213 | Total Strikes | 99 of 156 |
| 0 of 3 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:10 | Control Time | 5:35 |
Winvs. Chan Sung JungKO/TKO · R5 4:59Nov 10, 2018UFC Fight Night: Korean Zombie vs. Rodriguez
Featherweight Bout · Scheduled for 5 rounds
| Yair Rodriguez | Chan Sung Jung | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1528 |
| 1577 | Classic Elo Going In | 1553 |
| 119 of 271 | Significant Strikes | 126 of 308 |
| 129 of 281 | Total Strikes | 130 of 312 |
| 0 of 4 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:58 |
Lossvs. Frankie EdgarTKO (Doctor's Stoppage) · R2 5:00May 13, 2017UFC 211: Miocic vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Yair Rodriguez | Frankie Edgar | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1722 |
| 1590 | Classic Elo Going In | 1640 |
| 16 of 42 | Significant Strikes | 72 of 103 |
| 29 of 57 | Total Strikes | 96 of 130 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:25 |
Winvs. BJ PennKO/TKO · R2 0:24Jan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Featherweight Bout · Scheduled for 5 rounds
| Yair Rodriguez | BJ Penn | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1442 |
| 1575 | Classic Elo Going In | 1552 |
| 55 of 111 | Significant Strikes | 4 of 22 |
| 56 of 113 | Total Strikes | 7 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:22 |
Winvs. Alex CaceresSplit DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Featherweight Bout · Scheduled for 5 rounds
| Yair Rodriguez | Alex Caceres | |
|---|---|---|
| 1643 | Fighter Elo Going In | 1551 |
| 1561 | Classic Elo Going In | 1521 |
| 120 of 338 | Significant Strikes | 62 of 196 |
| 124 of 343 | Total Strikes | 65 of 202 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 1:38 |
Winvs. Andre FiliKO/TKO · R2 2:15Apr 23, 2016UFC 197: Jones vs Saint Preux
Featherweight Bout · Scheduled for 3 rounds
| Yair Rodriguez | Andre Fili | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1580 |
| 1547 | Classic Elo Going In | 1516 |
| 25 of 53 | Significant Strikes | 11 of 31 |
| 39 of 68 | Total Strikes | 20 of 40 |
| 2 of 2 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:55 | Control Time | 0:08 |
Winvs. Dan HookerUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Featherweight Bout · Scheduled for 3 rounds
| Yair Rodriguez | Dan Hooker | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1467 |
| 1531 | Classic Elo Going In | 1514 |
| 52 of 104 | Significant Strikes | 19 of 79 |
| 67 of 123 | Total Strikes | 85 of 162 |
| 2 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 6:01 |
Winvs. Charles RosaSplit DecisionJun 13, 2015UFC 188: Velasquez vs Werdum
Featherweight Bout · Scheduled for 3 rounds
| Yair Rodriguez | Charles Rosa | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1550 |
| 1516 | Classic Elo Going In | 1502 |
| 56 of 100 | Significant Strikes | 39 of 79 |
| 97 of 149 | Total Strikes | 67 of 117 |
| 1 of 1 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:36 | Control Time | 8:45 |
Winvs. Leonardo MoralesUnanimous DecisionNov 15, 2014UFC 180: Werdum vs Hunt
Ultimate Fighter Latin America Featherweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Yair Rodriguez | Leonardo Morales | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1460 |
| 1500 | Classic Elo Going In | 1500 |
| 34 of 83 | Significant Strikes | 33 of 72 |
| 41 of 92 | Total Strikes | 47 of 88 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 3:56 | Control Time | 2:17 |