Chris Cariaso
- UFC Record
- 7-6
- Age
- 45
- Height
- 5'3"
- Reach
- 64"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 6 |
| Losses | 0 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sergio PettisUnanimous DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Sergio Pettis | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1556 |
| 1523 | Classic Elo Going In | 1512 |
| 37 of 79 | Significant Strikes | 37 of 122 |
| 54 of 104 | Total Strikes | 80 of 169 |
| 0 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:11 | Control Time | 5:52 |
Lossvs. Henry CejudoUnanimous DecisionMar 14, 2015UFC 185: Pettis vs Dos Anjos
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Henry Cejudo | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1562 |
| 1540 | Classic Elo Going In | 1516 |
| 22 of 71 | Significant Strikes | 50 of 93 |
| 41 of 92 | Total Strikes | 111 of 162 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 9:31 |
Lossvs. Demetrious JohnsonSubmission · R2 2:29Sep 27, 2014UFC 178: Johnson vs Cariaso
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chris Cariaso | Demetrious Johnson | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1794 |
| 1554 | Classic Elo Going In | 1607 |
| 6 of 27 | Significant Strikes | 27 of 43 |
| 13 of 35 | Total Strikes | 47 of 66 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:03 | Control Time | 4:42 |
Winvs. Louis SmolkaSplit DecisionMay 10, 2014UFC Fight Night: Brown vs Silva
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Louis Smolka | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1564 |
| 1539 | Classic Elo Going In | 1517 |
| 64 of 124 | Significant Strikes | 42 of 97 |
| 86 of 149 | Total Strikes | 79 of 135 |
| 2 of 2 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 2:09 | Control Time | 7:34 |
Winvs. Danny MartinezUnanimous DecisionFeb 1, 2014UFC 169: Barao vs Faber 2
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Danny Martinez | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1340 |
| 1524 | Classic Elo Going In | 1500 |
| 73 of 203 | Significant Strikes | 33 of 110 |
| 85 of 216 | Total Strikes | 33 of 110 |
| 0 of 0 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:30 |
Winvs. Iliarde SantosKO/TKO · R2 4:31Oct 9, 2013UFC Fight Night: Maia vs Shields
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Iliarde Santos | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1360 |
| 1510 | Classic Elo Going In | 1468 |
| 54 of 124 | Significant Strikes | 35 of 88 |
| 61 of 132 | Total Strikes | 46 of 101 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 2:19 |
Lossvs. Jussier FormigaUnanimous DecisionMay 18, 2013UFC on FX: Belfort vs. Rockhold
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Jussier Formiga | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1503 |
| 1528 | Classic Elo Going In | 1485 |
| 26 of 90 | Significant Strikes | 10 of 26 |
| 64 of 129 | Total Strikes | 33 of 50 |
| 1 of 1 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:22 | Control Time | 8:51 |
Lossvs. John MoragaSubmission · R3 1:11Dec 29, 2012UFC 155: Dos Santos vs Velasquez II
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | John Moraga | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1539 |
| 1545 | Classic Elo Going In | 1516 |
| 39 of 122 | Significant Strikes | 26 of 74 |
| 41 of 124 | Total Strikes | 31 of 79 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:36 | Control Time | 1:27 |
Winvs. Josh FergusonUnanimous DecisionJul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Flyweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Josh Ferguson | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1367 |
| 1531 | Classic Elo Going In | 1484 |
| 70 of 104 | Significant Strikes | 20 of 65 |
| 114 of 150 | Total Strikes | 33 of 79 |
| 3 of 6 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:19 | Control Time | 3:51 |
Winvs. Takeya MizugakiUnanimous DecisionFeb 25, 2012UFC 144: Edgar vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Takeya Mizugaki | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1482 |
| 1515 | Classic Elo Going In | 1515 |
| 37 of 77 | Significant Strikes | 28 of 88 |
| 75 of 119 | Total Strikes | 70 of 141 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:22 | Control Time | 8:03 |
Winvs. Vaughan LeeSplit DecisionNov 5, 2011UFC 138: Leben vs Munoz
Bantamweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Vaughan Lee | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1309 |
| 1499 | Classic Elo Going In | 1500 |
| 52 of 89 | Significant Strikes | 29 of 56 |
| 79 of 116 | Total Strikes | 101 of 128 |
| 2 of 3 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 6:21 | Control Time | 5:36 |
Lossvs. Michael McDonaldSplit DecisionMay 28, 2011UFC 130: Rampage vs Hamill
Bantamweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Michael McDonald | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1622 |
| 1515 | Classic Elo Going In | 1516 |
| 44 of 85 | Significant Strikes | 32 of 67 |
| 55 of 98 | Total Strikes | 37 of 72 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:38 | Control Time | 2:08 |
Winvs. Will CampuzanoUnanimous DecisionJan 22, 2011UFC Fight Night: Fight for the Troops 2
Bantamweight Bout · Scheduled for 3 rounds
| Chris Cariaso | Will Campuzano | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1465 |
| 1500 | Classic Elo Going In | 1484 |
| 67 of 173 | Significant Strikes | 62 of 158 |
| 69 of 175 | Total Strikes | 71 of 171 |
| 0 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |