Vaughan Lee
- UFC Record
- 3-5
- Age
- 43
- Height
- 5'6"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 2 |
| Losses | 1 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Paddy HolohanUnanimous DecisionJul 18, 2015UFC Fight Night: Bisping vs Leites
Flyweight Bout · Scheduled for 3 rounds
| Vaughan Lee | Paddy Holohan | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1520 |
| 1485 | Classic Elo Going In | 1515 |
| 27 of 51 | Significant Strikes | 28 of 75 |
| 52 of 79 | Total Strikes | 60 of 108 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:11 | Control Time | 7:54 |
Lossvs. Iuri AlcantaraKO/TKO · R1 0:25May 31, 2014UFC Fight Night: Munoz vs Mousasi
Bantamweight Bout · Scheduled for 3 rounds
| Vaughan Lee | Iuri Alcantara | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1426 |
| 1500 | Classic Elo Going In | 1528 |
| 4 of 4 | Significant Strikes | 5 of 10 |
| 4 of 4 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Nam PhanUnanimous DecisionMar 1, 2014UFC Fight Night: Kim vs Hathaway
Bantamweight Bout · Scheduled for 3 rounds
| Vaughan Lee | Nam Phan | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1317 |
| 1485 | Classic Elo Going In | 1463 |
| 142 of 311 | Significant Strikes | 24 of 189 |
| 145 of 314 | Total Strikes | 24 of 190 |
| 0 of 1 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:13 |
Lossvs. Raphael AssuncaoSubmission · R2 1:51Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Bantamweight Bout · Scheduled for 3 rounds
| Vaughan Lee | Raphael Assuncao | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1582 |
| 1499 | Classic Elo Going In | 1535 |
| 14 of 27 | Significant Strikes | 17 of 54 |
| 28 of 41 | Total Strikes | 27 of 65 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 2:52 |
Winvs. Motonobu TezukaUnanimous DecisionFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
Bantamweight Bout · Scheduled for 3 rounds
| Vaughan Lee | Motonobu Tezuka | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1370 |
| 1483 | Classic Elo Going In | 1483 |
| 20 of 48 | Significant Strikes | 4 of 35 |
| 164 of 192 | Total Strikes | 17 of 56 |
| 0 of 0 | Takedowns | 1 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:12 | Control Time | 7:51 |
Lossvs. TJ DillashawSubmission · R1 2:33Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Bantamweight Bout · Scheduled for 3 rounds
| Vaughan Lee | TJ Dillashaw | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1659 |
| 1499 | Classic Elo Going In | 1501 |
| 8 of 19 | Significant Strikes | 3 of 16 |
| 20 of 31 | Total Strikes | 5 of 18 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:00 |
Winvs. Norifumi YamamotoSubmission · R1 4:29Feb 25, 2012UFC 144: Edgar vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Vaughan Lee | Norifumi Yamamoto | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1418 |
| 1484 | Classic Elo Going In | 1469 |
| 14 of 30 | Significant Strikes | 21 of 49 |
| 32 of 48 | Total Strikes | 21 of 49 |
| 0 of 1 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:40 |
Lossvs. Chris CariasoSplit DecisionNov 5, 2011UFC 138: Leben vs Munoz
Bantamweight Bout · Scheduled for 3 rounds
| Vaughan Lee | Chris Cariaso | |
|---|---|---|
| 1309 | Fighter Elo Going In | 1506 |
| 1500 | Classic Elo Going In | 1499 |
| 29 of 56 | Significant Strikes | 52 of 89 |
| 101 of 128 | Total Strikes | 79 of 116 |
| 4 of 9 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 5:36 | Control Time | 6:21 |