Christian Rodriguez
- UFC Record
- 6-4
- Age
- 28
- Height
- 5'7"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 4 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Hyder AmilSubmission · R1 3:43Jun 20, 2026UFC Fight Night: Kape vs. Horiguchi
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Hyder Amil | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1427 |
| 1514 | Classic Elo Going In | 1513 |
| 20 of 38 | Significant Strikes | 23 of 48 |
| 23 of 43 | Total Strikes | 23 of 48 |
| 1 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Lossvs. Andre FiliSplit DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Andre Fili | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1402 |
| 1530 | Classic Elo Going In | 1518 |
| 83 of 174 | Significant Strikes | 64 of 182 |
| 95 of 190 | Total Strikes | 74 of 193 |
| 1 of 7 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:35 | Control Time | 1:42 |
Lossvs. Melquizael CostaUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Melquizael Costa | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1541 |
| 1547 | Classic Elo Going In | 1521 |
| 64 of 98 | Significant Strikes | 65 of 105 |
| 77 of 113 | Total Strikes | 159 of 208 |
| 6 of 15 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 6:48 | Control Time | 4:53 |
Winvs. Austin BashiUnanimous DecisionJan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Austin Bashi | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1528 |
| 1533 | Classic Elo Going In | 1500 |
| 44 of 82 | Significant Strikes | 23 of 50 |
| 55 of 93 | Total Strikes | 32 of 60 |
| 2 of 4 | Takedowns | 3 of 18 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:20 | Control Time | 5:41 |
Lossvs. Julian ErosaSubmission · R1 4:49Jul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Julian Erosa | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1360 |
| 1551 | Classic Elo Going In | 1513 |
| 33 of 75 | Significant Strikes | 35 of 88 |
| 33 of 76 | Total Strikes | 39 of 94 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 0:41 |
Winvs. Isaac DulgarianSplit DecisionMar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Isaac Dulgarian | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1525 |
| 1535 | Classic Elo Going In | 1516 |
| 48 of 76 | Significant Strikes | 22 of 44 |
| 97 of 135 | Total Strikes | 56 of 89 |
| 0 of 0 | Takedowns | 7 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:19 | Control Time | 9:22 |
Winvs. Cameron SaaimanUnanimous DecisionOct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Bantamweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Cameron Saaiman | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1621 |
| 1518 | Classic Elo Going In | 1546 |
| 83 of 161 | Significant Strikes | 73 of 175 |
| 92 of 173 | Total Strikes | 87 of 192 |
| 3 of 6 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:12 | Control Time | 1:26 |
Winvs. Raul Rosas Jr.Unanimous DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Bantamweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Raul Rosas Jr. | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1602 |
| 1502 | Classic Elo Going In | 1515 |
| 29 of 52 | Significant Strikes | 2 of 19 |
| 83 of 115 | Total Strikes | 2 of 19 |
| 1 of 1 | Takedowns | 3 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:30 | Control Time | 4:50 |
Winvs. Joshua WeemsSubmission · R1 4:07Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Joshua Weems | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1334 |
| 1485 | Classic Elo Going In | 1500 |
| 9 of 23 | Significant Strikes | 18 of 26 |
| 15 of 30 | Total Strikes | 22 of 32 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:56 | Control Time | 1:03 |
Lossvs. Jonathan PearceUnanimous DecisionFeb 19, 2022UFC Fight Night: Walker vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Christian Rodriguez | Jonathan Pearce | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1565 |
| 1500 | Classic Elo Going In | 1519 |
| 26 of 60 | Significant Strikes | 18 of 44 |
| 38 of 77 | Total Strikes | 59 of 102 |
| 2 of 2 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 1:05 | Control Time | 11:17 |